Smith
    gp gs min g a
    Indy Eleven NASL2 2014 6 6 540 0
    Georgia Revolution USOC 2013 1 1 74 0
    Colorado Rapids Reserves MLSr 2013 0 1
    Montreal Impact Reserves MLSr 2013 1
    Watford EPL 2006-2007 1
    Manchester United EPL 2005-2006 1
    Manchester United EPL 2004-2005 6
    Leeds United EPL 2003-2004 9
    Philadelphia Charge WUSA 2003 1 1
    Leeds United EPL 2002-2003 3
    Philadelphia Charge WUSA 2002 4 3
    Leeds United EPL 2001-2002 4
    Philadelphia Charge WUSA 2001 5 3
    Atlanta Beat WUSA 2001 0 1
    Chiriquí PAN1 2000-2001 1
    Chiriquí PAN1 1998-1999 1
    Nashville Metros USOC 1998 1 1 76 0
    Arsenal EPL 1994-1995 2
    Arsenal EPL 1993-1994 4
    Coventry City EPL 1992-1993 1
    Arsenal EPL 1992-1993 3
    Somerset Cricket Club CCL 1967 1
    Dundee FC ISL 1962 3 3 270 0
    Harmarville Hurricanes USOC 1952 2 2 180 0
    Philadelphia Nationals ASL2 1950-1951 3
    Kearny Scots ASL2 1950-1951 1
    Philadelphia Nationals USOC 1949 1 1 90 0
    Philadelphia German Americans ASL2 1947-1948 1
    Philadelphia Nationals ASL2 1946-1947 3
    Kearny Scots ASL2 1945-1946 1
    Cleveland Americans USOC 1945 2 2 180 0
    Brooklyn Germans USOC 1944 1 1 90 0
    Brooklyn Celtic ASL2 1940-1941 1 1 90 0
    New York Norwegian American USOC 1940 1 1 90 0
    New York Americans USOC 1940 3 3 270 0
    Brookhattan ASL2 1939-1940 1 1 90 0
    New York Americans ASL2 1939-1940 12 12 1080 0
    New York Prague USOC 1939 3 3 270 0
    Vancouver Radials CC 1939 3
    Brooklyn Celtic ASL2 1938-1939 2 2 180 1
    Brooklyn Hispano ASL2 1938-1939 1 1 90 0
    Philadelphia Nationals ASL2 1937-1938 1 0 0
    New York Americans USOC 1937 4 3 270 0 1
    Brooklyn Hispano USOC 1937 2 2 180 0
    New York Americans ASL2 1936-1937 10 8 720 0
    Brooklyn Hispano ASL2 1936-1937 15 15 1350 7
    Philadelphia Nationals ASL2 1936-1937 1 0 0
    Brooklyn Hispano USOC 1936 2 2 180 0
    Brooklyn Celtic ASL2 1935-1936 1 1 90 0
    Brooklyn Hispano ASL2 1935-1936 9 9 810 2
    Brookhattan ASL2 1935-1936 4 3 270 0
    Heidelberg USOC 1935 1 1 90 0
    Brooklyn Hispano USOC 1935 1 0 0
    Kearny Celtic ASL2 1934-1935 1 0 0
    Brooklyn Hispano USOC 1934 4 4 360 1
    Brooklyn Hispano ASL2 1933-1934 9 9 810 1
    Brooklyn FC ASL2 1933-1934 8 8 720 3
    Brooklyn Wanderers USOC 1930 3 3 270 0
    Newark Portuguese ESL 1929 Fall 3 3 270 0
    Philadelphia Centennials ESL 1928-1929 Second Half 5 5 450 0
    I.R.T. Rangers ESL 1928-1929 Second Half 1 1 90 0
    Philadelphia Centennials ESL 1928-1929 First Half 5 5 450 0
    New York Celtics ESL 1928-1929 First Half 8 8 720 0
    Jersey City (ASL) ASL1 1928-1929 7 0
    Stamford Danersk USOC 1928 1 1 90 0
    Brooklyn Wanderers USOC 1928 3 3 270 0
    Brooklyn Wanderers USOC 1927 1 1 90 0
    Trenton FC USOC 1927 1 1 90 0
    Fort William Legion CC 1927 2 2 180 0
    Newark Skeeters ASL1 1926-1927 2 0
    Brooklyn Wanderers USOC 1926 4 4 360 0
    Shawsheen Indians USOC 1926 1 1 90 0
    New York Giants (1923-1930) ASL1 1923-1924 2 0
    New York Field Club ASL1 1923-1924 2 0
    Philadelphia Fairhill USOC 1923 1 1 90 0
    Todd Shipyards USOC 1922 1 1 90 0
    Philadelphia Field Club USOC 1922 1
    Holyoke Falcos ASL1 1921-1922 17 0
    Jersey City (ASL) ASL1 1921-1922 1 0
    Babcock & Wilcox AFAC 1920-1921 1 1 90 0
    Fall River Rovers USOC 1918 2 2 180 0
    Joliet FC USOC 1918 1 1 90 0
    Babcock & Wilcox AFAC 1917-1918 1 1 90 0
    Joliet Steel Works USOC 1917 1 1 90 0
    Hibernians FC USOC 1916 1 1 90 0
    Babcock & Wilcox USOC 1914 1 1 90 0
    Roses FC (Michigan) USOC 1914 0 1
    Fulton AC USOC 1914 1 1 90 0
    Philadelphia Hibernian AFAC 1910-1911 1 1 90 0
    Pawtucket Free Wanderers AFAC 1889-1890 2 2 180 0
    Pawtucket Free Wanderers AFAC 1887-1888 2 2 180 0
    gp gs min g
    Scotland IF 1935 2 2 180 0
    gp gs min g a
    Kearny Scots 2
    Atlanta Beat 0 1
    Watford 1
    Vancouver Radials 3
    Somerset Cricket Club 1
    Roses FC (Michigan) 0 1
    Philadelphia German Americans 1
    Arsenal 9
    Philadelphia Field Club 1
    Chiriquí 2
    Philadelphia Charge 10 7
    Colorado Rapids Reserves 0 1
    Coventry City 1
    Montreal Impact Reserves 1
    Manchester United 7
    Leeds United 16
    Brooklyn Hispano 43 42 3780 11
    New York Americans 29 26 2340 0 1
    Holyoke Falcos 17 0
    Brooklyn Wanderers 11 11 990 0
    Philadelphia Centennials 10 10 900 0
    Brooklyn FC 8 8 720 3
    New York Celtics 8 8 720 0
    Jersey City (ASL) 8 0
    Indy Eleven 6 6 540 0
    Brookhattan 5 4 360 0
    Pawtucket Free Wanderers 4 4 360 0
    Brooklyn Celtic 4 4 360 1
    Philadelphia Nationals 3 1 90 6
    Babcock & Wilcox 3 3 270 0
    New York Prague 3 3 270 0
    Dundee FC 3 3 270 0
    Newark Portuguese 3 3 270 0
    New York Field Club 2 0
    Harmarville Hurricanes 2 2 180 0
    Fort William Legion 2 2 180 0
    Fall River Rovers 2 2 180 0
    Newark Skeeters 2 0
    New York Giants (1923-1930) 2 0
    Cleveland Americans 2 2 180 0
    Scotland 2 2 180 0
    Nashville Metros 1 1 76 0
    Fulton AC 1 1 90 0
    Hibernians FC 1 1 90 0
    Philadelphia Fairhill 1 1 90 0
    Kearny Celtic 1 0 0
    Brooklyn Germans 1 1 90 0
    Philadelphia Hibernian 1 1 90 0
    Joliet Steel Works 1 1 90 0
    Joliet FC 1 1 90 0
    Heidelberg 1 1 90 0
    Shawsheen Indians 1 1 90 0
    I.R.T. Rangers 1 1 90 0
    Stamford Danersk 1 1 90 0
    Todd Shipyards 1 1 90 0
    Trenton FC 1 1 90 0
    New York Norwegian American 1 1 90 0
    Georgia Revolution 1 1 74 0
    gp gs min g a
    MLSr 1 1
    CCL 1
    WUSA 10 8
    PAN1 2
    EPL 34
    ASL2 76 70 6300 23
    USOC 52 50 4470 2 2
    ASL1 31 0
    ESL 22 22 1980 0
    AFAC 7 7 630 0
    NASL2 6 6 540 0
    ISL 3 3 270 0
    CC 2 2 180 3
    IF 2 2 180 0
    all games
    cmp date team score vs g a minutes
    NASL2 July 19, 2014 Indy Eleven   1 - 2 Tampa Bay Rowdies 0 90 Michael A. Carroll Stadium
    NASL2 July 12, 2014 Indy Eleven   1 - 2 Carolina RailHawks 0 90 WakeMed Soccer Park
    NASL2 June 7, 2014 Indy Eleven   3 - 3 Atlanta Silverbacks 0 90 Atlanta Silverbacks Park
    NASL2 May 31, 2014 Indy Eleven   1 - 2 San Antonio Scorpions 0 90 Michael A. Carroll Stadium
    NASL2 May 24, 2014 Indy Eleven   1 - 1 New York Cosmos 0 90 James M. Shuart Stadium
    NASL2 May 17, 2014 Indy Eleven   2 - 4 Ottawa Fury 0 90 Michael A. Carroll Stadium
    MLSr Sept. 14, 2013 Montreal Impact Reserves   0 - 3 Columbus Crew Reserves 1 Saputo Stadium
    MLSr Aug. 12, 2013 Colorado Rapids Reserves   1 - 2 Chivas USA Reserves 0 1 StubHub Center Field 6
    PDL July 7, 2013 WSA Winnipeg   4 - 6 Kansas City Brass 0 1 Winnipeg Soccer Complex
    USOC May 21, 2013 Georgia Revolution   3 - 2 Atlanta Silverbacks 0 74 RYSA Soccerplex
    all games refereed
    cmp date team1 score team2
    F Oct. 15, 1922 Dick, Kerr Ladies 2 - 2 Fall River Marksmen Mark's Stadium