Oliver
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Ottawa Fury | NASL2 | 2014 | 10 | 10 | 772 | 3 |
L'Etoile Filante | CCL | 1997 | 1 | |||
Philadelphia Ukrainians | USOC | 1963 | 1 | 1 | 90 | 0 |
Philadelphia Nationals | USOC | 1952 | 3 | 3 | 270 | 0 |
Philadelphia Nationals | USOC | 1951 | 1 | 1 | 90 | 0 |
Philadelphia Nationals | ASL2 | 1949-1950 | 9 | |||
Philadelphia Nationals | USOC | 1949 | 2 | 2 | 180 | 0 |
Newark Portuguese | USOC | 1932 | 1 | 1 | 90 | 0 |
I.R.T. Rangers | ESL | 1928-1929 First Half | 2 | 2 | 180 | 1 |
Pawtucket Rangers | USOC | 1928 | 2 | 2 | 180 | 1 |
Calgary Hillhurst | CC | 1910 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
L'Etoile Filante | 1 | |||||
Ottawa Fury | 10 | 10 | 772 | 3 | ||
Philadelphia Nationals | 6 | 6 | 540 | 9 | ||
Pawtucket Rangers | 2 | 2 | 180 | 1 | ||
I.R.T. Rangers | 2 | 2 | 180 | 1 | ||
Philadelphia Ukrainians | 1 | 1 | 90 | 0 | ||
Newark Portuguese | 1 | 1 | 90 | 0 | ||
Calgary Hillhurst | 1 | 1 | 90 | 0 |
all games