57 | ||
74 |
New York Red Bulls | g | a | on | off | min | Sporting Kansas City | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Joel Lindpere | 0 | 0 | 90 | 90 | Aurélien Collin | 0 | 0 | 90 | 90 | ||
Jan Gunnar Solli | 0 | 0 | 90 | 90 | Kei Kamara | 0 | 0 | 89 | 89 | ||
Tim Ream | 0 | 0 | 90 | 90 | Graham Zusi | 0 | 1 | 0 | 90 | 90 | |
Frank Rost | 0 | 0 | 90 | 90 | Roger Espinoza | 0 | 0 | 55 | 55 | ||
Thierry Henry | 0 | 0 | 90 | 90 | Jimmy Nielsen | 0 | 0 | 90 | 90 | ||
Rafael Márquez | 0 | 0 | 83 | 83 | Matt Besler | 0 | 1 | 0 | 90 | 90 | |
Dane Richards | 0 | 0 | 90 | 90 | Omar Bravo | 0 | 0 | 73 | 73 | ||
Luke Rodgers | 0 | 0 | 70 | 70 | Júlio César | 0 | 1 | 0 | 90 | 90 | |
Teemu Tainio | 0 | 0 | 83 | 83 | Chance Myers | 0 | 0 | 90 | 90 | ||
Stephen Keel | 0 | 0 | 90 | 90 | Seth Sinovic | 0 | 0 | 90 | 90 | ||
Roy Miller | 0 | 0 | 90 | 90 | Teal Bunbury | 1 | 0 | 90 | 90 | ||
Juan Agudelo | 0 | 70 | 90 | 20 | Davy Arnaud | 0 | 55 | 90 | 35 | ||
Mehdi Ballouchy | 0 | 83 | 90 | 7 | C.J. Sapong | 1 | 73 | 90 | 17 | ||
Stéphane Auvray | 0 | 83 | 90 | 7 | Soony Saad | 0 | 89 | 90 | 1 |
sources
series
Oct. 15, 2011 | MLS | 2011 | New York Red Bulls | 0 - 2 | Sporting Kansas City | Sporting Kansas City Park | 3 |
April 30, 2011 | MLS | 2011 | New York Red Bulls | 1 - 0 | Sporting Kansas City | Red Bull Arena | 3 |