Matt Besler
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Sporting Kansas City | MLS | 2013 | 23 | 23 | 2070 | 0 | 2 | 6 |
Sporting Kansas City | USOC | 2012 | 5 | 4 | 343 | 0 | ||
Sporting Kansas City | MLSp | 2012 | 2 | 2 | 180 | 0 | ||
Sporting Kansas City | MLS | 2012 | 31 | 30 | 2769 | 0 | 2 | 7 |
Sporting Kansas City | USOC | 2011 | 2 | 1 | 97 | 0 | ||
Sporting Kansas City Reserves | MLSr | 2011 | 2 | 2 | 180 | 0 | ||
Sporting Kansas City | MLSp | 2011 | 3 | 3 | 270 | 0 | ||
Sporting Kansas City | MLS | 2011 | 32 | 32 | 2880 | 2 | 2 | 10 |
Sporting Kansas City | MLS | 2010 | 12 | 10 | 1016 | 0 | 0 | 4 |
Sporting Kansas City | USOC | 2009 | 1 | 1 | 90 | 0 | ||
Sporting Kansas City | SL | 2009 | 3 | 3 | 256 | 0 | ||
Sporting Kansas City | MLS | 2009 | 28 | 26 | 2236 | 0 | 0 | 3 |
University of Notre Dame | NCAA | 2008 | 21 | 21 | 1936 | 1 | 1 | 13 |
University of Notre Dame | NCAA | 2007 | 24 | 24 | 2 | 2 | 13 | |
University of Notre Dame | NCAA | 2006 | 23 | 23 | 2073 | 2 | 2 | 12 |
University of Notre Dame | NCAA | 2005 | 22 | 5 | 0 | 2 | 12 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States | IF | 2014 | 4 | 4 | 286 | 0 |
United States | WCq | 2014 | 6 | 6 | 540 | 0 |
United States | IF | 2013 | 3 | 2 | 201 | 0 |
United States | GC | 2013 | 3 | 3 | 255 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Sporting Kansas City | 142 | 135 | 12207 | 2 | 6 | 30 | ||
University of Notre Dame | 90 | 73 | 4009 | 5 | 7 | 50 | ||
United States | 16 | 15 | 1282 | 0 | ||||
Sporting Kansas City Reserves | 2 | 2 | 180 | 0 |
all games
games: 250
goals: 7
height: 183cm
weight: 170kg
birthdate: Feb. 11, 1987
age: 37.8
birthplace: Kansas City, MO
2008 | NCAA | NCAA All-American First Team |
2008 | NCAA | Big East All-Conference First Team |
2012 | MLS | Defender of the Year |
2012 | MLS | Best XI |
2013 | MLS | Best XI |
2009 | $36000.00 |
2010 | $50600.00 |
2011 | $58410.00 |
2012 | $91751.00 |
2013 | $180000.00 |