85 |
Kansas City Wizards | g | a | on | off | min | W Connection | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Vermes | 0 | 0 | 90 | 90 | |||||||
Tony Meola | 0 | 0 | 90 | 90 | |||||||
Eric Quill | 0 | 0 | 90 | 90 | |||||||
Mike Burns | 0 | 0 | 90 | 90 | |||||||
Chris Brown | 0 | 0 | 90 | 90 | |||||||
Matt McKeon | 0 | 0 | 90 | 90 | |||||||
Nick Garcia | 0 | 0 | 90 | 90 | |||||||
Roy Lassiter | 0 | 0 | 68 | 68 | |||||||
Kerry Zavagnin | 0 | 0 | 90 | 90 | |||||||
Preki | 0 | 0 | 82 | 82 | |||||||
Jose Burciaga Jr. | 0 | 0 | 78 | 78 | |||||||
Gary Glasgow | 0 | 1 | 68 | 90 | 22 | ||||||
Carey Talley | 0 | 78 | 90 | 12 | |||||||
Francisco Gómez | 1 | 82 | 90 | 8 |
sources
series
March 16, 2002 | CCL | 2002 | 1 | Kansas City Wizards | 2 - 0 | W Connection | Marabella, Trinidad and Tobago | 2 |
March 3, 2002 | CCL | 2002 | 1 | Kansas City Wizards | 1 - 0 | W Connection | Marabella, Trinidad and Tobago | 2 |