41 | ||
48 | ||
53 | ||
58 | ||
78 | ||
89 |
Arsenal | g | a | on | off | min | Blackburn Rovers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Henry | 1 | Gillespie | 1 | ||||||||
Pires | 1 | Dunn | 2 | ||||||||
Bergkamp | 1 |
sources
series
Jan. 30, 2002 | EPL | 2001-2002 | 24 | Arsenal | 3 - 2 | Blackburn Rovers | Ewood Park | 1 |
Oct. 20, 2001 | EPL | 2001-2002 | 10 | Arsenal | 3 - 3 | Blackburn Rovers | Arsenal Stadium | 1 |