Gillespie
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Sheffield United | EPL | 2006-2007 | 2 | |||
Blackburn Rovers | EPL | 2001-2002 | 3 | |||
Newcastle United | EPL | 1996-1997 | 1 | |||
Newcastle United | EPL | 1995-1996 | 2 | |||
Manchester United | EPL | 1994-1995 | 1 | |||
Newcastle United | EPL | 1994-1995 | 2 | |||
Liverpool | IC | 1984 | 1 | 1 | 90 | 0 |
New York Americans | USOC | 1954 | 1 | 1 | 90 | 0 |
Kearny Scots | USOC | 1953 | 1 | |||
Newark Americans | USOC | 1931 | 4 | 4 | 360 | 2 |
Bethlehem Steel | USOC | 1930 | 4 | 4 | 360 | 1 |
Bethlehem Steel | ESL | 1929 Fall | 9 | 9 | 810 | 1 |
Bethlehem Steel | USOC | 1929 | 4 | 4 | 360 | 1 |
Bethlehem Steel | ESL | 1928-1929 Second Half | 12 | 12 | 1080 | 5 |
Bethlehem Steel | ESL | 1928-1929 First Half | 15 | 15 | 1350 | 11 |
Bethlehem Steel | USOC | 1928 | 3 | 3 | 270 | 1 |
Fall River Marksmen | USOC | 1927 | 1 | |||
Bethlehem Steel | USOC | 1927 | 3 | 3 | 270 | 3 |
Toronto Thistles | CC | 1906 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Newcastle United | 5 | |||||
Blackburn Rovers | 3 | |||||
Fall River Marksmen | 1 | |||||
Kearny Scots | 1 | |||||
Sheffield United | 2 | |||||
Manchester United | 1 | |||||
Bethlehem Steel | 50 | 50 | 4500 | 23 | ||
Newark Americans | 4 | 4 | 360 | 2 | ||
New York Americans | 1 | 1 | 90 | 0 | ||
Liverpool | 1 | 1 | 90 | 0 | ||
Toronto Thistles | 1 | 1 | 90 | 0 |
all games