- 9/22/2007 +
Sept. 22, 2007 BRA1 2007 27 Figueirense 0 - 2 São Paulo FC São Paulo, Brazil 1
Sept. 22, 2007 BRA1 2007 27 Grêmio 1 - 0 Santos FC Porto Alegre, Brazil 1
Sept. 22, 2007 BRA1 2007 27 América Futebol Clube 1 - 1 Goiás EC Goiânia, Brazil 1
Sept. 22, 2007 CHN1 2007 24 Shenzhen Ruby 1 - 1 Xiamen Blue Lions Shenzhen, China 1
Sept. 22, 2007 CHN1 2007 24 Guizhou Renhe 0 - 0 Shandong Luneng Guizhou, China 1
Sept. 22, 2007 CHN1 2007 24 Liaoning Whowin 1 - 1 Shanghai Shenhua Shanghai, China 1
Sept. 22, 2007 ECU1 2007 14 Imbabura 1 - 1 Olmedo 1
Sept. 22, 2007 ECU1 2007 14 Deportivo Quito 1 - 0 Macará 1
Sept. 22, 2007 ECU1 2007 14 Deportivo Azogues 1 - 0 Deportivo Cuenca 1
Sept. 22, 2007 JAP1 2007 26 Urawa Red Diamonds 1 - 0 Yokohama F. Marinos 48166 1
Sept. 22, 2007 JAP1 2007 26 Sanfrecce Hiroshima 1 - 2 Ventforet Kofu 11606 1
Sept. 22, 2007 JAP1 2007 26 Nagoya Grampus 0 - 5 Vissel Kobe 7793 1
Sept. 22, 2007 JAP1 2007 26 JEF United Ichihara Chiba 1 - 0 Omiya Ardija 8449 1
Sept. 22, 2007 JAP1 2007 26 Oita Trinita 2 - 0 Yokohama FC 21371 1
Sept. 22, 2007 JAP1 2007 26 Albirex Niigata 1 - 3 Kashima Antlers 14812 1
Sept. 22, 2007 KOR1 2007 23 Incheon United 2 - 3 Suwon Samsung Bluewings 1
Sept. 22, 2007 KOR1 2007 23 Chunnam Dragons 2 - 1 Gyeongnam FC 1
Sept. 22, 2007 KOR1 2007 23 Sangju Sangmu 1 - 2 Ulsan Hyundai FC 1
Sept. 22, 2007 KOR1 2007 23 Daegu FC 1 - 4 Daejeon Citizen 1
Sept. 22, 2007 KOR1 2007 23 FC Seoul 1 - 1 Jeonbuk Hyundai Motors 1
Sept. 22, 2007 KOR1 2007 23 Busan IPark 1 - 3 Seongnam Ilhwa Chunma 1
Sept. 22, 2007 MLS 2007 Chivas USA 2 - 1 Kansas City Wizards Home Depot Center 13214 2
Sept. 22, 2007 MLS 2007 Colorado Rapids 0 - 1 Real Salt Lake Rice-Eccles Stadium 14089 2
Sept. 22, 2007 MLS 2007 New England Revolution 2 - 2 New York Red Bulls Giants Stadium 16823 2
Sept. 22, 2007 MLS 2007 Columbus Crew 2 - 1 Toronto FC BMO Field 20127 2
Sept. 22, 2007 PAR1 2007 10 Cerro Porteño 1 - 2 Club Olimpia 1
Sept. 22, 2007 PAR1 2007 10 Club Sol de América 1 - 1 Tacuary 1
Sept. 22, 2007 PER1 2007 10 Total Chalaco 0 - 1 Universitario 1
Sept. 22, 2007 RUS1 2007 24 Saturn Ramenskoye 3 - 1 Spartak Nalchik 13500 1
Sept. 22, 2007 RUS1 2007 24 Kuban Krasnodar 0 - 1 Luch-Ener 9300 1
Sept. 22, 2007 RUS1 2007 24 Dynamo Moscow 1 - 4 Moskva 8500 1
Sept. 22, 2007 CHI1 2007 Clausura 10 Deportes Antofagasta 0 - 0 Unión Española 1
Sept. 22, 2007 CHI1 2007 Clausura 10 Deportes Concepción 1 - 1 O'Higgins F.C. 1
Sept. 22, 2007 CHI1 2007 Clausura 10 Universidad de Concepción 2 - 2 Ñublense 1
Sept. 22, 2007 CHI1 2007 Clausura 10 Audax Italiano 2 - 1 CD Palestino 1
Sept. 22, 2007 CHI1 2007 Clausura 10 Deportes Puerto Montt 0 - 1 Everton 1
Sept. 22, 2007 CHI1 2007 Clausura 10 Coquimbo Unido 0 - 1 Lota Schwager 1
Sept. 22, 2007 CHI1 2007 Clausura 10 Cobreloa 1 - 0 Santiago Wanderers 1
Sept. 22, 2007 CHI1 2007 Clausura 10 Colo-Colo 2 - 0 Deportes La Serena 1
Sept. 22, 2007 PAN1 2007 Clausura 9 Chepo FC 0 - 1 Chorrillo FC 1
Sept. 22, 2007 PAN1 2007 Clausura 9 Alianza 2 - 1 Plaza Amador 1
Sept. 22, 2007 PAN1 2007 Clausura 9 Atlético Veragüense 0 - 2 Árabe Unido 1
Sept. 22, 2007 COL1 2007 Finalización 10 Deportes Tolima 0 - 0 Millonarios FC 1
Sept. 22, 2007 COL1 2007 Finalización 10 Independiente Medellín 1 - 0 La Equidad 1
Sept. 22, 2007 GER1 2007-2008 6 Arminia Bielefeld 0 - 3 Schalke 04 Veltins-Arena 1
Sept. 22, 2007 GER1 2007-2008 6 1. FC Nürnberg 0 - 1 Hamburger SV Volksparkstadion 1
Sept. 22, 2007 GER1 2007-2008 6 VfB Stuttgart 1 - 4 Werder Bremen Weserstadion 1
Sept. 22, 2007 GER1 2007-2008 6 Hansa Rostock 2 - 0 MSV Duisburg DKB-Arena 1
Sept. 22, 2007 GER1 2007-2008 6 Energie Cottbus 1 - 2 VfL Wolfsburg Stadion der Freundschaft (C... 1
Sept. 22, 2007 GER1 2007-2008 6 Borussia Dortmund 2 - 3 Hertha BSC Olympiastadion (Berlin) 1
Sept. 22, 2007 BEL1 2007-2008 7 Lokeren 0 - 2 Mouscron 1
Sept. 22, 2007 BEL1 2007-2008 7 Dender EH 0 - 3 Mons 1
Sept. 22, 2007 BEL1 2007-2008 7 KV Mechelen 0 - 2 Zulte Waregem 1
Sept. 22, 2007 BEL1 2007-2008 7 Beerschot AC 1 - 1 Cercle Brugge 1
Sept. 22, 2007 BEL1 2007-2008 7 Gent 1 - 1 Roeselare 1
Sept. 22, 2007 BEL1 2007-2008 7 Brussels 2 - 0 Sint-Truiden 1
Sept. 22, 2007 NED1 2007-2008 5 Roda JC 0 - 1 Willem II 1
Sept. 22, 2007 NED1 2007-2008 5 Heracles Almelo 1 - 1 Sparta Rotterdam 1
Sept. 22, 2007 NED1 2007-2008 5 De Graafschap 2 - 0 Vitesse 1
Sept. 22, 2007 AUS1 2007-2008 Adelaide United 2 - 2 Wellington Phoenix Westpac Stadium Ben Williams 12127 1
Sept. 22, 2007 AUS1 2007-2008 Brisbane Roar 0 - 1 Sydney FC Suncorp Stadium Mark Shield 16582 1
Sept. 22, 2007 ESP1 2007-2008 4 FC Barcelona 2 - 1 Sevilla FC Camp Nou 1
Sept. 22, 2007 ESP1 2007-2008 4 RCD Espanyol 1 - 2 Recreativo Huelva Huelva, Spain 1
Sept. 22, 2007 FRA1 2007-2008 9 Monaco 0 - 1 Valenciennes FC Valenciennes, France 1
Sept. 22, 2007 FRA1 2007-2008 9 Caen 1 - 2 Metz Caen, France 1
Sept. 22, 2007 FRA1 2007-2008 9 Auxerre 2 - 0 Marseille Stade de l'Abbé-Deschamps 1
Sept. 22, 2007 FRA1 2007-2008 9 AS Nancy 2 - 0 FC Lorient Nancy, France 1
Sept. 22, 2007 FRA1 2007-2008 9 OGC Nice 3 - 0 Saint-Étienne Nice, France 1
Sept. 22, 2007 FRA1 2007-2008 9 Le Mans 1 - 0 RC Strasbourg Strasbourg, France 1
Sept. 22, 2007 FRA1 2007-2008 9 Lens 1 - 1 Toulouse Toulouse, France 1
Sept. 22, 2007 EPL 2007-2008 7 Middlesbrough 2 - 2 Sunderland Riverside Stadium 1
Sept. 22, 2007 EPL 2007-2008 7 Arsenal 5 - 0 Derby County Emirates Stadium 1
Sept. 22, 2007 EPL 2007-2008 7 Birmingham City 0 - 0 Liverpool Anfield 1
Sept. 22, 2007 EPL 2007-2008 7 Reading 2 - 1 Wigan Athletic Madejski Stadium 1
Sept. 22, 2007 EPL 2007-2008 7 Fulham 3 - 3 Manchester City Craven Cottage 1
Sept. 22, 2007 PSL 2007-2008 5 Bidvest Wits 1 - 0 SuperSport United 1
Sept. 22, 2007 PSL 2007-2008 5 Lamontville Golden Arrows 2 - 1 Orlando Pirates 1
Sept. 22, 2007 PSL 2007-2008 5 Ajax Cape Town 1 - 0 Kaizer Chiefs 1
Sept. 22, 2007 PSL 2007-2008 5 AmaZulu 2 - 1 Black Leopards 1
Sept. 22, 2007 PSL 2007-2008 5 Benoni Premier United 2 - 0 Free State Stars 1
Sept. 22, 2007 QSL 2007-2008 2 Rayyan 1 - 0 Siliya 1
Sept. 22, 2007 SPL 2007-2008 4 Shabab 2 - 1 Wahda 1
Sept. 22, 2007 ITA1 2007-2008 4 AC Milan 1 - 1 Parma F.C. San Siro 1
Sept. 22, 2007 ITA1 2007-2008 4 Reggina Calcio 0 - 2 Udinese Stadio Friuli 1
Sept. 22, 2007 TUR1 2007-2008 6 Ankaraspor 1 - 3 Kayserispor 1
Sept. 22, 2007 TUR1 2007-2008 6 Gençlerbirliği 1 - 1 Konyaspor 1
Sept. 22, 2007 TUR1 2007-2008 6 Beşiktaş 3 - 2 Denizlispor 1
Sept. 22, 2007 URU1 2007-2008 6 CA Bella Vista 2 - 0 CA Progreso Montevideo, Uruguay 1
Sept. 22, 2007 URU1 2007-2008 6 Central Español 1 - 3 Danubio F.C. Montevideo, Uruguay 1
Sept. 22, 2007 URU1 2007-2008 6 Juventud de Las Piedras 0 - 0 Nacional Montevideo, Uruguay 1
Sept. 22, 2007 MEX1 2007-2008 Apertura 9 Monarcas Morelia 0 - 3 UNAM Estadio Morelos 1
Sept. 22, 2007 MEX1 2007-2008 Apertura 9 Necaxa 1 - 1 Tecos Estadio Victoria 1
Sept. 22, 2007 MEX1 2007-2008 Apertura 9 Atlas 0 - 1 Jaguares de Chiapas Estadio Jalisco 1
Sept. 22, 2007 MEX1 2007-2008 Apertura 9 CF Monterrey 0 - 1 UANL Estadio Universitario (UANL) 1
Sept. 22, 2007 MEX1 2007-2008 Apertura 9 Atlante 2 - 2 Cruz Azul Estadio Azul 1
Sept. 22, 2007 MEX1 2007-2008 Apertura 9 Club América 1 - 2 San Luis FC Estadio Alfonso Lastras 1
Sept. 22, 2007 GUA1 2007-2008 Apertura 9 CD Jalapa 4 - 2 CSD Municipal 1
Sept. 22, 2007 GUA1 2007-2008 Apertura 9 Heredia Jaguares de Peten 0 - 1 Xelajú MC 1
Sept. 22, 2007 HON1 2007-2008 Apertura 8 CD Marathón 4 - 1 Vida 1
Sept. 22, 2007 SLV1 2007-2008 Apertura 8 CD Isidro Metapán 2 - 4 Vista Hermosa Morazan, El Salvador 1
GP W T L gf ga gf/ga
Chivas USA MLS 2007 25 14 5 6 41 23 1.78
New England Revolution MLS 2007 26 13 7 6 45 36 1.25
New York Red Bulls MLS 2007 26 11 5 10 41 39 1.05
Sporting Kansas City MLS 2007 26 10 6 10 41 41 1.00
Colorado Rapids MLS 2007 26 7 8 11 26 31 0.84
Columbus Crew MLS 2007 26 7 10 9 31 35 0.89
Real Salt Lake MLS 2007 26 5 8 13 26 39 0.67
Toronto FC MLS 2007 25 5 6 14 19 39 0.49
Brisbane Roar AUS1 2007-2008 5 1 2 2 5 6 0.83
Sydney FC AUS1 2007-2008 5 1 2 2 4 5 0.80
Wellington Phoenix AUS1 2007-2008 5 1 2 2 6 9 0.67
Adelaide United AUS1 2007-2008 5 0 4 1 7 8 0.88
Arsenal EPL 2007-2008 6 5 1 0 15 4 3.75
Manchester City EPL 2007-2008 7 4 1 2 8 5 1.60
Liverpool EPL 2007-2008 6 3 3 0 11 2 5.50
Birmingham City EPL 2007-2008 7 2 2 3 7 9 0.78
Middlesbrough EPL 2007-2008 7 2 2 3 9 11 0.82
Reading EPL 2007-2008 7 2 1 4 5 11 0.45
Sunderland EPL 2007-2008 7 2 2 3 7 11 0.64
Wigan Athletic EPL 2007-2008 7 2 2 3 8 7 1.14
Derby County EPL 2007-2008 7 1 1 5 4 20 0.20
Fulham EPL 2007-2008 7 1 3 3 12 14 0.86
Atlante MEX1 2007-2008 Apertura 9 5 4 0 19 12 1.58
Cruz Azul MEX1 2007-2008 Apertura 9 4 1 4 15 12 1.25
Monarcas Morelia MEX1 2007-2008 Apertura 9 4 3 2 11 11 1.00
San Luis FC MEX1 2007-2008 Apertura 9 4 2 3 15 15 1.00
Club América MEX1 2007-2008 Apertura 9 3 3 3 16 13 1.23
Necaxa MEX1 2007-2008 Apertura 9 3 3 3 13 17 0.76
UNAM MEX1 2007-2008 Apertura 9 3 4 2 12 8 1.50
CF Monterrey MEX1 2007-2008 Apertura 8 2 3 3 9 9 1.00
Jaguares de Chiapas MEX1 2007-2008 Apertura 9 2 4 3 9 14 0.64
UANL MEX1 2007-2008 Apertura 9 2 2 5 8 11 0.73
Tecos MEX1 2007-2008 Apertura 8 1 2 5 5 18 0.28
Atlas MEX1 2007-2008 Apertura 9 0 2 7 7 15 0.47
gp gs min g
Seth Stammler New York Red Bulls 1 1 90 0
Andrew Boyens Toronto FC 1 1 90 0
Matías Mantilla Real Salt Lake 1 1 90 0
Steve Ralston New England Revolution 1 1 90 0
Chris Brown Real Salt Lake 1 1 90 0
Kenny Stamatopoulos Toronto FC 1 1 90 0
Ramón Núñez Chivas USA 1 0 0
Colin Clark Colorado Rapids 1 1 90 0
Eloy Colombano Sporting Kansas City 1 0 1
Davy Arnaud Sporting Kansas City 1 1 90 0
Danny O'Rourke Columbus Crew 1 1 90 0
Carlos Marinelli Sporting Kansas City 1 1 90 0
Joe Vide New York Red Bulls 1 1 90 0
Jack Jewsbury Sporting Kansas City 1 1 90 0
Kerry Zavagnin Sporting Kansas City 1 1 90 0
Francisco Mendoza Chivas USA 1 1 90 0
Jim Brennan Toronto FC 1 1 90 0
Miguel Canizalez Toronto FC 1 1 90 1
Mehdi Ballouchy Colorado Rapids 1 1 90 0
Will Hesmer Columbus Crew 1 1 90 0
Adam Cristman New England Revolution 1 0 0
Ritchie Kotschau Real Salt Lake 1 1 90 0
Jay Heaps New England Revolution 1 1 90 0
Ronald Waterreus New York Red Bulls 1 1 90 0
Jose Cancela Colorado Rapids 1 0 0
Todd Dunivant Toronto FC 1 1 90 0
Ryan Pore Sporting Kansas City 1 1 90 0
Jason Hernández Chivas USA 1 0 0
Alex Zotinca Chivas USA 1 1 90 0
Carey Talley Real Salt Lake 1 0 0
Jozy Altidore New York Red Bulls 1 0 0
Yura Movsisyan Real Salt Lake 1 1 90 0
Carl Robinson Toronto FC 1 1 90 0
Chris Lancos Real Salt Lake 1 1 90 0
Jeff Cunningham Toronto FC 1 1 90 0
Ugo Ihemelu Colorado Rapids 1 1 90 0
Jeff Larentowicz New England Revolution 1 1 90 0
Jason Garey Columbus Crew 1 1 90 1
Kosuke Kimura Colorado Rapids 1 1 90 0
Shavar Thomas Chivas USA 1 1 90 0
Taylor Twellman New England Revolution 1 1 90 2
Jovan Kirovski Colorado Rapids 1 1 90 0
Dane Richards New York Red Bulls 1 1 90 0
Clint Mathis New York Red Bulls 1 0 0
Maykel Galindo Chivas USA 1 1 90 0
Kyle Brown Real Salt Lake 1 1 90 1
Maurice Edu Toronto FC 1 1 90 0
Bouna Coundoul Colorado Rapids 1 1 90 0
Lawson Vaughn Chivas USA 1 1 90 0
Tony Sanneh Colorado Rapids 1 1 90 0
Wells Thompson New England Revolution 1 0 0
Edward Johnson Sporting Kansas City 1 1 90 0
Andy Herrón Columbus Crew 1 1 90 0
Juan Pablo Ángel New York Red Bulls 1 1 90 0
Daniel Osorno Colorado Rapids 1 0 0
Claudio Suárez Chivas USA 1 1 90 0
Terry Cooke Colorado Rapids 1 1 90 0
Jeff Parke New York Red Bulls 1 1 90 0
Pat Noonan New England Revolution 1 1 90 0
Duncan Oughton Columbus Crew 1 1 90 0
Jonathan Bornstein Chivas USA 1 1 90 0
Brandon Prideaux Colorado Rapids 1 1 90 0
Stephen Keel Colorado Rapids 1 1 90 0
Marcos González Columbus Crew 1 1 90 0
Claudio Reyna New York Red Bulls 1 1 90 0
Nick Rimando Real Salt Lake 1 1 90 0
Francis Doe New York Red Bulls 1 1 90 1
Tyson Wahl Sporting Kansas City 1 0 0
Matt Reis New England Revolution 1 1 90 0
Dave van den Bergh New York Red Bulls 1 1 90 0
Chris Wingert Real Salt Lake 1 1 90 0
Chris Pozniak Toronto FC 1 1 90 0
Michael Parkhurst New England Revolution 1 1 90 0
Kevin Hartman Sporting Kansas City 1 1 90 0
Andrea Lombardo Toronto FC 1 0 0
Shalrie Joseph New England Revolution 1 1 90 0
Collin Samuel Toronto FC 1 1 90 0
Ezra Hendrickson Columbus Crew 1 1 90 0
Fabián Espíndola Real Salt Lake 1 0 0
Jacob Thomas Columbus Crew 1 0 1
Tyrone Marshall Toronto FC 1 1 90 0
Frankie Hejduk Columbus Crew 1 1 90 0
Ned Grabavoy Columbus Crew 1 1 90 0
Javier Morales Real Salt Lake 1 0 0
Andy Dorman New England Revolution 1 1 90 0
Alejandro Moreno Columbus Crew 1 1 90 0
James Riley New England Revolution 1 0 0
Ante Razov Chivas USA 1 1 90 2
Kei Kamara Columbus Crew 1 0 0
Chris Leitch New York Red Bulls 1 1 90 0
Andy Williams Real Salt Lake 1 1 90 0
Nick Garcia Sporting Kansas City 1 1 90 0
Atiba Harris Real Salt Lake 1 1 90 0
Avery John New England Revolution 1 1 90 0
Brad Guzan Chivas USA 1 1 90 0
Kyle Beckerman Real Salt Lake 1 1 90 0
Jimmy Conrad Sporting Kansas City 1 1 90 0
Jacob Peterson Colorado Rapids 1 1 90 0
Eddie Gaven Columbus Crew 1 1 90 0
Omar Cummings Colorado Rapids 1 0 0
Khano Smith New England Revolution 1 1 90 0
Sasha Kljestan Chivas USA 1 1 90 0
Dema Kovalenko New York Red Bulls 1 1 90 0
Sasha Victorine Sporting Kansas City 1 0 0
Paulo Nagamura Chivas USA 1 1 90 0
Jose Burciaga Jr. Sporting Kansas City 1 1 90 0
Michael Harrington Sporting Kansas City 1 1 90 0
Tatsuya Masushima Ventforet Kofu 1
Mpho Maleka AmaZulu 1
Daiki Takamatsu Oita Trinita 1
Myron Shongwe Black Leopards 1
Igor Strelkov Luch-Ener 1
Youssouf Hadji AS Nancy 2
Fabry Destin Makita-Passy Orlando Pirates 1
Julio Martínez Deportes Concepción 1
Kagiso Dikgacoi Lamontville Golden Arrows 1
Fort Brussels 1
Alejandro Dawson Chorrillo FC 1
Clarence Seedorf AC Milan 1
Fabián Orellana Audax Italiano 1
Paulo Baier Goiás EC 1
Gustavo Savóia Olmedo 1
Yoshito Okubo Vissel Kobe 2
Aleksei Ivanov Saturn Ramenskoye 1
Luis Flores Ñublense 1
Daniel González O'Higgins F.C. 1
Antonio Di Natale Udinese 2
Darío Verón UNAM 1
Gorius Brussels 1
Sebastián Abreu UANL 1
Riera RCD Espanyol 1
Daisuke Saito JEF United Ichihara Chiba 1
Alberto Ventforet Kofu 1
Messi FC Barcelona 2
Olufade Gent 1
Landu Tubi Mons 1
Yuichiro Nagai Urawa Red Diamonds 1
Darío Caballero Club Olimpia 1
Dumisani Ngwenya AmaZulu 1
Momar N’Diaye Metz 1
Keisuke Kurihara Vissel Kobe 1
Kirill Kombarov Dynamo Moscow 1
Ding Jie Liaoning Whowin 1
Mauro Cejas Tecos 1
Carlos Bonet Cruz Azul 1
Xie Hui Shanghai Shenhua 1
Valentín Villazán CA Bella Vista 1
Kisho Yano Albirex Niigata 1
David Hellebuyck OGC Nice 1
Martín Mandra Deportivo Azogues 1
Olivier Monterrubio Lens 1
Custovic Mouscron 1
Dosunmu Beerschot AC 1
Daniel Gigax Metz 1
Keisuke Honda Nagoya Grampus 0
Bakari Koné OGC Nice 2
Roman Adamov Moskva 1
Giancarlo Maldonado Atlante 1
Damían Rodríguez Central Español 1
Mauricio Aros Universidad de Concepción 1
Álex Silva São Paulo FC 1
Own Goal Nagoya Grampus 2
Vitaliy Shumeiko Spartak Nalchik 1
Jorge Ortega Tacuary 1
Alfredo David Moreno San Luis FC 2
Takuya Nozawa Kashima Antlers 1
Everaldo de Assis Necaxa 1
Cristián Canío Cobreloa 1
Stanislav Ivanov Moskva 1
Pyotr Bystrov Moskva 1
Leonardo Medina Audax Italiano 1
Bernard Parker Benoni Premier United 1
Serge Djiehoua Benoni Premier United 1
D'Haemers Zulte Waregem 1
Norman Smith Lamontville Golden Arrows 1
Roelandts Zulte Waregem 1
Kanoute Sevilla FC 1
Víctor Sarabia Lota Schwager 1
Pablo Barrera UNAM 1
Bryan Bergougnoux Toulouse 1
David Radebe Bidvest Wits 1
Vadim Yevseyev Saturn Ramenskoye 1
Yang Chen Xiamen Blue Lions 1
Russell Mwafulirwa Ajax Cape Town 1
Sapina Mouscron 1
Leandro Azevedo São Paulo FC 1
Yohan Gouffran Caen 1
Andrea Pisanu Parma F.C. 1
Masato Yamazaki Oita Trinita 1
Gustavo Biscayzacú Colo-Colo 2
Tomáš Čížek Moskva 1
Daniel Neculman Imbabura 1
Alain N'Kong Atlante 1
Javi Guerrero Recreativo Huelva 2
Roussel Mons 1
Marcel Grêmio 1
Jorge Achucarro Cerro Porteño 1
Esteban Solari UNAM 1
Dalmat Mons 1
Angel New York Red Bulls 1
Manuel Maciel Universidad de Concepción 1
Roberto Acuña Club Olimpia 1
N’Dri Koffi Romaric Le Mans 1
Pablo Palacios Deportivo Quito 1
Naoshi Nakamura Nagoya Grampus 0
Portier Cercle Brugge 1
Engie Mitre Plaza Amador 1
Salvador Cabañas Club América 1
Leandro Sena América Futebol Clube 1
Johan Audel Valenciennes FC 1
Kota Hattori Sanfrecce Hiroshima 1
Miguel Sabah Cruz Azul 1
Hernán Figueredo CA Bella Vista 1
Miguel Cuéllar Club Sol de América 1
Cristián Uribe Everton 1
Cristian Stuani Danubio F.C. 3
Zajac Shenzhen Ruby 1
Manuel Villalobos Ñublense 1
Ricardo Palomino Alianza 2
Dissa Roeselare 1
Manuel Alejandro Vela Jaguares de Chiapas 1
Yuzo Tashiro Kashima Antlers 2
Edgaras Česnauskis Saturn Ramenskoye 1
Diego Rivarola CD Palestino 1
Daniel Niculae Auxerre 2