- 9/23/2000 +
Sept. 23, 2000 BRA1 2000 Club Guaraní 2 - 0 Coritiba FC Asunción, Paraguay 1
Sept. 23, 2000 BRA1 2000 EC Vitória 0 - 1 Grêmio Porto Alegre, Brazil 1
Sept. 23, 2000 BRA1 2000 América Futebol Clube 1 - 1 Internacional Belo Horizonte, Brazil 1
Sept. 23, 2000 BRA1 2000 Flamengo 3 - 0 Santos FC Rio de Janerio, Brazil 1
Sept. 23, 2000 CHI1 2000 17 CD Palestino 0 - 0 Unión Española 1
Sept. 23, 2000 CHI1 2000 17 Provincial Osorno 1 - 2 Universidad Católica 1
Sept. 23, 2000 CHI1 2000 17 Deportes Concepción 0 - 2 Everton 1
Sept. 23, 2000 BOL1 2000 8 Mariscal Braun 3 - 1 Oriente Petrolero 1
Sept. 23, 2000 OG 2000 Italy Olympic 0 - 1 Spain Olympic Sydney Soccer Stadium, Sydney 38134 1
Sept. 23, 2000 OG 2000 Chile Olympic 4 - 1 Nigeria Olympic Melbourne Cricket Ground, Melbourne 44425 1
Sept. 23, 2000 OG 2000 Japan Olympic 2 - 2 United States Olympic Hindmarsh, Adelaide 18345 1
Sept. 23, 2000 OG 2000 Brazil Olympic 1 - 2 Cameroon Olympic Brisbane Cricket Ground, Brisbane 37332 1
Sept. 23, 2000 PAR1 2000 8 Cerro Corá 1 - 2 Club Olimpia 1
Sept. 23, 2000 PER1 2000 10 Alianza Lima 0 - 0 Deportivo Municipal 1
Sept. 23, 2000 PER1 2000 10 Sport Boys 4 - 0 Sport Coopsol Trujillo 1
Sept. 23, 2000 RUS1 2000 25 Dynamo Moscow 0 - 1 Fakel 1
Sept. 23, 2000 RUS1 2000 25 Alania 2 - 0 Rostselmash 1
Sept. 23, 2000 RUS1 2000 25 Uralan 0 - 2 Zenit Saint Petersburg 1
Sept. 23, 2000 RUS1 2000 25 Lokomotiv Moscow 0 - 3 Torpedo 1
Sept. 23, 2000 RUS1 2000 25 Chernomorets 0 - 0 Krylia Sovetov 1
Sept. 23, 2000 RUS1 2000 25 Lokomotiv NN 2 - 2 Rotor 1
Sept. 23, 2000 GER1 2000-2001 6 Eintracht Frankfurt 1 - 1 Werder Bremen Weserstadion 1
Sept. 23, 2000 GER1 2000-2001 6 1. FC Köln 1 - 2 FC Bayern Munich RheinEnergieStadion 1
Sept. 23, 2000 GER1 2000-2001 6 VfB Stuttgart 1 - 1 VfL Bochum Mercedes-Benz Arena 1
Sept. 23, 2000 GER1 2000-2001 6 Hamburger SV 4 - 4 VfL Wolfsburg Wolfsburg, Germany 1
Sept. 23, 2000 GER1 2000-2001 6 Borussia Dortmund 0 - 4 Schalke 04 Westfalenstadion 1
Sept. 23, 2000 GER1 2000-2001 6 Bayer Leverkusen 2 - 1 Energie Cottbus Stadion der Freundschaft (C... 1
Sept. 23, 2000 BEL1 2000-2001 7 Sint-Truiden 1 - 1 Standard Liège 1
Sept. 23, 2000 BEL1 2000-2001 7 Lokeren 1 - 1 Westerlo 1
Sept. 23, 2000 BEL1 2000-2001 7 Beerschot AC 3 - 2 KV Mechelen 1
Sept. 23, 2000 BEL1 2000-2001 7 Mouscron 0 - 0 Waasland-Beveren 1
Sept. 23, 2000 BEL1 2000-2001 7 Charleroi SC 4 - 3 Gent 1
Sept. 23, 2000 NED1 2000-2001 6 Fortuna Sittard 1 - 4 Vitesse 1
Sept. 23, 2000 ESP1 2000-2001 3 Real Valladolid 1 - 1 UD Las Palmas Las Palmas de Gran Canaria, Spain 1
Sept. 23, 2000 ESP1 2000-2001 3 Deportivo La Coruña 1 - 1 Real Sociedad Anoeta Stadium 1
Sept. 23, 2000 ESP1 2000-2001 3 Deportivo Alavés 2 - 2 Real Zaragoza La Romareda 1
Sept. 23, 2000 ESP1 2000-2001 3 FC Barcelona 3 - 1 Racing de Santander Camp Nou 1
Sept. 23, 2000 ESP1 2000-2001 3 Atlético Madrid 1 - 4 Real Madrid Estadio Santiago Bernabéu 1
Sept. 23, 2000 FRA1 2000-2001 9 Rennes 0 - 2 Troyes Stade de la Route de Lorient 1
Sept. 23, 2000 FRA1 2000-2001 9 Auxerre 0 - 1 Marseille Stade de l'Abbé-Deschamps 1
Sept. 23, 2000 FRA1 2000-2001 9 Nantes 1 - 2 Paris Saint-Germain Parc des Princes 1
Sept. 23, 2000 FRA1 2000-2001 9 Bastia 3 - 3 Sedan Sedan, France 1
Sept. 23, 2000 FRA1 2000-2001 9 Bordeaux 2 - 1 Toulouse Stade Chaban-Delmas 1
Sept. 23, 2000 FRA1 2000-2001 9 Metz 1 - 3 Monaco Stade Saint-Symphorien 1
Sept. 23, 2000 FRA1 2000-2001 9 Guingamp 1 - 0 Lyon Stade de Gerland 1
Sept. 23, 2000 FRA1 2000-2001 9 RC Strasbourg 3 - 2 Saint-Étienne Strasbourg, France 1
Sept. 23, 2000 EPL 2000-2001 7 Aston Villa 1 - 1 Middlesbrough Riverside Stadium 1
Sept. 23, 2000 EPL 2000-2001 7 Chelsea 3 - 3 Manchester United Old Trafford 1
Sept. 23, 2000 EPL 2000-2001 7 Bradford City 0 - 1 Southampton Bradford, England 1
Sept. 23, 2000 EPL 2000-2001 7 Coventry City 0 - 3 West Ham United Highfield Road 1
Sept. 23, 2000 EPL 2000-2001 7 Derby County 1 - 1 Leeds United Pride Park Stadium 1
Sept. 23, 2000 EPL 2000-2001 7 Arsenal 1 - 1 Ipswich Town Portman Road 1
Sept. 23, 2000 EPL 2000-2001 7 Liverpool 1 - 1 Sunderland Anfield 1
Sept. 23, 2000 EPL 2000-2001 7 Manchester City 0 - 0 Tottenham Hotspur White Hart Lane 1
Sept. 23, 2000 EPL 2000-2001 7 Charlton Athletic 1 - 0 Newcastle United St James' Park 1
Sept. 23, 2000 POR1 2000-2001 5 Gil Vicente 0 - 2 Sporting Lisbon 1
Sept. 23, 2000 POR1 2000-2001 5 Boavista 1 - 0 SL Benfica 1
Sept. 23, 2000 TUR1 2000-2001 6 Gaziantepspor 4 - 0 Siirt S.K. 1
Sept. 23, 2000 TUR1 2000-2001 6 Galatasaray 1 - 1 Istanbulspor 1
Sept. 23, 2000 TUR1 2000-2001 6 Adanaspor 1 - 1 Antalyaspor 1
Sept. 23, 2000 TUR1 2000-2001 6 Bursaspor 0 - 2 Samsunspor 1
Sept. 23, 2000 MEX1 2000-2001 Winter 9 Atlante 1 - 4 Necaxa Cancún, Mexico 1
Sept. 23, 2000 MEX1 2000-2001 Winter 9 Pachuca 2 - 0 Puebla Estadio Cuauhtemoc 1
Sept. 23, 2000 MEX1 2000-2001 Winter 9 Celaya 1 - 1 Irapuato Estadio Miguel Alemán 1
Sept. 23, 2000 MEX1 2000-2001 Winter 9 CF Monterrey 1 - 2 Tecos Estadio Tres de Marzo 1
Sept. 23, 2000 MEX1 2000-2001 Winter 9 Cruz Azul 0 - 1 UANL Estadio Universitario (UANL) 1
Sept. 23, 2000 GUA1 2000-2001 Apertura 9 Cobán Imperial 1 - 2 Universidad de San Carlos 1
Sept. 23, 2000 SLV1 2000-2001 Apertura 6 Atlético Marte 2 - 2 CD Santa Clara Ponta Delgada, Portugal 1
Sept. 23, 2000 SLV1 2000-2001 Apertura 6 C.D. Águila 5 - 3 CD Dragón San Miguel, El Salvador 1
GP W T L gf ga gf/ga
Manchester United EPL 2000-2001 7 4 3 0 20 7 2.86
Arsenal EPL 2000-2001 7 3 3 1 13 9 1.44
Charlton Athletic EPL 2000-2001 7 3 2 2 12 11 1.09
Liverpool EPL 2000-2001 7 3 3 1 12 10 1.20
Newcastle United EPL 2000-2001 7 3 1 3 7 7 1.00
Tottenham Hotspur EPL 2000-2001 7 3 2 2 8 7 1.14
Aston Villa EPL 2000-2001 6 2 3 1 7 6 1.17
Coventry City EPL 2000-2001 7 2 1 4 6 12 0.50
Ipswich Town EPL 2000-2001 7 2 2 3 8 10 0.80
Leeds United EPL 2000-2001 6 2 2 2 7 6 1.17
Manchester City EPL 2000-2001 7 2 2 3 10 13 0.77
Southampton EPL 2000-2001 7 2 3 2 10 9 1.11
Sunderland EPL 2000-2001 7 2 2 3 7 11 0.64
Bradford City EPL 2000-2001 7 1 2 4 3 11 0.27
Chelsea EPL 2000-2001 7 1 4 2 10 12 0.83
Middlesbrough EPL 2000-2001 7 1 4 2 11 11 1.00
West Ham United EPL 2000-2001 7 1 3 3 9 10 0.90
Derby County EPL 2000-2001 7 0 5 2 13 15 0.87
Necaxa MEX1 2000-2001 Winter 9 5 1 3 18 12 1.50
Pachuca MEX1 2000-2001 Winter 9 5 2 2 15 11 1.36
UANL MEX1 2000-2001 Winter 9 5 1 3 10 9 1.11
CF Monterrey MEX1 2000-2001 Winter 9 4 2 3 12 11 1.09
Cruz Azul MEX1 2000-2001 Winter 9 4 1 4 14 11 1.27
Tecos MEX1 2000-2001 Winter 9 4 2 3 15 16 0.94
Irapuato MEX1 2000-2001 Winter 9 3 4 2 10 10 1.00
Celaya MEX1 2000-2001 Winter 9 2 2 5 13 16 0.81
Puebla MEX1 2000-2001 Winter 9 2 0 7 8 20 0.40
Atlante MEX1 2000-2001 Winter 9 1 5 3 13 14 0.93
gp gs min g
Frankie Hejduk United States Olympic 1 1 90 0
Patricio Ormazábal Chile Olympic 1 1 90 0
Chad McCarty United States Olympic 1 1 90 0
Athirson (-46' Ht) Brazil Olympic 1 1 90 0
Ronaldinho Gaúcho Brazil Olympic 1 1 90 1
Ighli Vannucchi Italy Olympic 1 1 90 0
Cristián Álvarez Chile Olympic 1 1 90 0
Rodrigo Tello Chile Olympic 1 1 90 1
Fábio Aurélio Brazil Olympic 1 1 90 0
Shunsuke Nakamura Japan Olympic 1 1 90 0
Naoki Matsuda Japan Olympic 1 1 90 0
Andrea Pirlo Italy Olympic 1 1 90 0
Bruno Cirillo Italy Olympic 1 1 90 0
Yakubu Ayegbeni Nigeria Olympic 1 1 90 0
Serge Branco Cameroon Olympic 1 1 70 0
Helton Brazil Olympic 1 1 90 0
José Mari Spain Olympic 1 1 90 0
Pierre Womé Cameroon Olympic 1 1 90 0
David Albelda Spain Olympic 1 1 90 0
David Pizarro Chile Olympic 1 1 90 0
Lacruz Spain Olympic 1 1 90 0
Marco Zanchi Italy Olympic 1 1 90 0
Yuji Nakazawa Japan Olympic 1 1 90 0
Fabiano Brazil Olympic 1 1 90 0
Tomokazu Myojin Japan Olympic 1 1 90 0
Jeff Agoos United States Olympic 1 1 90 0
Lucas Brazil Olympic 1 1 59 0
Peter Vagenas United States Olympic 1 1 90 1
Alvaro Brazil Olympic 1 1 90 0
Pius Ikedia Nigeria Olympic 1 1 90 0
Gennaro Gattuso Italy Olympic 1 1 90 0
Nicolas Alnoudji Cameroon Olympic 1 1 90 0
Samuel Okunowo Nigeria Olympic 1 1 90 0
Reinaldo Navia Chile Olympic 1 1 75 1
Hidetoshi Nakata Japan Olympic 1 1 90 0
Pedro Reyes Chile Olympic 1 1 90 0
Idriss Kameni Cameroon Olympic 1 1 90 0
Cristiano Zanetti Italy Olympic 1 1 90 0
Victor Agali Nigeria Olympic 1 1 90 1
Seigo Narazaki Japan Olympic 1 1 90 0
Samuel Eto'o Cameroon Olympic 1 1 81 0
Dan Califf United States Olympic 1 1 90 0
Claudio Andrés Maldonado Chile Olympic 1 1 80 0
Aaron Nguimbat Cameroon Olympic 1 1 90 0
Tomoyuki Sakai Japan Olympic 1 1 90 0
Patrick M'Boma Cameroon Olympic 1 1 63 1
Serge Mimpo Cameroon Olympic 1 1 90 0
Brad Friedel United States Olympic 1 1 90 0
Godwin Okpara Nigeria Olympic 1 1 90 0
Julius Aghahowa Nigeria Olympic 1 1 90 0
Alessandro Grandoni Italy Olympic 1 1 90 0
Massimo Ambrosini Italy Olympic 1 1 90 0
Gianni Comandini Italy Olympic 1 1 88 0
Carles Puyol Spain Olympic 1 1 90 0
Alex Brazil Olympic 1 1 90 0
Baiano Brazil Olympic 1 1 90 0
Isaac Okoronkwo Nigeria Olympic 1 1 90 0
Daniel Aranzubia Spain Olympic 1 1 90 0
Garba Lawal Nigeria Olympic 1 1 90 0
Junichi Inamoto Japan Olympic 1 1 90 0
Geremi Cameroon Olympic 1 1 90 0
Rafael Olarra Chile Olympic 1 1 90 0
Nicola Ventola Italy Olympic 1 1 90 0
Patrice Abanda Cameroon Olympic 1 1 90 0
Chris Albright (+91') United States Olympic 1 1 91 0
Xavi Spain Olympic 1 1 90 0
Ben Olsen United States Olympic 1 1 46 0
Marcos Paulo Brazil Olympic 1 1 90 0
Lauren Cameroon Olympic 1 1 90 0
Fabio Bilica (-46' Ht) Brazil Olympic 1 1 90 0
Josh Wolff United States Olympic 1 1 90 1
John O'Brien United States Olympic 1 1 91 0
Raúl Tamudo Spain Olympic 1 1 70 0
Toni Velamazan Spain Olympic 1 1 90 0
Nelson Tapia Chile Olympic 1 1 90 0
Pablo Contreras Chile Olympic 1 1 90 1
Iván Zamorano Chile Olympic 1 1 90 1
Ryuzo Morioka Japan Olympic 1 1 90 0
Christian Abbiati Italy Olympic 1 1 90 0
Furo Iyenemi (-46' Ht) Nigeria Olympic 1 1 90 0
Conor Casey United States Olympic 1 1 90 0
Greg Etafia Nigeria Olympic 1 1 90 0
Angulo Spain Olympic 1 1 90 0
Naohiro Takahara Japan Olympic 1 1 90 1
Blessing Kaku (-46' Ht) Nigeria Olympic 1 1 90 0
Atsushi Yanagisawa Japan Olympic 1 1 65 1
Amaya Spain Olympic 1 1 90 0
Carlos Marchena (-46' Ht) Spain Olympic 1 1 90 0
Henry Onwuzuruike (+46' Ht) Nigeria Olympic 1 11 0
Michael Goossens Standard Liège 1
Thomas Brdaric Bayer Leverkusen 1
Graham Stuart Charlton Athletic 1
Pedro Pineda Pachuca 1
Marcus Stewart Ipswich Town 1
Ivailo Romanov Petkov Istanbulspor 1
Paulo Rink Bayer Leverkusen 1
V.Yesipov Rotor 2
W. Cortez Mariscal Braun 1
Sladjan Djukic Troyes 1
Milan Fukal Hamburger SV 1
James Angulo Sport Boys 1
Peter Peschel VfL Bochum 1
Bob Peeters Vitesse 1
Guti Real Madrid 2
Ilhan Mansiz Samsunspor 1
Francis Severeyns Beerschot AC 2
Roberto Carlos Real Madrid 1
Madrid Universidad Católica 2
Cédric Mionnet Sedan 2
Horst Heldt Eintracht Frankfurt 1
Germán Muñoz Sport Boys 1
Own Goal Borussia Dortmund 1
Paulo Jamelli Real Zaragoza 1
Julian Joachim Aston Villa 1
Laurent Robert Paris Saint-Germain 1
Marc Overmars FC Barcelona 1
Nicolas Anelka Paris Saint-Germain 1
Dennis Bergkamp Arsenal 1
Jonathan Akpoborie VfL Wolfsburg 3
Mario Haas RC Strasbourg 1
Sergio Pachon UD Las Palmas 1
Viorel Moldovan Nantes 1
Jimmy Floyd Hasselbaink Chelsea 1
Álex Aguinaga Necaxa 1
Joerg Boehme Schalke 04 1
Marc Wilmots Bordeaux 2
Joe Cole West Ham United 1
Fabian Ernst Werder Bremen 1
Michael Owen Liverpool 1
Robert Roest Fortuna Sittard 1
Verdejo Everton 1
Vasile Miriuta Energie Cottbus 1
Patrick Kluivert FC Barcelona 2
Dimitri de Conde Charleroi SC 1
Javi Moreno Deportivo Alavés 1
Dado Prso Monaco 1
Yann Lachuer Bastia 1
Jérôme Rothen Troyes 1
Élber FC Bayern Munich 1
Aziz Rabbah Charleroi SC 1
A.Sapuha Lokomotiv NN 1
Gilvan Santos Souza Samsunspor 1
Frank Lampard West Ham United 1
Paul Scholes Manchester United 1
Victor Sikora Vitesse 1
Paolo Di Canio West Ham United 1
Ian Harte Leeds United 1
Z.Popkhadze Lokomotiv NN 1
Edgaras Jankauskas Real Sociedad 1
A.Igonin Zenit Saint Petersburg 1
Shabani Nonda Monaco 1
Cristian Morales Irapuato 1
Víctor Bonilla Toulouse 1
Jörg Heinrich Borussia Dortmund 0
Philippe Gaillot Monaco 0
Frank Dauwen Westerlo 1
Gustavo Tempone Sport Boys 1
David Beckham Manchester United 1
Pierre Laurent Bastia 1
Dante Brogno Charleroi SC 2
Philippe Lenglois Sint-Truiden 1
Roque Santa Cruz FC Bayern Munich 1
Matthias Scherz 1. FC Köln 1
A.Aver'yanov Alania 1
Dago Charles Lokeren 1
Roy Praeger Hamburger SV 1
Serkan Aykut Galatasaray 1
Fatih Tekke Gaziantepspor 1
Modeste M'Bami Cameroon Olympic 1
Matthew Amoah Vitesse 2
Sergio Vázquez UANL 1
G. Romanello Mariscal Braun 2
Marcelo Espina Racing de Santander 1
Hernán Medford Necaxa 1
Teddy Sheringham Manchester United 1
Ugur Yasan Antalyaspor 1
Álvaro Ortíz Necaxa 1
Walter Pandiani Deportivo La Coruña 1
Manu Karagiannis Beerschot AC 1
Mehdi Mahdavikia Hamburger SV 1
Rodolfo Cardoso Hamburger SV 1
Sean Dundee VfB Stuttgart 1
Tore Andre Flo Chelsea 2
Gunther Schepens Gent 2
Armando González Celaya 1
Gabri Spain Olympic 1
Kevin Phillips Sunderland 1
Santi Ezquerro Atlético Madrid 1
Georgi Kinkladze Derby County 1
Jafet Soto Tecos 1
Own Goal Monaco 1
Yordi Real Zaragoza 1
Claudio da Silva Pachuca 1
A.Gashkin Torpedo 2
Duda Ventura Boavista 1
Díaz Provincial Osorno 1
Hassan Kachloul Southampton 1
Alberto Acosta Sporting Lisbon 1
Carlos Casartelli Atlante 1
Mustafa Sahintürk Gaziantepspor 2
Frédéric Née Bastia 1
Ozalan Alpay Aston Villa 0
Johan Fano Sport Boys 1
Sa Pinto Sporting Lisbon 1
Agustín Delgado Necaxa 1
Juán Arango CF Monterrey 1
V.Kazakov Torpedo 1
Fabrice Fiorèse Guingamp 1
Caceres Everton 1
Pedro Munitis Real Madrid 1
Djamel Benmadi Marseille 1
Teddy Bertin RC Strasbourg 1
V.Safronov Fakel 1
Own Goal Aston Villa 1
B.Tedeyev Alania 1
Péguy Luyindula RC Strasbourg 1
Alex Saint-Étienne 2
Emile Mpenza Schalke 04 1
Alexander Kaklamanos Gent 1
Sören Hermansen KV Mechelen 2
H.Popovich Zenit Saint Petersburg 1
Ludovic Giuly Monaco 1
Eloy Jimenez Real Valladolid 1
Hermes Desio Deportivo Alavés 1
Cenk Isler Adanaspor 1
Tony Brogno Sedan 1
Juergen Rische VfL Wolfsburg 1
Hasan Özer Gaziantepspor 1
W. Escalante Oriente Petrolero 1