Brad Friedel
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Columbus Crew | MLSp | 1997 | 4 | 4 | 360 | 0 | ||
Columbus Crew | MLS | 1997 | 29 | 29 | 2609 | 0 | 1 | 0 |
Columbus Crew | MLSp | 1996 | 3 | 3 | 270 | 0 | ||
Columbus Crew | MLS | 1996 | 9 | 9 | 810 | 0 | 0 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States | IF | 2004 | 1 | 1 | 90 | 0 |
United States | IF | 2002 | 4 | 4 | 272 | 0 |
United States | WCq | 2002 | 6 | 6 | 540 | 0 |
United States | WC | 2002 | 5 | 5 | 450 | 0 |
United States | IF | 2001 | 1 | 1 | 90 | 0 |
United States Olympic | OG | 2000 | 6 | 6 | 540 | 0 |
United States | IF | 2000 | 2 | 2 | 180 | 0 |
United States | GC | 2000 | 3 | 3 | 270 | 0 |
United States | IF | 1999 | 1 | 44 | 0 | |
United States | CC | 1999 | 2 | 2 | 180 | 0 |
United States | IF | 1998 | 1 | 1 | 90 | 0 |
United States | GC | 1998 | 2 | 2 | 180 | 0 |
United States | WCq | 1998 | 7 | 7 | 586 | 0 |
United States | WC | 1998 | 1 | 1 | 90 | 0 |
United States | IF | 1997 | 6 | 6 | 469 | 0 |
United States | IF | 1996 | 4 | 4 | 360 | 0 |
United States | IF | 1995 | 6 | 6 | 496 | 0 |
United States | CA | 1995 | 3 | 3 | 270 | 0 |
United States | IF | 1994 | 9 | 9 | 768 | 0 |
United States | IF | 1993 | 13 | 12 | 1124 | 0 |
United States | CA | 1993 | 3 | 3 | 270 | 0 |
United States Olympic | OG | 1992 | 3 | 3 | 270 | 0 |
United States | IF | 1992 | 1 | 1 | 90 | 0 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
United States | 81 | 79 | 6909 | 0 | |||
Columbus Crew | 45 | 45 | 4049 | 0 | 1 | ||
United States Olympic | 9 | 9 | 810 | 0 |
all games
games: 135
goals: 0
height: 193cm
weight: 200kg
birthdate: May 18, 1971
age: 53.4
birthplace: Lakewood, OH