- 8/23/1997 +
Aug. 23, 1997 BRA1 1997 11 Atlético Paranaense 1 - 1 São Paulo FC 1
Aug. 23, 1997 JAP1 1997 7 JEF United Ichihara Chiba 0 - 3 Shimizu S-Pulse 1
Aug. 23, 1997 JAP1 1997 7 Avispa Fukuoka 0 - 2 Tokyo Verdy 1
Aug. 23, 1997 JAP1 1997 7 Shonan Bellmare 1 - 3 Yokohama F. Marinos 1
Aug. 23, 1997 JAP1 1997 7 Cerezo Osaka 2 - 3 Gamba Osaka 1
Aug. 23, 1997 JAP1 1997 7 Urawa Red Diamonds 2 - 0 Vissel Kobe 1
Aug. 23, 1997 JAP1 1997 7 Kyoto Sanga FC 0 - 3 Sanfrecce Hiroshima 1
Aug. 23, 1997 JAP1 1997 7 Júbilo Iwata 1 - 3 Nagoya Grampus 1
Aug. 23, 1997 JAP1 1997 7 Kashima Antlers 5 - 3 Kashiwa Reysol 1
Aug. 23, 1997 KOR1 1997 11 Anyang LG Cheetahs 0 - 1 Seongnam Ilhwa Chunma 1
Aug. 23, 1997 KOR1 1997 11 Busan IPark 4 - 1 Pohang Steelers 1
Aug. 23, 1997 KOR1 1997 11 Bucheon SK 0 - 2 Chunnam Dragons 1
Aug. 23, 1997 BOL1 1997 CD San José 2 - 3 Wilstermann Cochabamba 1
Aug. 23, 1997 BOL1 1997 Guabirá 0 - 0 Real Santa Cruz Santa Cruz 1
Aug. 23, 1997 MLS 1997 Dallas Burn 1 - 2 New York/New Jersey MetroStars Cotton Bowl 9092 2
Aug. 23, 1997 MLS 1997 Columbus Crew 2 - 1 New England Revolution Ohio Stadium 15718 2
Aug. 23, 1997 URU1 1997 4 Cerro 0 - 0 Montevideo Wanderers 1
Aug. 23, 1997 URU1 1997 4 Huracán 1 - 4 Nacional 1
Aug. 23, 1997 URU1 1997 4 Danubio F.C. 1 - 1 River Plate (Montevideo) 1
Aug. 23, 1997 URU1 1997 4 Defensor SC 1 - 1 Liverpool (Montevideo) 1
Aug. 23, 1997 URU1 1997 4 CA Rentistas 1 - 7 Peñarol 1
Aug. 23, 1997 URU1 1997 4 Racing Club de Montevideo 2 - 1 Rampla Juniors 1
Aug. 23, 1997 CHI1 1997 Clausura 4 Audax Italiano 1 - 2 Colo-Colo 1
Aug. 23, 1997 CHI1 1997 Clausura 4 Deportes Temuco 0 - 2 Universidad Católica 1
Aug. 23, 1997 CHI1 1997 Clausura 4 CD Palestino 0 - 2 Deportes Puerto Montt 0
Aug. 23, 1997 CHI1 1997 Clausura 4 Deportes La Serena 0 - 0 Huachipato 1
Aug. 23, 1997 CHI1 1997 Clausura 4 Cobreloa 2 - 3 Universidad de Chile 1
Aug. 23, 1997 CHI1 1997 Clausura 4 Deportes Antofagasta 0 - 2 Provincial Osorno 1
Aug. 23, 1997 CHI1 1997 Clausura 4 Santiago Wanderers 0 - 2 Unión Española 1
Aug. 23, 1997 CHI1 1997 Clausura 4 Coquimbo Unido 0 - 0 Deportes Concepción 1
Aug. 23, 1997 EPL 1997-1998 3 Bolton Wanderers 2 - 2 Coventry City Highfield Road 16633 1
Aug. 23, 1997 EPL 1997-1998 3 Blackburn Rovers 1 - 1 Liverpool Ewood Park 30187 1
Aug. 23, 1997 EPL 1997-1998 3 Everton 2 - 1 West Ham United Goodison Park 35356 1
Aug. 23, 1997 EPL 1997-1998 3 Crystal Palace 2 - 0 Leeds United Elland Road 29076 1
Aug. 23, 1997 EPL 1997-1998 3 Leicester City 0 - 0 Manchester United Filbert Street 21221 1
Aug. 23, 1997 EPL 1997-1998 3 Aston Villa 0 - 1 Newcastle United St James' Park 36783 1
Aug. 23, 1997 EPL 1997-1998 3 Arsenal 3 - 1 Southampton The Dell 15246 1
Aug. 23, 1997 EPL 1997-1998 3 Derby County 0 - 1 Tottenham Hotspur White Hart Lane 25886 1
Aug. 23, 1997 EPL 1997-1998 3 Sheffield Wednesday 1 - 1 Wimbledon FC Selhurst Park 11503 1
Aug. 23, 1997 MEX1 1997-1998 Winter 7 Atlante 2 - 1 Toros Neza Cancún, Mexico 1
Aug. 23, 1997 MEX1 1997-1998 Winter 7 Necaxa 3 - 2 Tecos Estadio Tres de Marzo 1
Aug. 23, 1997 MEX1 1997-1998 Winter 7 Atlas 4 - 2 Monarcas Morelia Estadio Jalisco 1
Aug. 23, 1997 MEX1 1997-1998 Winter 7 Celaya 1 - 0 Toluca Estadio Miguel Alemán 1
Aug. 23, 1997 MEX1 1997-1998 Winter 7 CF Monterrey 0 - 1 Club América Mexico City, Mexico 1
Aug. 23, 1997 MEX1 1997-1998 Winter 7 Santos Laguna 4 - 3 UNAM Estadio Corona (1970) 1
Aug. 23, 1997 MEX1 1997-1998 Winter 7 Club León 3 - 1 Veracruz León, Mexico 1
Aug. 23, 1997 HON1 1997-1998 Apertura 1 CDS Vida 3 - 2 Platense Estadio Nilmo Edwards 1
Aug. 23, 1997 HON1 1997-1998 Apertura 1 CD Marathón 3 - 2 Real C.D. España San Pedro Sula, Honduras 1
Aug. 23, 1997 HON1 1997-1998 Apertura 1 CA Independiente 1 - 1 CD Palestino La Doble Visera 2
Aug. 23, 1997 HON1 1997-1998 Apertura 1 CD Motagua 1 - 0 Vida Estadio Tiburcio Carías Andino 1
Aug. 23, 1997 HON1 1997-1998 Apertura 1 Pumas UNAH 2 - 1 Real Maya Danlí, Honduras 1
Aug. 23, 1997 CRC1 1997-1998 Apertura 2 AD Carmelita 0 - 0 Alajuelense 1
Aug. 23, 1997 CRC1 1997-1998 Apertura 2 AD Ramonense 0 - 1 Goicoechea 1
Aug. 23, 1997 CRC1 1997-1998 Apertura 2 Puntarenas FC 0 - 0 San Carlos 1
Aug. 23, 1997 CRC1 1997-1998 Apertura 2 Pérez Zeledón 0 - 1 Saprissa 1
Aug. 23, 1997 CRC1 1997-1998 Apertura 2 CS Herediano 2 - 1 Santa Barbara (Costa Rica) 1
Aug. 23, 1997 CRC1 1997-1998 Apertura 2 A.D. Belén 0 - 0 Cartaginés 1
GP W T L gf ga gf/ga
Columbus Crew MLS 1997 25 9 6 10 33 34 0.97
FC Dallas MLS 1997 25 9 5 11 43 41 1.05
New England Revolution MLS 1997 25 8 7 10 29 38 0.76
New York Red Bulls MLS 1997 23 7 3 13 29 41 0.71
Arsenal EPL 1997-1998 3 2 1 0 6 2 3.00
Blackburn Rovers EPL 1997-1998 3 2 1 0 6 1 6.00
Crystal Palace EPL 1997-1998 3 2 0 1 4 2 2.00
Leicester City EPL 1997-1998 3 2 1 0 3 1 3.00
Manchester United EPL 1997-1998 3 2 1 0 3 0 0.00
Newcastle United EPL 1997-1998 2 2 0 0 3 1 3.00
West Ham United EPL 1997-1998 3 2 0 1 5 4 1.25
Bolton Wanderers EPL 1997-1998 2 1 1 0 3 2 1.50
Coventry City EPL 1997-1998 3 1 1 1 5 6 0.83
Everton EPL 1997-1998 2 1 0 1 3 3 1.00
Leeds United EPL 1997-1998 3 1 1 1 4 4 1.00
Tottenham Hotspur EPL 1997-1998 3 1 0 2 2 4 0.50
Aston Villa EPL 1997-1998 3 0 0 3 0 6 0.00
Derby County EPL 1997-1998 2 0 0 2 0 2 0.00
Liverpool EPL 1997-1998 3 0 2 1 3 4 0.75
Sheffield Wednesday EPL 1997-1998 3 0 1 2 3 6 0.50
Southampton EPL 1997-1998 3 0 0 3 1 5 0.20
Wimbledon FC EPL 1997-1998 2 0 2 0 2 2 1.00
Atlas MEX1 1997-1998 Winter 7 4 2 1 16 11 1.45
Club América MEX1 1997-1998 Winter 7 4 1 2 12 7 1.71
Club León MEX1 1997-1998 Winter 6 4 1 1 12 9 1.33
Monarcas Morelia MEX1 1997-1998 Winter 7 4 1 2 12 10 1.20
Atlante MEX1 1997-1998 Winter 6 3 3 0 12 7 1.71
Necaxa MEX1 1997-1998 Winter 6 3 2 1 13 10 1.30
CF Monterrey MEX1 1997-1998 Winter 7 2 1 4 7 8 0.88
Toros Neza MEX1 1997-1998 Winter 7 2 2 3 11 13 0.85
Celaya MEX1 1997-1998 Winter 7 1 2 4 9 13 0.69
Santos Laguna MEX1 1997-1998 Winter 6 1 5 0 11 10 1.10
Tecos MEX1 1997-1998 Winter 7 1 3 3 10 14 0.71
Veracruz MEX1 1997-1998 Winter 7 1 3 3 7 11 0.64
Toluca MEX1 1997-1998 Winter 7 0 1 6 5 12 0.42
UNAM MEX1 1997-1998 Winter 6 0 4 2 10 12 0.83
gp gs min g
Erik Imler New England Revolution 1 1 90 0
Rob Smith Columbus Crew 1 0 0
sent off FC Dallas 1 0 0
Brandon Pollard FC Dallas 1 1 90 0
Branco New York Red Bulls 1 1 90 0
Brad Friedel Columbus Crew 1 1 90 0
Giuseppe Galderisi New England Revolution 1 1 90 0
Brian Bliss New York Red Bulls 1 1 90 0
Mark Dodd FC Dallas 1 1 90 0
Brian Maisonneuve Columbus Crew 1 1 90 0
Matt Knowles New York Red Bulls 1 0 0
Ansil Elcock Columbus Crew 1 1 90 1
Todd Yeagley Columbus Crew 1 1 90 0
Antony de Ávila New York Red Bulls 1 1 90 0
Mark Santel FC Dallas 1 1 90 0
Leonardo Squadrone New England Revolution 1 1 90 0
Jason Kreis FC Dallas 1 1 90 0
Alberto Naveda New England Revolution 1 1 90 0
Jorge Salcedo Columbus Crew 1 1 90 0
Ivan McKinley New England Revolution 1 1 90 1
Kerry Zavagnin New York Red Bulls 1 0 0
Dante Washington FC Dallas 1 1 90 0
Jeff Causey New England Revolution 1 1 90 0
Miles Joseph New York Red Bulls 1 1 90 0
Damian FC Dallas 1 1 90 1
Tom Soehn FC Dallas 1 1 90 0
Francis Okaroh New England Revolution 1 1 90 0
Alain Sutter FC Dallas 1 1 90 0
Mike Lapper Columbus Crew 1 1 90 0
Tony Meola New York Red Bulls 1 1 90 0
Imad Baba New England Revolution 1 1 90 0
Billy Thompson Columbus Crew 1 1 90 0
Joey Martinez FC Dallas 1 1 90 0
Roberto Donadoni New York Red Bulls 1 1 90 0
Mike Burns New England Revolution 1 1 90 0
Mark Semioli New York Red Bulls 1 1 90 0
Marcelo Carrera Columbus Crew 1 0 0
Rhett Harty New York Red Bulls 1 1 90 0
Gerell Elliott FC Dallas 1 0 0
Robert Warzycha Columbus Crew 1 1 90 0
Brian Kelly New York Red Bulls 1 1 90 0
Shaun Bartlett New York Red Bulls 1 0 0
Ted Eck FC Dallas 1 0 0
A.J. Wood Columbus Crew 1 1 90 1
Thomas Dooley Columbus Crew 1 1 90 0
Jorge Flores FC Dallas 1 1 90 0
Evans Wise New England Revolution 1 1 90 0
Pete Marino Columbus Crew 1 0 0
Mike Clark Columbus Crew 1 1 90 0
Giovanni Savarese New York Red Bulls 1 1 90 1
John Kerr Jr. New England Revolution 1 0 0
Alexi Lalas New England Revolution 1 1 90 0
Manny Lagos New York Red Bulls 1 1 90 0
Jorge Rodríguez FC Dallas 1 1 90 0
Darren Sawatzky New England Revolution 1 0 0
Miguel Ángel Carreón UNAM 1
C. de Andrade Wilstermann 2
Javier Saavedra Toros Neza 1
Leo Rodríguez Club América 1
Eustacio Rizo Tecos 1
Gastón Obledo Atlas 1
M. Sandy Wilstermann 1
Guillermo Hernández Veracruz 0
Kim Gwi-Hwa Busan IPark 1
Marco Antonio Figueroa Monarcas Morelia 1
Kim In-Wan Chunnam Dragons 1
Álex Aguinaga Necaxa 1
Pável Pardo Atlas 1
Víctor Saavedra Atlante 1
Serguei Skachenko Chunnam Dragons 1
Ilie Dumitrescu Atlante 1
Sergio Vázquez Necaxa 2
Sigifredo Mercado Club León 1
Sander Oostrum Pohang Steelers 1
Juan Pablo Rodríguez Atlas 1
Radivoje Manic Busan IPark 2
Carlos Cariño UNAM 1
Claudio da Silva Monarcas Morelia 1
Hernán Medford Club León 1
Jeong Jae-Gwon Busan IPark 1
José Noriega Santos Laguna 1
Emilio Butragueño Celaya 1
Manuel Vidrio Tecos 1
Nicolás Ramírez Santos Laguna 1
N. Kekes CD San José 2
Daniel Guzmán Atlas 1
Armando González Veracruz 1
Own Goal Veracruz 1
Kim I-Ju Seongnam Ilhwa Chunma 1
Jesus Olalde UNAM 1
Jared Borgetti Santos Laguna 2