Alajuelense
- games
- 851
- wins
- 623
- draws
- 236
- losses
- 290
- honors
- 23
first recorded game April 1, 1962 · latest recorded game March 17, 2026
Totals and dates are as recorded here.
Honors
- CCC Champion (1986, 2004)
- CRC1 Champion (1990-1991, 1991-1992, 1995-1996, 1996-1997, 1997-1998 Apertura, 1999-2000 Apertura, 1999-2000 Clausura, 2000-2001 Apertura, 2000-2001 Clausura, 2001-2002 Clausura, 2002-2003 Apertura, 2002-2003 Clausura, 2004-2005 Clausura, 2010-2011 Apertura, 2010-2011 Clausura, 2011-2012 Apertura, 2012-2013 Apertura, 2013-2014 Apertura)
- UNCAF Champion (1996, 2002, 2005)
All-time, by competition
| competition | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| CRC1 | 1149 | 623 | 236 | 290 | 1864 | 2323 | 1508 | 1.62 | 1.54 |
| 1149 | 623 | 236 | 290 | 1864 | 2323 | 1508 | 1.62 | 1.54 |
Division, year by year
Points per game, season by season
Season by season
| competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|
| CRC1 | 2013-2014 Clausura | 22 | 12 | 6 | 4 | 42 | 40 | 21 | 1.91 | 1.90 |
| CRC1 | 2013-2014 Apertura | 22 | 15 | 2 | 5 | 47 | 38 | 18 | 2.14 | 2.11 |
| CRC1 | 2012-2013 Clausura | 22 | 10 | 4 | 8 | 34 | 38 | 29 | 1.55 | 1.31 |
| CRC1 | 2012-2013 Apertura | 22 | 13 | 5 | 4 | 44 | 36 | 22 | 2.00 | 1.64 |
| CRC1 | 2011-2012 Clausura | 20 | 10 | 3 | 7 | 33 | 34 | 25 | 1.65 | 1.36 |
| CRC1 | 2011-2012 Apertura | 20 | 11 | 4 | 5 | 37 | 38 | 23 | 1.85 | 1.65 |
| CRC1 | 2010-2011 Clausura | 16 | 9 | 4 | 3 | 31 | 26 | 20 | 1.94 | 1.30 |
| CRC1 | 2010-2011 Apertura | 16 | 11 | 3 | 2 | 36 | 29 | 13 | 2.25 | 2.23 |
| CRC1 | 2009-2010 Clausura | 16 | 11 | 1 | 4 | 34 | 19 | 6 | 2.13 | 3.17 |
| CRC1 | 2009-2010 Apertura | 16 | 6 | 5 | 5 | 23 | 21 | 16 | 1.44 | 1.31 |
| CRC1 | 2008-2009 Clausura | 16 | 3 | 4 | 9 | 13 | 14 | 22 | 0.81 | 0.64 |
| CRC1 | 2008-2009 Apertura | 16 | 7 | 6 | 3 | 27 | 24 | 18 | 1.69 | 1.33 |
| CRC1 | 2007-2008 Clausura | 16 | 8 | 6 | 2 | 30 | 22 | 13 | 1.88 | 1.69 |
| CRC1 | 2007-2008 Apertura | 16 | 7 | 7 | 2 | 28 | 23 | 14 | 1.75 | 1.64 |
| CRC1 | 2006-2007 Clausura | 16 | 8 | 6 | 2 | 30 | 22 | 14 | 1.88 | 1.57 |
| CRC1 | 2006-2007 Apertura | 16 | 10 | 2 | 4 | 32 | 28 | 15 | 2.00 | 1.87 |
| CRC1 | 2005-2006 Clausura | 16 | 7 | 2 | 7 | 23 | 20 | 15 | 1.44 | 1.33 |
| CRC1 | 2005-2006 Apertura | 16 | 9 | 5 | 2 | 32 | 29 | 9 | 2.00 | 3.22 |
| CRC1 | 2004-2005 Clausura | 16 | 7 | 6 | 3 | 27 | 30 | 21 | 1.69 | 1.43 |
| CRC1 | 2004-2005 Apertura | 16 | 11 | 3 | 2 | 36 | 40 | 16 | 2.25 | 2.50 |
| CRC1 | 2003-2004 Clausura | 22 | 11 | 3 | 8 | 36 | 43 | 33 | 1.64 | 1.30 |
| CRC1 | 2003-2004 Apertura | 22 | 9 | 7 | 6 | 34 | 35 | 30 | 1.55 | 1.17 |
| CRC1 | 2002-2003 Clausura | 22 | 15 | 5 | 2 | 50 | 49 | 22 | 2.27 | 2.23 |
| CRC1 | 2002-2003 Apertura | 22 | 14 | 7 | 1 | 49 | 47 | 16 | 2.23 | 2.94 |
| CRC1 | 2001-2002 Clausura | 22 | 16 | 3 | 3 | 51 | 46 | 21 | 2.32 | 2.19 |
| CRC1 | 2001-2002 Apertura | 22 | 11 | 7 | 4 | 40 | 49 | 28 | 1.82 | 1.75 |
| CRC1 | 2000-2001 Apertura | 22 | 14 | 7 | 1 | 49 | 38 | 17 | 2.23 | 2.24 |
| CRC1 | 1999-2000 Clausura | 22 | 15 | 5 | 2 | 50 | 54 | 24 | 2.27 | 2.25 |
| CRC1 | 1999-2000 Apertura | 22 | 17 | 1 | 4 | 52 | 52 | 17 | 2.36 | 3.06 |
| CRC1 | 1998-1999 Clausura | 22 | 9 | 11 | 2 | 38 | 40 | 18 | 1.73 | 2.22 |
| CRC1 | 1998-1999 Apertura | 22 | 16 | 2 | 4 | 50 | 54 | 22 | 2.27 | 2.45 |
| CRC1 | 1997-1998 Clausura | 16 | 14 | 1 | 1 | 43 | 42 | 11 | 2.69 | 3.82 |
| CRC1 | 1997-1998 Apertura | 16 | 11 | 2 | 3 | 35 | 37 | 14 | 2.19 | 2.64 |
| CRC1 | 1995-1996 | 44 | 25 | 15 | 4 | 90 | 82 | 32 | 2.05 | 2.56 |
| CRC1 | 1994-1995 | 44 | 27 | 6 | 11 | 60 | 88 | 46 | 1.36 | 1.91 |
| CRC1 | 1960 | 14 | 11 | 2 | 1 | 24 | 44 | 13 | 1.71 | 3.38 |
| CRC1 | 1959 | 21 | 12 | 4 | 5 | 28 | 43 | 29 | 1.33 | 1.48 |
| CRC1 | 1958 | 21 | 15 | 4 | 2 | 34 | 44 | 19 | 1.62 | 2.32 |
| CRC1 | 1957 | 14 | 10 | 3 | 1 | 23 | 37 | 16 | 1.64 | 2.31 |
| CRC1 | 1955 | 18 | 9 | 5 | 4 | 23 | 38 | 21 | 1.28 | 1.81 |
| CRC1 | 1953 | 18 | 7 | 6 | 5 | 20 | 23 | 19 | 1.11 | 1.21 |
| CRC1 | 1952 | 9 | 6 | 2 | 1 | 14 | 18 | 5 | 1.56 | 3.60 |
| CRC1 | 1951 | 18 | 10 | 2 | 6 | 22 | 45 | 30 | 1.22 | 1.50 |
| CRC1 | 1950 | 16 | 12 | 2 | 2 | 26 | 39 | 18 | 1.63 | 2.17 |
| CRC1 | 1949 | 14 | 9 | 0 | 5 | 18 | 57 | 30 | 1.29 | 1.90 |
| CRC1 | 1948 | 6 | 4 | 1 | 1 | 9 | 14 | 5 | 1.50 | 2.80 |
| CRC1 | 1948 | 9 | 5 | 2 | 2 | 12 | 19 | 9 | 1.33 | 2.11 |
| CRC1 | 1947 | 12 | 5 | 0 | 7 | 10 | 35 | 41 | 0.83 | 0.85 |
| CRC1 | 1946 | 6 | 1 | 2 | 3 | 4 | 7 | 11 | 0.67 | 0.64 |
| CRC1 | 1945 | 12 | 8 | 1 | 3 | 17 | 39 | 25 | 1.42 | 1.56 |
| CRC1 | 1943 | 12 | 7 | 2 | 3 | 16 | 45 | 28 | 1.33 | 1.61 |
| CRC1 | 1942 | 18 | 5 | 1 | 12 | 11 | 44 | 62 | 0.61 | 0.71 |
| CRC1 | 1941 | 6 | 6 | 0 | 0 | 12 | 19 | 7 | 2.00 | 2.71 |
| CRC1 | 1940 | 10 | 2 | 1 | 7 | 5 | 18 | 29 | 0.50 | 0.62 |
| CRC1 | 1939 | 10 | 8 | 1 | 1 | 17 | 49 | 19 | 1.70 | 2.58 |
| CRC1 | 1938 | 10 | 3 | 2 | 5 | 8 | 26 | 24 | 0.80 | 1.08 |
| CRC1 | 1937 | 10 | 1 | 4 | 5 | 6 | 18 | 36 | 0.60 | 0.50 |
| CRC1 | 1936 | 12 | 3 | 0 | 9 | 6 | 16 | 47 | 0.50 | 0.34 |
| CRC1 | 1935 | 12 | 4 | 3 | 5 | 11 | 21 | 26 | 0.92 | 0.81 |
| CRC1 | 1934 | 6 | 3 | 2 | 1 | 8 | 19 | 14 | 1.33 | 1.36 |
| CRC1 | 1933 | 7 | 0 | 2 | 5 | 2 | 9 | 18 | 0.29 | 0.50 |
| CRC1 | 1932 | 14 | 7 | 0 | 7 | 14 | 24 | 28 | 1.00 | 0.86 |
| CRC1 | 1931 | 8 | 2 | 2 | 4 | 6 | 17 | 21 | 0.75 | 0.81 |
| CRC1 | 1930 | 10 | 5 | 2 | 3 | 12 | 20 | 14 | 1.20 | 1.43 |
| CRC1 | 1929 | 6 | 3 | 0 | 3 | 6 | 16 | 13 | 1.00 | 1.23 |
| CRC1 | 1928 | 6 | 5 | 0 | 1 | 10 | 17 | 9 | 1.67 | 1.89 |
| CRC1 | 1927 | 8 | 5 | 0 | 3 | 10 | 25 | 14 | 1.25 | 1.79 |
| CRC1 | 1926 | 12 | 6 | 4 | 2 | 16 | 32 | 16 | 1.33 | 2.00 |
| CRC1 | 1925 | 8 | 2 | 0 | 6 | 4 | 5 | 10 | 0.50 | 0.50 |
| CRC1 | 1924 | 12 | 2 | 1 | 9 | 5 | 16 | 30 | 0.42 | 0.53 |
| CRC1 | 1923 | 10 | 5 | 3 | 2 | 13 | 14 | 9 | 1.30 | 1.56 |
| CRC1 | 1922 | 8 | 3 | 2 | 3 | 8 | 10 | 12 | 1.00 | 0.83 |
| CRC1 | 1921 | 12 | 3 | 2 | 7 | 8 | 14 | 30 | 0.67 | 0.47 |
Career leaders
Goals
- Erick Scott 22
- Carlos Hernández 14
- Mínor Díaz 13
- Erick Jimenez 11
- Bryan Ruiz 10
- Froylán Ledezma 8
- Pablo Izaguirre 8
- Wílmer López 8
- Alejandro Alpízar 7
- Rolando Fonseca 7
Appearances
Most recent games — all 851 →
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| March 17, 2026 | CCC | 2026 | Alajuelense | 1 - 2 | Los Angeles FC | Estadío Alejandro Morera Soto | — | 1 | ||
| March 10, 2026 | CCC | 2026 | Alajuelense | 1 - 1 | Los Angeles FC | Los Angeles, CA | — | 1 | ||
| March 13, 2025 | CCL | 2025 | /16 | Alajuelense | 1 - 1 | UNAM | Estadío Alejandro Morera Soto | — | 1 | |
| March 4, 2025 | CCL | 2025 | /16 | Alajuelense | 0 - 2 | UNAM | Estadio Olímpico Universitario | — | 1 | |
| March 14, 2024 | CCC | 2024 | Alajuelense | 1 - 1 | New England Revolution | Estadío Alejandro Morera Soto | — | 1 | ||
| March 14, 2024 | CCL | 2024 | /16 | Alajuelense | 1 - 1 | New England Revolution | Estadío Alejandro Morera Soto | — | 1 | |
| March 6, 2024 | CCL | 2024 | /16 | Alajuelense | 0 - 4 | New England Revolution | Gillette Stadium | — | 1 | |
| March 6, 2024 | CCC | 2024 | Alajuelense | 0 - 4 | New England Revolution | Gillette Stadium | — | 1 | ||
| March 15, 2023 | CCL | 2023 | /16 | Alajuelense | 2 - 1 | Los Angeles FC | Los Angeles, CA | — | 1 | |
| March 9, 2023 | CCL | 2023 | /16 | Alajuelense | 0 - 3 | Los Angeles FC | Estadío Alejandro Morera Soto | — | 1 |