Game leaders
| player | gp | gs | min | g | a |
|---|---|---|---|---|---|
| Doyle | 7 | 7 | 602 | 1 | 2 |
| Stretch | 6 | 6 | 524 | 1 | 2 |
| Vivas | 6 | 5 | 433 | 3 | 3 |
| Tunbridge | 6 | 3 | 303 | 0 | — |
| Watson | 4 | 3 | 252 | 1 | 2 |
| D'Almeida | 4 | 4 | 360 | 0 | 1 |
| Dengler | 4 | 4 | 360 | 1 | — |
| Reid-Stephen | 3 | 2 | 177 | 2 | 1 |
| Walker | 3 | 2 | 185 | 1 | — |
| Romig | 3 | 3 | 270 | 0 | — |
| Prepelita | 3 | 3 | 270 | 0 | — |
| Kilwien | 3 | 3 | 252 | 0 | — |
| Akoto | 3 | 3 | 259 | 0 | — |
| Pack | 3 | 3 | 270 | 0 | — |
| Ramos | 3 | 1 | 108 | 1 | 1 |
Goal leaders
| player | gp | gs | min | g | a |
|---|---|---|---|---|---|
| Vivas | 6 | 5 | 433 | 3 | 3 |
| Reid-Stephen | 3 | 2 | 177 | 2 | 1 |
| RodrÃguez | 2 | 1 | 117 | 1 | — |
| Stretch | 6 | 6 | 524 | 1 | 2 |
| Nyandjo | 1 | 1 | 71 | 1 | — |
| Walker | 3 | 2 | 185 | 1 | — |
| Bazini | 2 | 1 | 109 | 1 | — |
| Ramos | 3 | 1 | 108 | 1 | 1 |
| Wehner | 1 | — | -7 | 1 | — |
| Dengler | 4 | 4 | 360 | 1 | — |
| Doyle | 7 | 7 | 602 | 1 | 2 |
| Watson | 4 | 3 | 252 | 1 | 2 |
| Spengler | 3 | 3 | 277 | 1 | 1 |
| Fonseca | 3 | 2 | 182 | 1 | — |
| Prepelita | 3 | 3 | 270 | 0 | — |
Most recent games — all 7 →
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| April 15, 2025 | USOC | 2025 | Charleston Battery | 4 - 0 | South Georgia Tormenta FC | — | 1 | ||
| April 1, 2025 | USOC | 2025 | Foro SC | 2 - 3 | South Georgia Tormenta FC | — | 1 | ||
| March 20, 2025 | USOC | 2025 | Harbor City FC | 0 - 3 | South Georgia Tormenta FC | — | 1 | ||
| May 8, 2024 | USOC | 2024 | Charleston Battery | 3 - 2 | South Georgia Tormenta FC | — | 1 | ||
| April 17, 2024 | USOC | 2024 | Fort Lauderdale Strikers | 2 - 4 | South Georgia Tormenta FC | — | 1 | ||
| April 3, 2024 | USOC | 2024 | Savannah Clovers FC | 0 - 4 | South Georgia Tormenta FC | — | 1 | ||
| March 19, 2024 | USOC | 2024 | FC America CFL Spurs | 0 - 1 | South Georgia Tormenta FC | — | 1 |