Fonseca
- games
- 7
- starts
- 7
- minutes
- 630
- goals
- 0
first recorded game July 10, 1960 · last recorded game July 29, 1962
Career totals and dates are as recorded here.
Career totals by team
| team | gp | gs | min | g |
|---|---|---|---|---|
| Bangu | 5 | 5 | 450 | 0 |
| Os Belenenses | 2 | 2 | 180 | 0 |
Career totals by competition
| competition | gp | gs | min | g |
|---|---|---|---|---|
| ISL | 7 | 7 | 630 | 0 |
Season by season, clubs
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| Bangu | ISL | 1960 | 5 | 5 | 450 | 0 |
| Os Belenenses | ISL | 1962 | 2 | 2 | 180 | 0 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| ISL | July 29, 1962 | Os Belenenses | 2 - 1 | Wiener AC | 0 | — | 90 | Downing Stadium | |
| ISL | July 8, 1962 | Os Belenenses | 2 - 0 | Real Oviedo | 0 | — | 90 | Downing Stadium | |
| ISL | Aug. 6, 1960 | Bangu | 2 - 0 | Kilmarnock F.C. | 0 | — | 90 | Polo Grounds | |
| ISL | July 31, 1960 | Bangu | 2 - 0 | Red Star Belgrade | 0 | — | 90 | Polo Grounds | |
| ISL | July 20, 1960 | Bangu | 0 - 0 | IFK Norrköping | 0 | — | 90 | Polo Grounds | |
| ISL | July 16, 1960 | Bangu | 5 - 1 | Sporting CP | 0 | — | 90 | Polo Grounds | |
| ISL | July 10, 1960 | Bangu | 3 - 2 | Rapid Vienna | 0 | — | 90 | Polo Grounds |
Most often alongside
| player | together | share |
|---|---|---|
| Correia Ferreira | 5 | 71% |
| N. Santos | 5 | 71% |
| Ubirajara Motta | 5 | 71% |
| Ze Maria Silva | 5 | 71% |
| Zozimo Calazans | 5 | 71% |
| Beto Macedo | 4 | 57% |
| Cruz | 4 | 57% |
| Darcy De Faria | 4 | 57% |
| Décio Esteves | 3 | 43% |
| Ademir da Guía | 2 | 29% |
| Castro | 2 | 29% |
| Fernandes | 2 | 29% |
The 12 most frequent, of the 7 games Fonseca has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.