New England Revolution · 2000 MLS
New England Revolution, 2000
Record
| team | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| New England Revolution | 32 | 13 | 6 | 13 | 45 | 47 | 49 | 1.41 | 0.96 |
Games
Player statistics
| player | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| Wolde Harris | 31 | 31 | 2640 | 15 | 7 | 101 |
| Imad Baba | 30 | 29 | 2508 | 9 | 8 | 70 |
| Ted Chronopoulos | 25 | 25 | 2205 | 5 | 2 | 20 |
| Maurício Ramos | 21 | 21 | 1677 | 3 | 8 | 41 |
| Jamar Beasley | 19 | 6 | 848 | 3 | 3 | 32 |
| John Harkes | 28 | 27 | 2511 | 2 | 6 | 23 |
| Joey Franchino | 22 | 22 | 2004 | 2 | 2 | 11 |
| Johnny Torres | 20 | 14 | 1328 | 1 | 4 | 28 |
| William Sunsing | 26 | 9 | 1263 | 1 | 3 | 38 |
| Leonel Álvarez | 28 | 28 | 2474 | 1 | 2 | 11 |
| Paul Keegan | 11 | 0 | 83 | 1 | 1 | 1 |
| Ivan McKinley | 13 | 12 | 1021 | 1 | 1 | 5 |
| Mauricio Wright | 16 | 16 | 1464 | 1 | 1 | 11 |
| Jose Luis Morales | 8 | 6 | 448 | 1 | 0 | 15 |
| Brian Dunseth | 22 | 22 | 1970 | 1 | 0 | 7 |
| Eric Wynalda | 5 | 1 | 169 | 0 | 1 | 3 |
| Shaker Asad | 8 | 2 | 246 | 0 | 1 | 3 |
| Anthony Latronica | 0 | 0 | 0 | 0 | 0 | 0 |
| David Winner | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Payne | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Budnick | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabio Zúñiga | 1 | 1 | 33 | 0 | 0 | 0 |
| Eduardo Hurtado | 3 | 1 | 161 | 0 | 0 | 5 |
| Dan Calichman | 4 | 4 | 308 | 0 | 0 | 0 |
| Mike Burns | 8 | 2 | 351 | 0 | 0 | 4 |
| Carlos Parra | 14 | 4 | 438 | 0 | 0 | 4 |
| Adam Eyre | 10 | 8 | 742 | 0 | 0 | 2 |
| Juergen Sommer | 11 | 11 | 977 | 0 | 0 | 0 |
| Jeff Causey | 22 | 21 | 1975 | 0 | 0 | 0 |
| Rusty Pierce | 29 | 29 | 2600 | 0 | 0 | 6 |
Where the minutes came from
- 25% and over
- 10-25%
- 5-10%
- 2-5%
- under 2%
| country | minutes | share |
|---|---|---|
| United States | 20,873 | 64.3% |
| Colombia | 3,835 | 11.8% |
| Costa Rica | 2,727 | 8.4% |
| Jamaica | 2,640 | 8.1% |
| Bolivia | 1,677 | 5.2% |
| Spain | 448 | 1.4% |
| Ecuador | 161 | 0.5% |
| Ireland | 83 | 0.3% |
No birthplace is on record for 32,444 of these minutes, so they go by the player's recorded nationality instead.
Totals are summed from what the record holds — see the coverage note.