Game leaders
| player | gp | gs | min | g | a |
|---|---|---|---|---|---|
| Gallaway | 4 | 4 | 330 | 0 | 1 |
| Gnaulati | 3 | 3 | 221 | 3 | — |
| Fehr | 3 | 2 | 200 | 1 | 1 |
| Lara | 3 | 3 | 244 | 0 | — |
| Gindiri | 2 | — | 28 | 1 | — |
| Ayon | 2 | 2 | 180 | 2 | — |
| Archimède | 2 | 2 | 168 | 0 | 1 |
| Greene | 2 | 1 | 116 | 0 | — |
| Ivanovic | 2 | 1 | 92 | 0 | 1 |
| Guerrero | 2 | 2 | 180 | 0 | — |
| Gonzalez | 2 | 2 | 180 | 0 | — |
| Martínez | 2 | 2 | 180 | 0 | — |
| Dieter | 2 | 1 | 111 | 0 | — |
| Robinson | 2 | 1 | 119 | 0 | — |
| García | 2 | 2 | 180 | 0 | — |
Goal leaders
| player | gp | gs | min | g | a |
|---|---|---|---|---|---|
| Gnaulati | 3 | 3 | 221 | 3 | — |
| Ayon | 2 | 2 | 180 | 2 | — |
| Gindiri | 2 | — | 28 | 1 | — |
| Fehr | 3 | 2 | 200 | 1 | 1 |
| Ivanovic | 2 | 1 | 92 | 0 | 1 |
| Dixon | 1 | 1 | 90 | 0 | 1 |
| Søjberg | 1 | — | 7 | 0 | 1 |
| Herrera | 2 | 2 | 180 | 0 | — |
| Baca | 1 | 1 | 63 | 0 | — |
| Doner | 1 | 1 | 90 | 0 | — |
| Lara | 3 | 3 | 244 | 0 | — |
| Guerrero | 2 | 2 | 180 | 0 | — |
| Trager | 1 | — | 12 | 0 | — |
| Gonzalez | 2 | 2 | 180 | 0 | — |
| Martínez | 2 | 2 | 180 | 0 | — |
Most recent games — all 4 →
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| April 1, 2025 | USOC | 2025 | El Farolito | 2 - 1 | Monterey Bay FC | — | 1 | ||
| March 19, 2025 | USOC | 2025 | International SF | 0 - 4 | Monterey Bay FC | — | 1 | ||
| May 7, 2024 | USOC | 2024 | Monterey Bay FC | 0 - 2 | Sacramento Republic | — | 1 | ||
| April 17, 2024 | USOC | 2024 | Irvine Zeta FC | 1 - 2 | Monterey Bay FC | — | 1 |