Game leaders
| player | gp | gs | min | g | a |
|---|---|---|---|---|---|
| Benson | 7 | 7 | 630 | 4 | — |
| Soto | 7 | 7 | 634 | 2 | 2 |
| Martínez | 6 | 6 | 540 | 0 | — |
| Kipré | 6 | 5 | 416 | 1 | 1 |
| Mosquera | 6 | 6 | 505 | 0 | 1 |
| Lizarralde | 6 | 6 | 540 | 0 | — |
| Gabriel Arias | 5 | 5 | 450 | 0 | 1 |
| Kreye | 4 | 3 | 304 | 1 | — |
| Valdivia | 4 | 4 | 350 | 0 | 1 |
| Yabur | 4 | 4 | 376 | 0 | — |
| Adony Arias | 3 | 3 | 270 | 0 | — |
| Zuluaga | 3 | 3 | 270 | 1 | 1 |
| Villalta | 3 | 3 | 270 | 0 | — |
| Perez | 3 | 2 | 174 | 0 | — |
| Borja | 2 | 1 | 92 | 0 | — |
Goal leaders
| player | gp | gs | min | g | a |
|---|---|---|---|---|---|
| Benson | 7 | 7 | 630 | 4 | — |
| Soto | 7 | 7 | 634 | 2 | 2 |
| Zuluaga | 3 | 3 | 270 | 1 | 1 |
| Kreye | 4 | 3 | 304 | 1 | — |
| Kipré | 6 | 5 | 416 | 1 | 1 |
| Martínez | 6 | 6 | 540 | 0 | — |
| Yabur | 4 | 4 | 376 | 0 | — |
| Arias | 2 | 2 | 180 | 0 | — |
| Villalta | 3 | 3 | 270 | 0 | — |
| Jehmy Arias | 2 | 2 | 180 | 0 | — |
| Sacre | 1 | 1 | 90 | 0 | — |
| Borja | 2 | 1 | 92 | 0 | — |
| Adony Arias | 3 | 3 | 270 | 0 | — |
| Higuera | 1 | 1 | 90 | 0 | — |
| Quiroga | 2 | 1 | 141 | 0 | — |
Most recent games — all 7 →
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| March 18, 2026 | USOC | 2026 | El Farolito | 0 - 2 | Sacramento Republic | — | 1 | ||
| April 16, 2025 | USOC | 2025 | El Farolito | 0 - 1 | Sacramento Republic | — | 1 | ||
| April 1, 2025 | USOC | 2025 | El Farolito | 2 - 1 | Monterey Bay FC | — | 1 | ||
| March 19, 2025 | USOC | 2025 | El Farolito | 3 - 1 | Real Monarchs SLC | — | 1 | ||
| April 16, 2024 | USOC | 2024 | El Farolito | 1 - 2 | Oakland Roots SC | — | 1 | ||
| April 2, 2024 | USOC | 2024 | Central Valley Fuego FC | 1 - 2 | El Farolito | — | 1 | ||
| March 19, 2024 | USOC | 2024 | El Farolito | 2 - 1 | Portland Timbers 2 | — | 1 |