Houston Dynamo · 2008-2009 CCL
Houston Dynamo, 2008-2009
Games
| date | season | round | group | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| March 3, 2009 | 2008-2009 | qf | Atlante | 3 - 0 | Houston Dynamo | Estadio Quintana Roo | Silviu Petrescu | 10000 | 2 | |
| Feb. 24, 2009 | 2008-2009 | qf | Atlante | 1 - 1 | Houston Dynamo | Robertson Stadium | Neal Brizan | 10203 | 2 | |
| Nov. 26, 2008 | 2008-2009 | B | Houston Dynamo | 1 - 0 | Luis Ángel Firpo | Robertson Stadium | Roberto García | 14142 | 1 | |
| Oct. 28, 2008 | 2008-2009 | B | Houston Dynamo | 1 - 1 | Luis Ángel Firpo | Estadio Cuscatlán | Jorge Gasso | 3000 | 1 | |
| Oct. 22, 2008 | 2008-2009 | B | Houston Dynamo | 1 - 3 | UNAM | Robertson Stadium | Neal Brizan | 8741 | 2 | |
| Oct. 7, 2008 | 2008-2009 | B | Houston Dynamo | 2 - 1 | San Francisco FC | Robertson Stadium | Benito Archundia | 4178 | 1 | |
| Sept. 30, 2008 | 2008-2009 | B | Houston Dynamo | 4 - 4 | UNAM | Estadio Olímpico Universitario | Walter Quesada | 9179 | 1 | |
| Sept. 23, 2008 | 2008-2009 | B | Houston Dynamo | 0 - 0 | San Francisco FC | Estadio Nacional Rod Carew | Geoffrey Hospedales | 3400 | 1 |
Player statistics
| player | gp | gs | min | g |
|---|---|---|---|---|
| Craig Waibel | 5 | 5 | 406 | 2 |
| Kei Kamara | 7 | 6 | 547 | 2 |
| Chris Wondolowski | 3 | 2 | 190 | 1 |
| Dwayne De Rosario | 5 | 1 | 161 | 1 |
| Stuart Holden | 7 | 7 | 535 | 1 |
| Brian Ching | 4 | 3 | 284 | 1 |
| Bobby Boswell | 5 | 5 | 450 | 1 |
| Pat Onstad | 6 | 6 | 540 | 0 |
| Patrick Ianni | 5 | 4 | 345 | 0 |
| Wade Barrett | 6 | 6 | 496 | 0 |
| Geoff Cameron | 6 | 4 | 361 | 0 |
| Brian Mullan | 6 | 4 | 404 | 0 |
| Ricardo Clark | 7 | 7 | 513 | 0 |
| Corey Ashe | 7 | 6 | 584 | 0 |
| Nate Jaqua | 5 | 5 | 397 | 0 |
| Eddie Robinson | 3 | 3 | 270 | 0 |
| Richard Mulrooney | 6 | 2 | 306 | 0 |
| Antony Caig | 2 | 2 | 180 | 0 |
| Mike Chabala | 3 | 3 | 270 | 0 |
| Kyle Brown | 2 | — | 31 | 0 |
| Brad Davis | 3 | 2 | 200 | 0 |
| Erik Ustruck | 1 | 1 | 90 | 0 |
| Steve Wondolowski | 1 | 1 | 90 | 0 |
| John Michael Hayden | 1 | 1 | 90 | 0 |
| Julius James | 2 | 2 | 180 | 0 |
Where the minutes came from
- 25% and over
- 10-25%
- 5-10%
- 2-5%
- under 2%
| country | minutes | share |
|---|---|---|
| United States | 5,326 | 67.2% |
| Canada | 701 | 8.9% |
| not recorded | 631 | 8.0% |
| Sierra Leone | 547 | 6.9% |
| Scotland | 535 | 6.8% |
| Trinidad and Tobago | 180 | 2.3% |
No birthplace is on record for 3,547 of these minutes, so they go by the player's recorded nationality instead.
Totals are summed from what the record holds — see the coverage note.