Game leaders
| player | gp | gs | min | g |
|---|---|---|---|---|
| Marchetich | 3 | 3 | 270 | 1 |
| Daykin | 3 | 3 | 270 | 0 |
| Fisher | 3 | 3 | 270 | 2 |
| T. Sasso | 3 | 3 | 270 | 2 |
| A. Sasso | 3 | 3 | 270 | 1 |
| Horner | 3 | 3 | 270 | 0 |
| Abajian | 3 | 3 | 270 | 0 |
| Wisneski | 2 | 2 | 180 | 1 |
| Sommers | 2 | 2 | 180 | 0 |
| Alchinger | 1 | 1 | 90 | 0 |
| Prosovski | 1 | 1 | 90 | 0 |
| Aichinger | 1 | 1 | 90 | 0 |
| Sommmers | 1 | 1 | 90 | 0 |
| Prosovsky | 1 | 1 | 90 | 0 |
| Sackmann | 1 | 1 | 90 | 0 |
Goal leaders
| player | gp | gs | min | g |
|---|---|---|---|---|
| Fisher | 3 | 3 | 270 | 2 |
| T. Sasso | 3 | 3 | 270 | 2 |
| A. Sasso | 3 | 3 | 270 | 1 |
| Marchetich | 3 | 3 | 270 | 1 |
| Wisneski | 2 | 2 | 180 | 1 |
| Horner | 3 | 3 | 270 | 0 |
| Prosovski | 1 | 1 | 90 | 0 |
| Aichinger | 1 | 1 | 90 | 0 |
| Sommmers | 1 | 1 | 90 | 0 |
| Prosovsky | 1 | 1 | 90 | 0 |
| Sackmann | 1 | 1 | 90 | 0 |
| Prosowski | 1 | 1 | 90 | 0 |
| Wisnewski | 1 | 1 | 90 | 0 |
| Alchinger | 1 | 1 | 90 | 0 |
| Abajian | 3 | 3 | 270 | 0 |
Most recent games — all 8 →
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan. 14, 1951 | USOC | 1951 | Brookhattan | 1 - 1 | German American | Sterling Oval | — | 2 | ||
| Feb. 1, 1942 | USOC | 1942 | 3 | German American | 1 - 4 | Philadelphia German Americans | Philadelphia, PA | — | 2 | |
| Jan. 25, 1942 | USOC | 1942 | 2 | Brooklyn Celtic | 4 - 5 | German American | Celtic Park | — | 2 | |
| Dec. 25, 1941 | USOC | 1942 | Qualifying 2 | German American | 1 - 0 | New York Americans | Starlight Park | Phil Fox | 3000 | 2 |
| Dec. 7, 1941 | USOC | 1942 | Qualifying 2 | Eintracht | 1 - 1 | German American | — | 2 | ||
| Jan. 1, 1940 | USOC | 1940 | 3 | Baltimore SC | 4 - 1 | German American | — | 1 | ||
| Feb. 26, 1933 | USOC | 1933 | 2 | Baltimore Americans | 2 - 3 | German American | — | 1 |