Charlotte FC, 2023
Record
| team | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Charlotte FC | 34 | 10 | 13 | 11 | 43 | 45 | 52 | 1.26 | 0.87 |
Games
Player statistics
| player | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| Nathan Byrne | 31 | 29 | 2600 | 0 | 1 | 6 |
| Brandt Bronico | 32 | 30 | 2597 | 1 | 1 | 18 |
| Adilson Malanda | 29 | 29 | 2569 | 0 | 1 | 9 |
| Ashley Westwood | 29 | 29 | 2531 | 3 | 2 | 14 |
| Karol Swiderski | 31 | 29 | 2427 | 12 | 4 | 80 |
| Kristijan Kahlina | 24 | 24 | 2160 | 0 | 2 | 0 |
| Enzo Copetti | 26 | 23 | 1988 | 6 | 1 | 38 |
| Derrick Jones | 28 | 20 | 1842 | 0 | 0 | 16 |
| Kerwin Vargas | 29 | 18 | 1493 | 4 | 3 | 36 |
| Kamil Józwiak | 25 | 15 | 1379 | 2 | 5 | 12 |
| Bill Tuiloma | 17 | 15 | 1352 | 0 | 0 | 6 |
| Justin Meram | 25 | 13 | 1328 | 4 | 4 | 18 |
| Jaylin Lindsey | 21 | 15 | 1305 | 1 | 2 | 6 |
| Andrew Privett | 12 | 11 | 1043 | 0 | 0 | 5 |
| Harrison Afful | 15 | 11 | 951 | 0 | 1 | 4 |
| Ben Bender | 17 | 11 | 912 | 3 | 2 | 18 |
| McKinze Gaines | 18 | 8 | 735 | 1 | 1 | 7 |
| Jan Sobocinski | 13 | 6 | 639 | 0 | 0 | 3 |
| George Marks | 7 | 7 | 630 | 0 | 0 | 0 |
| Jere Uronen | 9 | 7 | 609 | 0 | 0 | 5 |
| Brecht Dejaegere | 9 | 7 | 487 | 1 | 0 | 12 |
| Scott Arfield | 13 | 2 | 404 | 2 | 0 | 12 |
| Guzmán Corujo | 6 | 5 | 357 | 0 | 0 | 3 |
| Pablo Sisniega | 3 | 3 | 270 | 0 | 0 | 0 |
| Nuno Santos | 5 | 2 | 218 | 0 | 0 | 5 |
| André Shinyashiki | 5 | 2 | 191 | 0 | 0 | 3 |
| Joseph Mora | 4 | 2 | 190 | 0 | 0 | 0 |
| Patrick Agyemang | 12 | 1 | 182 | 1 | 0 | 7 |
| Brandon Cambridge | 9 | 0 | 128 | 2 | 0 | 4 |
| Chris Hegardt | 4 | 0 | 54 | 0 | 0 | 0 |
| Vinicius Mello | 3 | 0 | 54 | 0 | 0 | 1 |
| Hamady Diop | 3 | 0 | 35 | 0 | 0 | 0 |
| David Poreba | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Scardina | 0 | 0 | 0 | 0 | 0 | 0 |
Where the minutes came from
- 25% and over
- 10-25%
- 5-10%
- 2-5%
- under 2%
| country | minutes | share |
|---|---|---|
| not recorded | 31,381 | 93.2% |
| United States | 1,328 | 3.9% |
| Ghana | 951 | 2.8% |
Totals are summed from what the record holds — see the coverage note.