Adilson Malanda
- games
- 114
- starts
- 114
- minutes
- 10,179
- goals
- 2
- assists
- 2
first recorded game Aug. 27, 2022 · last recorded game Nov. 7, 2025
Career totals and dates are as recorded here.
Career totals by team
| team | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| Charlotte FC | 114 | 114 | 10179 | 2 | 2 | 41 |
Career totals by competition
| competition | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| MLS | 100 | 100 | 8889 | 2 | 2 | 37 |
| MLSp | 7 | 7 | 630 | 0 | 0 | 2 |
| LGC | 6 | 6 | 540 | 0 | 0 | 2 |
| USOC | 1 | 1 | 120 | 0 | 0 | 0 |
Goals by season
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Charlotte FC | MLS | 2022 | 6 | 6 | 540 | 0 | 1 | 3 |
| Charlotte FC | LGC | 2023 | 4 | 4 | 360 | 0 | 0 | 2 |
| Charlotte FC | MLS | 2023 | 29 | 29 | 2569 | 0 | 1 | 9 |
| Charlotte FC | MLSp | 2023 | 1 | 1 | 90 | 0 | 0 | 0 |
| Charlotte FC | LGC | 2024 | 2 | 2 | 180 | 0 | 0 | 0 |
| Charlotte FC | MLS | 2024 | 32 | 32 | 2880 | 1 | 0 | 8 |
| Charlotte FC | MLSp | 2024 | 3 | 3 | 270 | 0 | 0 | 2 |
| Charlotte FC | MLS | 2025 | 33 | 33 | 2900 | 1 | 0 | 17 |
| Charlotte FC | MLSp | 2025 | 3 | 3 | 270 | 0 | 0 | 0 |
| Charlotte FC | USOC | 2025 | 1 | 1 | 120 | 0 | 0 | 0 |
Most recent games
Most often alongside
| player | together | share |
|---|---|---|
| Kerwin Vargas | 101 | 94% |
| Brandt Bronico | 96 | 90% |
| Ashley Westwood | 94 | 88% |
| Kristijan Kahlina | 93 | 87% |
| Nathan Byrne | 86 | 80% |
| Andrew Privett | 65 | 61% |
| Liel Abada | 58 | 54% |
| Patrick Agyemang | 57 | 53% |
| Djibril Diani | 56 | 52% |
| Karol Swiderski | 46 | 43% |
| Tim Ream | 41 | 38% |
| Pep Biel | 37 | 35% |
The 12 most frequent, of the 107 games Adilson Malanda has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.