Stats

64,512 player-season stat lines on record, newest first — one row per player, per team, per season. 23,605 players, 476 teams, 65,983 goals, 24,720,802 minutes.

← previous page 493 of 646 · 64,512 stat lines next →

player team competition season gp gs min g
Abdulrahman Al-Roomi Saudi Arabia IF 1992 1 1 90 0
Salem Al-Alawi Saudi Arabia IF 1992 1 1 90 0
Fuad Amin Saudi Arabia IF 1992 1 1 90 0
Sami Al-Jaber Saudi Arabia IF 1992 1 1 72 0
Fahad Mehalel Saudi Arabia IF 1992 1 — 18 0
Saeed Owairan Saudi Arabia IF 1992 1 1 90 0
Abdullah M Al-Dosari Saudi Arabia IF 1992 1 1 90 0
Roy Wegerle United States IF 1992 1 1 90 0
Alain Gouamene Côte d'Ivoire IF 1992 1 1 90 0
Basile Aka Kouame Côte d'Ivoire IF 1992 1 1 90 0
Ibrahima Koné Côte d'Ivoire IF 1992 1 1 90 0
Lue Rufin Côte d'Ivoire IF 1992 1 1 90 0
Diaby Sekana Côte d'Ivoire IF 1992 1 1 90 0
Oumar Ben Salah Côte d'Ivoire IF 1992 1 1 90 0
Andoulaye Traoré Côte d'Ivoire IF 1992 1 1 90 0
Georges Lignon Naguru Côte d'Ivoire IF 1992 1 1 90 0
Yago Beugre Côte d'Ivoire IF 1992 1 1 63 0
Kouadio Kassy Côte d'Ivoire IF 1992 1 — 27 0
Dao Lassina Côte d'Ivoire IF 1992 1 1 46 0
Joseph Gadji Celi Côte d'Ivoire IF 1992 1 — 44 0
Manuel Sanchis Spain IF 1992 1 1 46 0
Paul McStay Scotland IF 1992 1 1 68 0
Derek Whyte Scotland IF 1992 1 — 8 0
Dave McPherson Scotland IF 1992 1 1 82 0
Stuart McKimmie Scotland IF 1992 1 1 90 0
Gordon Marshall Scotland IF 1992 1 1 90 0
Kasey Keller United States IF 1992 1 1 90 0
Ted Eck United States IF 1992 1 — 7 0
Steve Staunton Ireland IF 1992 1 1 90 0
John Aldridge Ireland IF 1992 1 — 8 0
Tommy Coyne Ireland IF 1992 1 1 82 0
Andy McLoughlin Ireland IF 1992 1 1 90 0
Eric McGoldrick Ireland IF 1992 1 1 90 0
Paul McGrath Ireland IF 1992 1 1 90 0
Brian Carey Ireland IF 1992 1 — 18 0
David O'Leary Ireland IF 1992 1 1 72 0
Mike Milligan Ireland IF 1992 1 — 28 0
Chris Morris Ireland IF 1992 1 1 90 0
Gerry Peyton Ireland IF 1992 1 1 90 0
Ian Feuer United States IF 1992 1 — 19 0
Alan McLaren Scotland IF 1992 1 1 90 0
G Fonseca Spain IF 1992 1 1 90 0
Juan Goicoechea Spain IF 1992 1 — 30 0
Manuel Manolo Spain IF 1992 1 1 60 0
Toni Spain IF 1992 1 1 90 0
Guillermo Amor Spain IF 1992 1 — 10 0
Morcillo Vizcaino Spain IF 1992 1 1 80 0
Valdeir Brazil IF 1992 1 — 21 0
Müller Brazil IF 1992 1 1 69 0
Evair Brazil IF 1992 1 — 21 0
Maurice Malpas Scotland IF 1992 1 1 90 0
Elivélton Brazil IF 1992 1 1 90 0
Andoni Zubizarreta Spain IF 1992 1 1 46 0
Ally McCoist Scotland IF 1992 1 1 76 0
David Bowman Scotland IF 1992 1 — 14 0
Duncan Ferguson Scotland IF 1992 1 — 40 0
Robert Zabica Australia IF 1992 1 1 90 0
Milan Blagojevic Australia IF 1992 1 1 90 0
Mehmet Durakovic Australia IF 1992 1 1 90 0
Ned Zelic Australia IF 1992 1 1 90 0
Alex Tobin Australia IF 1992 1 1 90 0
Paul Wade Australia IF 1992 1 1 90 0
Francisco Buyo Spain IF 1992 1 — 44 0
Tony Vidmar Australia IF 1992 1 1 90 0
James McInally Scotland IF 1992 1 — 22 0
Roy Lassiter United States IF 1992 1 — 29 0
Stuart McCall Scotland IF 1992 1 1 90 0
Mirsad Huseinovic United States IF 1992 1 — 0 0
Carlos Brazil IF 1992 1 1 90 0
Luís Carlos Winck Brazil IF 1992 1 1 69 0
Gary McAllister Scotland IF 1992 1 1 90 0
Brian McClair Scotland IF 1992 1 1 90 0
Antonio Brazil IF 1992 1 1 90 0
Ronaldão Brazil IF 1992 1 1 78 0
Alexandre Torres Brazil IF 1992 1 — 12 0
Wílson Mano Brazil IF 1992 1 — 9 0
Luís Henrique Brazil IF 1992 1 1 90 0
Warren Spink Australia IF 1992 1 1 90 1
Aitor Berguiristain Spain IF 1992 1 1 90 1
Fernando Hierro Spain IF 1992 1 1 90 1
Khalid Al-Muwallid Saudi Arabia IF 1992 1 1 90 1
Donald Olivier Sie Côte d'Ivoire IF 1992 1 1 90 1
Andy Townsend Ireland IF 1992 1 1 90 1
Denis Irwin Ireland IF 1992 1 1 62 1
Niall Quinn Ireland IF 1992 1 1 72 1
Yousef Al-Thnian Saudi Arabia IF 1992 1 1 90 1
Fahad Al-Bishi Saudi Arabia IF 1992 1 1 90 1
Tony Cascarino Ireland IF 1992 1 — 18 1
Pat Nevin Scotland IF 1992 1 1 50 1
Antônio Carlos Brazil IF 1992 1 1 90 1
Adolfo Valencia Colombia IF 1992 1 1 90 1
Marcelo Balboa United States IF 1991 9 9 810 1
Bruce Murray United States IF 1991 9 8 722 2
Chris Henderson United States IF 1991 9 9 658 0
Tony Meola United States IF 1991 9 9 810 0
Fernando Clavijo United States IF 1991 8 8 708 0
Eric Wynalda United States IF 1991 8 8 594 1
Dominic Kinnear United States IF 1991 8 4 458 1
Desmond Armstrong United States IF 1991 7 7 514 0
Janusz Michallik United States IF 1991 6 5 444 0

← previous page 493 of 646 · 64,512 stat lines next →