Ireland
founded 1921
- games
- 16
first recorded game Sept. 12, 1891 · latest recorded game Nov. 18, 2014
Totals and dates are as recorded here.
Game leaders
| player | gp | gs | min | g | a |
|---|---|---|---|---|---|
| Terry Phelan | 9 | 7 | 656 | 0 | — |
| Niall Quinn | 8 | 7 | 592 | 2 | — |
| Gary Breen | 7 | 6 | 577 | 0 | — |
| Steve Staunton | 6 | 5 | 464 | 1 | 2 |
| Alan McLoughlin | 6 | 3 | 371 | 0 | — |
| Mark Kennedy | 6 | 2 | 280 | 0 | — |
| Shay Given | 5 | 5 | 440 | 0 | — |
| Paul McGrath | 5 | 5 | 450 | 0 | — |
| Matt Holland | 4 | 3 | 314 | 0 | — |
| Andy Townsend | 4 | 4 | 360 | 1 | — |
| Ray Houghton | 4 | 4 | 342 | 0 | — |
| Kevin Kilbane | 4 | 2 | 233 | 0 | — |
| Tommy Coyne | 4 | 1 | 162 | 1 | — |
| Denis Irwin | 4 | 3 | 230 | 1 | — |
| David Connolly | 3 | 2 | 224 | 1 | — |
Goal leaders
| player | gp | gs | min | g | a |
|---|---|---|---|---|---|
| Ed Brookes | 1 | 1 | 90 | 3 | — |
| Robbie Brady | 1 | 1 | 90 | 2 | — |
| Tony Cascarino | 2 | 1 | 108 | 2 | — |
| Niall Quinn | 8 | 7 | 592 | 2 | — |
| Dominic Foley | 3 | 2 | 178 | 2 | — |
| Keith O'Neill | 3 | 2 | 183 | 2 | — |
| Andy Townsend | 4 | 4 | 360 | 1 | — |
| Denis Irwin | 4 | 3 | 230 | 1 | — |
| Mark Kinsella | 1 | 1 | 46 | 1 | — |
| Gary Doherty | 2 | 1 | 86 | 1 | — |
| Steve Staunton | 6 | 5 | 464 | 1 | 2 |
| Anthony Pilkington | 1 | 1 | 64 | 1 | — |
| Anthony Grealish | 1 | 1 | 90 | 1 | — |
| James McClean | 1 | — | 26 | 1 | — |
| Mick McCarthy | 3 | 3 | 226 | 1 | — |
Most recent games — all 16 →
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| Nov. 18, 2014 | IF | 2014 | Ireland | 4 - 1 | United States | Aviva Stadium | Pawel Raczkowski | 33332 | 1 |
| April 17, 2002 | IF | 2002 | Ireland | 2 - 1 | United States | Lansdowne Road | Philippe Leuba | 39000 | 1 |
| June 11, 2000 | IF | 2000 | Ireland | 2 - 1 | South Africa | Giants Stadium | 45000 | 0 | |
| June 6, 2000 | IF | 2000 | Ireland | 1 - 1 | United States | Foxboro Stadium | Armando Archundia | 16319 | 0 |
| June 4, 2000 | IF | 2000 | Ireland | 2 - 2 | Mexico | Chicago, IL | — | 0 | |
| June 14, 1996 | IF | 1996 | Bolivia | 0 - 3 | Ireland | Giants Stadium | Esfandiar Baharmast | 14624 | 0 |
| June 12, 1996 | IF | 1996 | Ireland | 2 - 2 | Mexico | Giants Stadium | Raúl Domínguez | 21322 | 0 |
| June 9, 1996 | IF | 1996 | Ireland | 1 - 2 | United States | Foxboro Stadium | Peter Prendergast | 25332 | 0 |
| June 7, 1992 | IF | 1992 | Ireland | 2 - 0 | Portugal | Foxboro Stadium | Dias (US) | 41227 | 0 |
| June 4, 1992 | IF | 1992 | Ireland | 0 - 2 | Italy | Foxboro Stadium | D'Aquila (USA) | 34797 | 0 |