Standings
80,894 season standings on record, newest first. For each club's combined record across every competition, see all-time club records.
← previous page 719 of 809 · 80,894 standings next →
| team | competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort Lauderdale Strikers | NASL | 1978 | 2 | 0 | 0 | 2 | — | 1 | 9 | 0.11 | |
| Fort Lauderdale Strikers | NASL | 1978 | 3 | 0 | 0 | 3 | — | 2 | 13 | 0.15 | |
| Fort Lauderdale Strikers | NASL | 1978 | 1 | 0 | 0 | 1 | — | 0 | 7 | 0.00 | |
| Houston Hurricane | NASL | 1978 | 2 | 0 | 1 | 1 | — | 2 | 5 | 0.40 | |
| Houston Hurricane | NASL | 1978 | 1 | 0 | 1 | 0 | — | 2 | 2 | 1.00 | |
| San Jose Earthquakes | NASL | 1978 | 5 | 0 | 4 | 1 | — | 4 | 5 | 0.80 | |
| San Jose Earthquakes | NASL | 1978 | 4 | 0 | 3 | 1 | — | 3 | 4 | 0.75 | |
| San Jose Earthquakes | NASL | 1978 | 1 | 0 | 1 | 0 | — | 0 | 0 | — | |
| San Jose Earthquakes | NASL | 1978 | 2 | 0 | 2 | 0 | — | 0 | 0 | — | |
| San Jose Earthquakes | NASL | 1978 | 6 | 0 | 5 | 1 | — | 7 | 8 | 0.88 | |
| San Jose Earthquakes | NASL | 1978 | 3 | 0 | 3 | 0 | — | 1 | 1 | 1.00 | |
| Toronto Blizzard | NASL | 1978 | 4 | 0 | 1 | 3 | — | 1 | 6 | 0.17 | |
| Tulsa Roughnecks | NASL | 1978 | 1 | 0 | 0 | 1 | — | 1 | 2 | 0.50 | |
| Toronto Blizzard | NASL | 1978 | 1 | 0 | 0 | 1 | — | 0 | 2 | 0.00 | |
| Toronto Blizzard | NASL | 1978 | 3 | 0 | 1 | 2 | — | 1 | 4 | 0.25 | |
| Toronto Blizzard | NASL | 1978 | 2 | 0 | 1 | 1 | — | 0 | 2 | 0.00 | |
| Vancouver Whitecaps | NASL | 1978 | 1 | 0 | 0 | 1 | — | 1 | 4 | 0.25 | |
| Memphis Rogues | NASL | 1978 | 6 | 0 | 0 | 6 | — | 6 | 15 | 0.40 | |
| Memphis Rogues | NASL | 1978 | 5 | 0 | 0 | 5 | — | 4 | 12 | 0.33 | |
| Memphis Rogues | NASL | 1978 | 4 | 0 | 0 | 4 | — | 4 | 10 | 0.40 | |
| Memphis Rogues | NASL | 1978 | 3 | 0 | 0 | 3 | — | 3 | 8 | 0.38 | |
| Los Angeles Aztecs | NASL | 1978 | 1 | 0 | 1 | 0 | — | 2 | 2 | 1.00 | |
| Los Angeles Aztecs | NASL | 1978 | 2 | 0 | 1 | 1 | — | 2 | 3 | 0.67 | |
| Memphis Rogues | NASL | 1978 | 1 | 0 | 0 | 1 | — | 1 | 2 | 0.50 | |
| Memphis Rogues | NASL | 1978 | 2 | 0 | 0 | 2 | — | 3 | 5 | 0.60 | |
| Minnesota Kicks | NASL | 1978 | 3 | 0 | 2 | 1 | — | 3 | 4 | 0.75 | |
| Memphis Rogues | NASL | 1978 | 9 | 0 | 1 | 8 | — | 7 | 18 | 0.39 | |
| Minnesota Kicks | NASL | 1978 | 2 | 0 | 1 | 1 | — | 3 | 4 | 0.75 | |
| Minnesota Kicks | NASL | 1978 | 1 | 0 | 0 | 1 | — | 0 | 1 | 0.00 | |
| Memphis Rogues | NASL | 1978 | 7 | 0 | 0 | 7 | — | 7 | 17 | 0.41 | |
| Memphis Rogues | NASL | 1978 | 8 | 0 | 0 | 8 | — | 7 | 18 | 0.39 | |
| Fort Lauderdale Strikers | NASL | 1977 | 26 | 19 | — | 7 | 161 | 49 | 29 | 6.19 | 1.69 |
| Seattle Sounders | NASL | 1977 | 32 | 19 | 2 | 11 | — | 52 | 35 | 1.49 | |
| Seattle Sounders | NASL | 1977 | 31 | 18 | 2 | 11 | — | 51 | 35 | 1.46 | |
| New York Cosmos | NASL | 1977 | 31 | 18 | 5 | 8 | — | 78 | 43 | 1.81 | |
| Dallas Tornado | NASL | 1977 | 26 | 18 | — | 8 | 161 | 56 | 37 | 6.19 | 1.51 |
| Fort Lauderdale Strikers | NASL | 1977 | 28 | 18 | 2 | 8 | — | 54 | 39 | 1.38 | |
| Fort Lauderdale Strikers | NASL | 1977 | 27 | 18 | 2 | 7 | — | 51 | 31 | 1.65 | |
| Fort Lauderdale Strikers | NASL | 1977 | 29 | 18 | 3 | 8 | — | 56 | 41 | 1.37 | |
| Fort Lauderdale Strikers | NASL | 1977 | 26 | 17 | 2 | 7 | — | 47 | 29 | 1.62 | |
| New York Cosmos | NASL | 1977 | 30 | 17 | 5 | 8 | — | 74 | 42 | 1.76 | |
| Seattle Sounders | NASL | 1977 | 30 | 17 | 2 | 11 | — | 48 | 34 | 1.41 | |
| Minnesota Kicks | NASL | 1977 | 27 | 17 | 3 | 7 | — | 45 | 33 | 1.36 | |
| Minnesota Kicks | NASL | 1977 | 29 | 17 | 3 | 9 | — | 48 | 39 | 1.23 | |
| Minnesota Kicks | NASL | 1977 | 26 | 17 | 3 | 6 | — | 43 | 29 | 1.48 | |
| Minnesota Kicks | NASL | 1977 | 25 | 17 | 3 | 5 | — | 43 | 26 | 1.65 | |
| Minnesota Kicks | NASL | 1977 | 30 | 17 | 3 | 10 | — | 48 | 40 | 1.20 | |
| Minnesota Kicks | NASL | 1977 | 28 | 17 | 3 | 8 | — | 47 | 37 | 1.27 | |
| Los Angeles Aztecs | NASL | 1977 | 30 | 16 | 2 | 12 | — | 74 | 60 | 1.23 | |
| Los Angeles Aztecs | NASL | 1977 | 31 | 16 | 2 | 13 | — | 74 | 61 | 1.21 | |
| Minnesota Kicks | NASL | 1977 | 24 | 16 | 3 | 5 | — | 39 | 23 | 1.70 | |
| Los Angeles Aztecs | NASL | 1977 | 29 | 16 | 2 | 11 | — | 73 | 57 | 1.28 | |
| Minnesota Kicks | NASL | 1977 | 26 | 16 | — | 10 | 137 | 44 | 36 | 5.27 | 1.22 |
| New York Cosmos | NASL | 1977 | 28 | 16 | 4 | 8 | — | 70 | 39 | 1.79 | |
| New York Cosmos | NASL | 1977 | 29 | 16 | 5 | 8 | — | 72 | 41 | 1.76 | |
| Fort Lauderdale Strikers | NASL | 1977 | 25 | 16 | 2 | 7 | — | 43 | 27 | 1.59 | |
| Seattle Sounders | NASL | 1977 | 29 | 16 | 2 | 11 | — | 47 | 34 | 1.38 | |
| Seattle Sounders | NASL | 1977 | 28 | 15 | 2 | 11 | — | 45 | 33 | 1.36 | |
| New York Cosmos | NASL | 1977 | 27 | 15 | 4 | 8 | — | 62 | 36 | 1.72 | |
| New York Cosmos | NASL | 1977 | 26 | 15 | — | 11 | 140 | 60 | 39 | 5.38 | 1.54 |
| Los Angeles Aztecs | NASL | 1977 | 28 | 15 | 2 | 11 | — | 68 | 56 | 1.21 | |
| Minnesota Kicks | NASL | 1977 | 22 | 15 | 3 | 4 | — | 37 | 18 | 2.06 | |
| Los Angeles Aztecs | NASL | 1977 | 26 | 15 | — | 11 | 147 | 65 | 43 | 5.65 | 1.51 |
| Minnesota Kicks | NASL | 1977 | 23 | 15 | 3 | 5 | — | 37 | 22 | 1.68 | |
| Fort Lauderdale Strikers | NASL | 1977 | 23 | 15 | 2 | 6 | — | 39 | 25 | 1.56 | |
| Fort Lauderdale Strikers | NASL | 1977 | 24 | 15 | 2 | 7 | — | 40 | 27 | 1.48 | |
| Fort Lauderdale Strikers | NASL | 1977 | 22 | 14 | 2 | 6 | — | 36 | 25 | 1.44 | |
| New York Cosmos | NASL | 1977 | 26 | 14 | 4 | 8 | — | 59 | 36 | 1.64 | |
| New York Cosmos | NASL | 1977 | 25 | 14 | 4 | 7 | — | 58 | 34 | 1.71 | |
| Seattle Sounders | NASL | 1977 | 27 | 14 | 2 | 11 | — | 43 | 33 | 1.30 | |
| San Jose Earthquakes | NASL | 1977 | 26 | 14 | — | 12 | 119 | 37 | 44 | 4.58 | 0.84 |
| Seattle Sounders | NASL | 1977 | 26 | 14 | — | 12 | 123 | 43 | 34 | 4.73 | 1.26 |
| Minnesota Kicks | NASL | 1977 | 21 | 14 | 3 | 4 | — | 36 | 18 | 2.00 | |
| Los Angeles Aztecs | NASL | 1977 | 27 | 14 | 2 | 11 | — | 65 | 55 | 1.18 | |
| Vancouver Whitecaps | NASL | 1977 | 26 | 14 | — | 12 | 124 | 43 | 36 | 4.77 | 1.19 |
| Tampa Bay Rowdies | NASL | 1977 | 26 | 14 | — | 12 | 131 | 55 | 45 | 5.04 | 1.22 |
| Tampa Bay Rowdies | NASL | 1977 | 28 | 13 | 2 | 13 | — | 60 | 49 | 1.22 | |
| Tampa Bay Rowdies | NASL | 1977 | 26 | 13 | 1 | 12 | — | 58 | 46 | 1.26 | |
| Tampa Bay Rowdies | NASL | 1977 | 27 | 13 | 2 | 12 | — | 60 | 48 | 1.25 | |
| Vancouver Whitecaps | NASL | 1977 | 27 | 13 | 3 | 11 | — | 42 | 46 | 0.91 | |
| Vancouver Whitecaps | NASL | 1977 | 26 | 13 | 3 | 10 | — | 42 | 44 | 0.95 | |
| Toronto Blizzard | NASL | 1977 | 26 | 13 | — | 13 | 115 | 42 | 38 | 4.42 | 1.11 |
| Tampa Bay Rowdies | NASL | 1977 | 25 | 13 | 1 | 11 | — | 57 | 42 | 1.36 | |
| Tampa Bay Rowdies | NASL | 1977 | 29 | 13 | 2 | 14 | — | 60 | 52 | 1.15 | |
| New York Cosmos | NASL | 1977 | 24 | 13 | 4 | 7 | — | 55 | 33 | 1.67 | |
| Fort Lauderdale Strikers | NASL | 1977 | 21 | 13 | 2 | 6 | — | 34 | 24 | 1.42 | |
| Minnesota Kicks | NASL | 1977 | 20 | 13 | 3 | 4 | — | 32 | 18 | 1.78 | |
| Minnesota Kicks | NASL | 1977 | 19 | 13 | 2 | 4 | — | 32 | 18 | 1.78 | |
| Los Angeles Aztecs | NASL | 1977 | 26 | 13 | 2 | 11 | — | 63 | 54 | 1.17 | |
| Los Angeles Aztecs | NASL | 1977 | 25 | 13 | 2 | 10 | — | 61 | 50 | 1.22 | |
| Seattle Sounders | NASL | 1977 | 26 | 13 | 2 | 11 | — | 39 | 31 | 1.26 | |
| Dallas Tornado | NASL | 1977 | 27 | 13 | 8 | 6 | — | 52 | 37 | 1.41 | |
| Dallas Tornado | NASL | 1977 | 28 | 13 | 8 | 7 | — | 53 | 42 | 1.26 | |
| Dallas Tornado | NASL | 1977 | 26 | 13 | 8 | 5 | — | 51 | 34 | 1.50 | |
| Dallas Tornado | NASL | 1977 | 25 | 13 | 8 | 4 | — | 48 | 30 | 1.60 | |
| Dallas Tornado | NASL | 1977 | 22 | 12 | 7 | 3 | — | 43 | 26 | 1.65 | |
| Dallas Tornado | NASL | 1977 | 24 | 12 | 8 | 4 | — | 45 | 29 | 1.55 | |
| Dallas Tornado | NASL | 1977 | 23 | 12 | 7 | 4 | — | 44 | 28 | 1.57 | |
| New York Cosmos | NASL | 1977 | 23 | 12 | 4 | 7 | — | 47 | 31 | 1.52 | |
| Toronto Blizzard | NASL | 1977 | 27 | 12 | 5 | 10 | — | 41 | 35 | 1.17 |
← previous page 719 of 809 · 80,894 standings next →