Standings
80,894 season standings on record, newest first. For each club's combined record across every competition, see all-time club records.
← previous page 711 of 809 · 80,894 standings next →
| team | competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rochester Lancers | NASL | 1979 | 6 | 1 | 2 | 3 | — | 7 | 13 | 0.54 | |
| Rochester Lancers | NASL | 1979 | 5 | 1 | 2 | 2 | — | 6 | 11 | 0.55 | |
| Rochester Lancers | NASL | 1979 | 4 | 1 | 1 | 2 | — | 5 | 10 | 0.50 | |
| Detroit Express | NASL | 1979 | 3 | 1 | 0 | 2 | — | 6 | 2 | 3.00 | |
| Dallas Tornado | NASL | 1979 | 3 | 1 | 1 | 1 | — | 2 | 2 | 1.00 | |
| Dallas Tornado | NASL | 1979 | 2 | 1 | 1 | 0 | — | 2 | 1 | 2.00 | |
| Dallas Tornado | NASL | 1979 | 1 | 1 | 0 | 0 | — | 1 | 0 | — | |
| Edmonton Drillers | NASL | 1979 | 2 | 1 | 0 | 1 | — | 1 | 2 | 0.50 | |
| Atlanta Chiefs | NASL | 1979 | 6 | 1 | 2 | 3 | — | 10 | 14 | 0.71 | |
| Atlanta Chiefs | NASL | 1979 | 3 | 0 | 2 | 1 | — | 5 | 9 | 0.56 | |
| Atlanta Chiefs | NASL | 1979 | 5 | 0 | 2 | 3 | — | 6 | 14 | 0.43 | |
| Atlanta Chiefs | NASL | 1979 | 1 | 0 | 0 | 1 | — | 1 | 5 | 0.20 | |
| Atlanta Chiefs | NASL | 1979 | 2 | 0 | 1 | 1 | — | 3 | 7 | 0.43 | |
| Atlanta Chiefs | NASL | 1979 | 4 | 0 | 2 | 2 | — | 5 | 10 | 0.50 | |
| San Jose Earthquakes | NASL | 1979 | 7 | 0 | 1 | 6 | — | 9 | 17 | 0.53 | |
| San Jose Earthquakes | NASL | 1979 | 8 | 0 | 1 | 7 | — | 9 | 18 | 0.50 | |
| Seattle Sounders | NASL | 1979 | 1 | 0 | 0 | 1 | — | 3 | 4 | 0.75 | |
| Seattle Sounders | NASL | 1979 | 2 | 0 | 0 | 2 | — | 3 | 5 | 0.60 | |
| Seattle Sounders | NASL | 1979 | 3 | 0 | 0 | 3 | — | 3 | 6 | 0.50 | |
| San Jose Earthquakes | NASL | 1979 | 1 | 0 | 0 | 1 | — | 3 | 4 | 0.75 | |
| San Jose Earthquakes | NASL | 1979 | 2 | 0 | 0 | 2 | — | 3 | 5 | 0.60 | |
| San Jose Earthquakes | NASL | 1979 | 3 | 0 | 1 | 2 | — | 6 | 8 | 0.75 | |
| San Jose Earthquakes | NASL | 1979 | 4 | 0 | 1 | 3 | — | 7 | 10 | 0.70 | |
| San Jose Earthquakes | NASL | 1979 | 5 | 0 | 1 | 4 | — | 8 | 12 | 0.67 | |
| San Jose Earthquakes | NASL | 1979 | 6 | 0 | 1 | 5 | — | 8 | 15 | 0.53 | |
| Toronto Blizzard | NASL | 1979 | 1 | 0 | 1 | 0 | — | 1 | 1 | 1.00 | |
| Vancouver Whitecaps | NASL | 1979 | 1 | 0 | 1 | 0 | — | 1 | 1 | 1.00 | |
| Toronto Blizzard | NASL | 1979 | 4 | 0 | 1 | 3 | — | 5 | 13 | 0.38 | |
| Toronto Blizzard | NASL | 1979 | 3 | 0 | 1 | 2 | — | 3 | 10 | 0.30 | |
| Toronto Blizzard | NASL | 1979 | 2 | 0 | 1 | 1 | — | 2 | 3 | 0.67 | |
| Fort Lauderdale Strikers | NASL | 1979 | 1 | 0 | 0 | 1 | — | 1 | 2 | 0.50 | |
| Houston Hurricane | NASL | 1979 | 1 | 0 | 1 | 0 | — | 1 | 1 | 1.00 | |
| California Surf | NASL | 1979 | 1 | 0 | 0 | 1 | — | 0 | 1 | 0.00 | |
| California Surf | NASL | 1979 | 2 | 0 | 0 | 2 | — | 1 | 3 | 0.33 | |
| New England Tea Men | NASL | 1979 | 2 | 0 | 0 | 2 | — | 0 | 4 | 0.00 | |
| New England Tea Men | NASL | 1979 | 4 | 0 | 0 | 4 | — | 0 | 10 | 0.00 | |
| New England Tea Men | NASL | 1979 | 1 | 0 | 0 | 1 | — | 0 | 2 | 0.00 | |
| New England Tea Men | NASL | 1979 | 5 | 0 | 0 | 5 | — | 0 | 12 | 0.00 | |
| New England Tea Men | NASL | 1979 | 3 | 0 | 0 | 3 | — | 0 | 7 | 0.00 | |
| Edmonton Drillers | NASL | 1979 | 1 | 0 | 0 | 1 | — | 0 | 2 | 0.00 | |
| Detroit Express | NASL | 1979 | 1 | 0 | 0 | 1 | — | 0 | 1 | 0.00 | |
| Detroit Express | NASL | 1979 | 2 | 0 | 0 | 2 | — | 0 | 2 | 0.00 | |
| Minnesota Kicks | NASL | 1979 | 1 | 0 | 0 | 1 | — | 1 | 3 | 0.33 | |
| Rochester Lancers | NASL | 1979 | 2 | 0 | 1 | 1 | — | 2 | 5 | 0.40 | |
| Rochester Lancers | NASL | 1979 | 1 | 0 | 0 | 1 | — | 0 | 3 | 0.00 | |
| Philadelphia Fury | NASL | 1979 | 1 | 0 | 0 | 1 | — | 0 | 1 | 0.00 | |
| Rochester Lancers | NASL | 1979 | 3 | 0 | 1 | 2 | — | 4 | 10 | 0.40 | |
| New York Cosmos | NASL | 1978 | 35 | 28 | 1 | 6 | — | 105 | 49 | 2.14 | |
| New York Cosmos | NASL | 1978 | 34 | 27 | 1 | 6 | — | 100 | 49 | 2.04 | |
| New York Cosmos | NASL | 1978 | 33 | 26 | 1 | 6 | — | 99 | 49 | 2.02 | |
| New York Cosmos | NASL | 1978 | 31 | 25 | 1 | 5 | — | 93 | 40 | 2.33 | |
| New York Cosmos | NASL | 1978 | 32 | 25 | 1 | 6 | — | 95 | 49 | 1.94 | |
| New York Cosmos | NASL | 1978 | 30 | 24 | — | 6 | 212 | 88 | 39 | 7.07 | 2.26 |
| New York Cosmos | NASL | 1978 | 29 | 24 | 1 | 4 | — | 85 | 33 | 2.58 | |
| New York Cosmos | NASL | 1978 | 30 | 24 | 1 | 5 | — | 88 | 38 | 2.32 | |
| Vancouver Whitecaps | NASL | 1978 | 30 | 24 | — | 6 | 199 | 68 | 29 | 6.63 | 2.34 |
| Vancouver Whitecaps | NASL | 1978 | 33 | 23 | 2 | 8 | — | 71 | 32 | 2.22 | |
| Vancouver Whitecaps | NASL | 1978 | 31 | 23 | 2 | 6 | — | 70 | 29 | 2.41 | |
| Vancouver Whitecaps | NASL | 1978 | 32 | 23 | 2 | 7 | — | 70 | 30 | 2.33 | |
| New York Cosmos | NASL | 1978 | 28 | 23 | 1 | 4 | — | 83 | 32 | 2.59 | |
| New York Cosmos | NASL | 1978 | 27 | 22 | 1 | 4 | — | 81 | 31 | 2.61 | |
| Vancouver Whitecaps | NASL | 1978 | 30 | 22 | 2 | 6 | — | 66 | 29 | 2.28 | |
| Tampa Bay Rowdies | NASL | 1978 | 35 | 21 | 1 | 13 | — | 73 | 54 | 1.35 | |
| Vancouver Whitecaps | NASL | 1978 | 29 | 21 | 2 | 6 | — | 64 | 28 | 2.29 | |
| New York Cosmos | NASL | 1978 | 26 | 21 | 1 | 4 | — | 78 | 30 | 2.60 | |
| Detroit Express | NASL | 1978 | 33 | 21 | 2 | 10 | — | 72 | 39 | 1.85 | |
| Detroit Express | NASL | 1978 | 30 | 20 | — | 10 | 176 | 68 | 36 | 5.87 | 1.89 |
| Detroit Express | NASL | 1978 | 32 | 20 | 2 | 10 | — | 71 | 39 | 1.82 | |
| Detroit Express | NASL | 1978 | 31 | 20 | 1 | 10 | — | 68 | 36 | 1.89 | |
| Tampa Bay Rowdies | NASL | 1978 | 32 | 20 | 1 | 11 | — | 67 | 48 | 1.40 | |
| Tampa Bay Rowdies | NASL | 1978 | 34 | 20 | 1 | 13 | — | 70 | 53 | 1.32 | |
| Tampa Bay Rowdies | NASL | 1978 | 33 | 20 | 1 | 12 | — | 68 | 50 | 1.36 | |
| Vancouver Whitecaps | NASL | 1978 | 28 | 20 | 2 | 6 | — | 58 | 28 | 2.07 | |
| New York Cosmos | NASL | 1978 | 25 | 20 | 1 | 4 | — | 76 | 29 | 2.62 | |
| Portland Timbers | NASL | 1978 | 30 | 20 | — | 10 | 167 | 50 | 36 | 5.57 | 1.39 |
| Detroit Express | NASL | 1978 | 29 | 19 | 1 | 9 | — | 65 | 33 | 1.97 | |
| Detroit Express | NASL | 1978 | 30 | 19 | 1 | 10 | — | 67 | 36 | 1.86 | |
| New England Tea Men | NASL | 1978 | 30 | 19 | 2 | 9 | — | 62 | 37 | 1.68 | |
| New England Tea Men | NASL | 1978 | 31 | 19 | 2 | 10 | — | 63 | 40 | 1.58 | |
| New York Cosmos | NASL | 1978 | 24 | 19 | 1 | 4 | — | 71 | 28 | 2.54 | |
| New England Tea Men | NASL | 1978 | 30 | 19 | — | 11 | 165 | 62 | 39 | 5.50 | 1.59 |
| Minnesota Kicks | NASL | 1978 | 33 | 19 | 3 | 11 | — | 70 | 47 | 1.49 | |
| Minnesota Kicks | NASL | 1978 | 32 | 19 | 3 | 10 | — | 70 | 43 | 1.63 | |
| Tampa Bay Rowdies | NASL | 1978 | 31 | 19 | 1 | 11 | — | 66 | 48 | 1.38 | |
| Vancouver Whitecaps | NASL | 1978 | 27 | 19 | 2 | 6 | — | 52 | 26 | 2.00 | |
| Vancouver Whitecaps | NASL | 1978 | 26 | 18 | 2 | 6 | — | 48 | 25 | 1.92 | |
| Tampa Bay Rowdies | NASL | 1978 | 30 | 18 | 1 | 11 | — | 63 | 47 | 1.34 | |
| Tampa Bay Rowdies | NASL | 1978 | 30 | 18 | — | 12 | 165 | 63 | 48 | 5.50 | 1.31 |
| Portland Timbers | NASL | 1978 | 35 | 18 | 5 | 12 | — | 50 | 44 | 1.14 | |
| Portland Timbers | NASL | 1978 | 33 | 18 | 5 | 10 | — | 50 | 38 | 1.32 | |
| Portland Timbers | NASL | 1978 | 34 | 18 | 5 | 11 | — | 50 | 39 | 1.28 | |
| San Diego Sockers | NASL | 1978 | 30 | 18 | — | 12 | 164 | 63 | 56 | 5.47 | 1.13 |
| Minnesota Kicks | NASL | 1978 | 31 | 18 | 3 | 10 | — | 61 | 41 | 1.49 | |
| Detroit Express | NASL | 1978 | 28 | 18 | 1 | 9 | — | 64 | 33 | 1.94 | |
| New England Tea Men | NASL | 1978 | 29 | 18 | 2 | 9 | — | 59 | 35 | 1.69 | |
| New England Tea Men | NASL | 1978 | 28 | 18 | 2 | 8 | — | 59 | 34 | 1.74 | |
| New York Cosmos | NASL | 1978 | 22 | 18 | 1 | 3 | — | 67 | 25 | 2.68 | |
| New York Cosmos | NASL | 1978 | 23 | 18 | 1 | 4 | — | 68 | 28 | 2.43 | |
| New England Tea Men | NASL | 1978 | 27 | 17 | 2 | 8 | — | 57 | 33 | 1.73 | |
| New York Cosmos | NASL | 1978 | 21 | 17 | 1 | 3 | — | 65 | 25 | 2.60 |
← previous page 711 of 809 · 80,894 standings next →