Standings
80,894 season standings on record, newest first. For each club's combined record across every competition, see all-time club records.
← previous page 699 of 809 · 80,894 standings next →
| team | competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Express | NASL | 1980 | 22 | 8 | 6 | 8 | — | 34 | 30 | 1.13 | |
| Dallas Tornado | NASL | 1980 | 19 | 8 | 3 | 8 | — | 24 | 31 | 0.77 | |
| Detroit Express | NASL | 1980 | 21 | 8 | 5 | 8 | — | 34 | 30 | 1.13 | |
| Detroit Express | NASL | 1980 | 20 | 8 | 5 | 7 | — | 33 | 27 | 1.22 | |
| Detroit Express | NASL | 1980 | 19 | 8 | 4 | 7 | — | 30 | 24 | 1.25 | |
| Edmonton Drillers | NASL | 1980 | 20 | 8 | 2 | 10 | — | 35 | 33 | 1.06 | |
| Detroit Express | NASL | 1980 | 17 | 7 | 3 | 7 | — | 28 | 24 | 1.17 | |
| Edmonton Drillers | NASL | 1980 | 19 | 7 | 2 | 10 | — | 30 | 32 | 0.94 | |
| Detroit Express | NASL | 1980 | 18 | 7 | 4 | 7 | — | 28 | 24 | 1.17 | |
| Detroit Express | NASL | 1980 | 16 | 7 | 3 | 6 | — | 27 | 22 | 1.23 | |
| Dallas Tornado | NASL | 1980 | 18 | 7 | 3 | 8 | — | 20 | 29 | 0.69 | |
| Rochester Lancers | NASL | 1980 | 18 | 7 | 3 | 8 | — | 23 | 28 | 0.82 | |
| Portland Timbers | NASL | 1980 | 22 | 7 | 4 | 11 | — | 23 | 34 | 0.68 | |
| Portland Timbers | NASL | 1980 | 21 | 7 | 3 | 11 | — | 21 | 32 | 0.66 | |
| Philadelphia Fury | NASL | 1980 | 23 | 7 | 0 | 16 | — | 25 | 42 | 0.60 | |
| Philadelphia Fury | NASL | 1980 | 22 | 7 | 0 | 15 | — | 25 | 40 | 0.63 | |
| Philadelphia Fury | NASL | 1980 | 24 | 7 | 0 | 17 | — | 27 | 46 | 0.59 | |
| Portland Timbers | NASL | 1980 | 23 | 7 | 4 | 12 | — | 23 | 35 | 0.66 | |
| California Surf | NASL | 1980 | 14 | 7 | 1 | 6 | — | 28 | 25 | 1.12 | |
| Chicago Sting | NASL | 1980 | 11 | 7 | 2 | 2 | — | 22 | 13 | 1.69 | |
| Atlanta Chiefs | NASL | 1980 | 32 | 7 | — | 25 | 74 | 34 | 84 | 2.31 | 0.40 |
| Tulsa Roughnecks | NASL | 1980 | 15 | 7 | 3 | 5 | — | 20 | 21 | 0.95 | |
| Toronto Blizzard | NASL | 1980 | 17 | 7 | 3 | 7 | — | 26 | 26 | 1.00 | |
| Washington Diplomats | NASL | 1980 | 16 | 7 | 3 | 6 | — | 32 | 30 | 1.07 | |
| Toronto Blizzard | NASL | 1980 | 16 | 7 | 2 | 7 | — | 24 | 24 | 1.00 | |
| Toronto Blizzard | NASL | 1980 | 18 | 7 | 3 | 8 | — | 27 | 29 | 0.93 | |
| Vancouver Whitecaps | NASL | 1980 | 17 | 7 | 4 | 6 | — | 22 | 20 | 1.10 | |
| Vancouver Whitecaps | NASL | 1980 | 18 | 7 | 4 | 7 | — | 22 | 22 | 1.00 | |
| Vancouver Whitecaps | NASL | 1980 | 19 | 7 | 4 | 8 | — | 22 | 25 | 0.88 | |
| Toronto Blizzard | NASL | 1980 | 15 | 7 | 1 | 7 | — | 23 | 23 | 1.00 | |
| Tampa Bay Rowdies | NASL | 1980 | 11 | 7 | 1 | 3 | — | 21 | 16 | 1.31 | |
| Tulsa Roughnecks | NASL | 1980 | 14 | 7 | 2 | 5 | — | 17 | 18 | 0.94 | |
| Tampa Bay Rowdies | NASL | 1980 | 12 | 7 | 1 | 4 | — | 23 | 19 | 1.21 | |
| San Jose Earthquakes | NASL | 1980 | 28 | 7 | 3 | 18 | — | 38 | 58 | 0.66 | |
| San Jose Earthquakes | NASL | 1980 | 27 | 7 | 3 | 17 | — | 37 | 54 | 0.69 | |
| San Jose Earthquakes | NASL | 1980 | 29 | 7 | 4 | 18 | — | 38 | 58 | 0.66 | |
| San Jose Earthquakes | NASL | 1980 | 30 | 7 | 4 | 19 | — | 40 | 61 | 0.66 | |
| Seattle Sounders | NASL | 1980 | 8 | 7 | 1 | 0 | — | 15 | 2 | 7.50 | |
| San Diego Sockers | NASL | 1980 | 21 | 7 | 4 | 10 | — | 25 | 32 | 0.78 | |
| San Diego Sockers | NASL | 1980 | 20 | 7 | 4 | 9 | — | 25 | 31 | 0.81 | |
| Houston Hurricane | NASL | 1980 | 24 | 7 | 5 | 12 | — | 37 | 45 | 0.82 | |
| Fort Lauderdale Strikers | NASL | 1980 | 9 | 7 | 1 | 1 | — | 16 | 9 | 1.78 | |
| Fort Lauderdale Strikers | NASL | 1980 | 8 | 7 | 1 | 0 | — | 16 | 5 | 3.20 | |
| Minnesota Kicks | NASL | 1980 | 22 | 7 | 5 | 10 | — | 34 | 36 | 0.94 | |
| Los Angeles Aztecs | NASL | 1980 | 12 | 7 | 0 | 5 | — | 16 | 16 | 1.00 | |
| Memphis Rogues | NASL | 1980 | 19 | 7 | 3 | 9 | — | 25 | 31 | 0.81 | |
| Memphis Rogues | NASL | 1980 | 20 | 7 | 3 | 10 | — | 26 | 33 | 0.79 | |
| Memphis Rogues | NASL | 1980 | 21 | 7 | 3 | 11 | — | 28 | 37 | 0.76 | |
| New England Tea Men | NASL | 1980 | 19 | 7 | 3 | 9 | — | 32 | 34 | 0.94 | |
| New York Cosmos | NASL | 1980 | 12 | 7 | 3 | 2 | — | 32 | 16 | 2.00 | |
| New England Tea Men | NASL | 1980 | 18 | 6 | 3 | 9 | — | 28 | 34 | 0.82 | |
| New York Cosmos | NASL | 1980 | 11 | 6 | 3 | 2 | — | 26 | 16 | 1.63 | |
| Tulsa Roughnecks | NASL | 1980 | 13 | 6 | 2 | 5 | — | 14 | 17 | 0.82 | |
| Vancouver Whitecaps | NASL | 1980 | 16 | 6 | 4 | 6 | — | 18 | 18 | 1.00 | |
| Washington Diplomats | NASL | 1980 | 15 | 6 | 3 | 6 | — | 30 | 30 | 1.00 | |
| Toronto Blizzard | NASL | 1980 | 14 | 6 | 1 | 7 | — | 21 | 23 | 0.91 | |
| Tampa Bay Rowdies | NASL | 1980 | 10 | 6 | 1 | 3 | — | 18 | 15 | 1.20 | |
| Tulsa Roughnecks | NASL | 1980 | 11 | 6 | 2 | 3 | — | 14 | 13 | 1.08 | |
| Tulsa Roughnecks | NASL | 1980 | 12 | 6 | 2 | 4 | — | 14 | 14 | 1.00 | |
| Philadelphia Fury | NASL | 1980 | 18 | 6 | 0 | 12 | — | 22 | 33 | 0.67 | |
| Portland Timbers | NASL | 1980 | 18 | 6 | 3 | 9 | — | 19 | 26 | 0.73 | |
| Portland Timbers | NASL | 1980 | 19 | 6 | 3 | 10 | — | 20 | 30 | 0.67 | |
| Portland Timbers | NASL | 1980 | 20 | 6 | 3 | 11 | — | 20 | 32 | 0.63 | |
| Philadelphia Fury | NASL | 1980 | 20 | 6 | 0 | 14 | — | 23 | 37 | 0.62 | |
| Philadelphia Fury | NASL | 1980 | 21 | 6 | 0 | 15 | — | 23 | 39 | 0.59 | |
| Rochester Lancers | NASL | 1980 | 14 | 6 | 2 | 6 | — | 19 | 23 | 0.83 | |
| Rochester Lancers | NASL | 1980 | 15 | 6 | 2 | 7 | — | 19 | 25 | 0.76 | |
| Rochester Lancers | NASL | 1980 | 16 | 6 | 3 | 7 | — | 20 | 26 | 0.77 | |
| Rochester Lancers | NASL | 1980 | 17 | 6 | 3 | 8 | — | 20 | 27 | 0.74 | |
| Philadelphia Fury | NASL | 1980 | 19 | 6 | 0 | 13 | — | 22 | 35 | 0.63 | |
| Edmonton Drillers | NASL | 1980 | 18 | 6 | 2 | 10 | — | 29 | 32 | 0.91 | |
| Edmonton Drillers | NASL | 1980 | 17 | 6 | 2 | 9 | — | 27 | 26 | 1.04 | |
| Detroit Express | NASL | 1980 | 15 | 6 | 3 | 6 | — | 24 | 20 | 1.20 | |
| Dallas Tornado | NASL | 1980 | 17 | 6 | 3 | 8 | — | 19 | 29 | 0.66 | |
| Atlanta Chiefs | NASL | 1980 | 32 | 6 | 2 | 24 | — | 32 | 85 | 0.38 | |
| Atlanta Chiefs | NASL | 1980 | 33 | 6 | 3 | 24 | — | 34 | 87 | 0.39 | |
| California Surf | NASL | 1980 | 13 | 6 | 1 | 6 | — | 25 | 23 | 1.09 | |
| Chicago Sting | NASL | 1980 | 10 | 6 | 2 | 2 | — | 19 | 12 | 1.58 | |
| Memphis Rogues | NASL | 1980 | 14 | 6 | 3 | 5 | — | 20 | 21 | 0.95 | |
| Los Angeles Aztecs | NASL | 1980 | 9 | 6 | 0 | 3 | — | 11 | 9 | 1.22 | |
| Minnesota Kicks | NASL | 1980 | 21 | 6 | 5 | 10 | — | 33 | 36 | 0.92 | |
| Los Angeles Aztecs | NASL | 1980 | 11 | 6 | 0 | 5 | — | 13 | 16 | 0.81 | |
| Los Angeles Aztecs | NASL | 1980 | 10 | 6 | 0 | 4 | — | 12 | 11 | 1.09 | |
| Memphis Rogues | NASL | 1980 | 18 | 6 | 3 | 9 | — | 22 | 29 | 0.76 | |
| Los Angeles Aztecs | NASL | 1980 | 8 | 6 | 0 | 2 | — | 10 | 7 | 1.43 | |
| Memphis Rogues | NASL | 1980 | 17 | 6 | 3 | 8 | — | 22 | 27 | 0.81 | |
| Memphis Rogues | NASL | 1980 | 16 | 6 | 3 | 7 | — | 20 | 24 | 0.83 | |
| Memphis Rogues | NASL | 1980 | 15 | 6 | 3 | 6 | — | 20 | 22 | 0.91 | |
| San Jose Earthquakes | NASL | 1980 | 24 | 6 | 3 | 15 | — | 33 | 50 | 0.66 | |
| San Jose Earthquakes | NASL | 1980 | 23 | 6 | 3 | 14 | — | 32 | 46 | 0.70 | |
| San Jose Earthquakes | NASL | 1980 | 25 | 6 | 3 | 16 | — | 34 | 52 | 0.65 | |
| San Jose Earthquakes | NASL | 1980 | 22 | 6 | 3 | 13 | — | 32 | 43 | 0.74 | |
| San Diego Sockers | NASL | 1980 | 19 | 6 | 4 | 9 | — | 23 | 31 | 0.74 | |
| San Diego Sockers | NASL | 1980 | 18 | 6 | 3 | 9 | — | 22 | 30 | 0.73 | |
| Seattle Sounders | NASL | 1980 | 7 | 6 | 1 | 0 | — | 11 | 2 | 5.50 | |
| San Jose Earthquakes | NASL | 1980 | 26 | 6 | 3 | 17 | — | 34 | 53 | 0.64 | |
| Houston Hurricane | NASL | 1980 | 23 | 6 | 5 | 12 | — | 36 | 45 | 0.80 | |
| Houston Hurricane | NASL | 1980 | 22 | 6 | 5 | 11 | — | 36 | 44 | 0.82 | |
| Fort Lauderdale Strikers | NASL | 1980 | 7 | 6 | 1 | 0 | — | 15 | 5 | 3.00 | |
| Houston Hurricane | NASL | 1980 | 18 | 5 | 4 | 9 | — | 30 | 37 | 0.81 |
← previous page 699 of 809 · 80,894 standings next →