Standings
80,894 season standings on record, newest first. For each club's combined record across every competition, see all-time club records.
← previous page 689 of 809 · 80,894 standings next →
| team | competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort Lauderdale Strikers | NASL | 1981 | 31 | 13 | 7 | 11 | — | 48 | 43 | 1.12 | |
| Fort Lauderdale Strikers | NASL | 1981 | 29 | 13 | 7 | 9 | — | 45 | 38 | 1.18 | |
| Calgary Boomers | NASL | 1981 | 26 | 13 | 1 | 12 | — | 44 | 40 | 1.10 | |
| Chicago Sting | NASL | 1981 | 21 | 13 | 1 | 7 | — | 46 | 29 | 1.59 | |
| Calgary Boomers | NASL | 1981 | 27 | 13 | 1 | 13 | — | 46 | 44 | 1.05 | |
| New York Cosmos | NASL | 1981 | 17 | 13 | 1 | 3 | — | 45 | 22 | 2.05 | |
| New England Tea Men | NASL | 1981 | 31 | 13 | 8 | 10 | — | 42 | 42 | 1.00 | |
| Tampa Bay Rowdies | NASL | 1981 | 32 | 13 | 2 | 17 | — | 61 | 64 | 0.95 | |
| Tulsa Roughnecks | NASL | 1981 | 27 | 13 | 6 | 8 | — | 50 | 37 | 1.35 | |
| Vancouver Whitecaps | NASL | 1981 | 19 | 13 | 2 | 4 | — | 40 | 20 | 2.00 | |
| Tulsa Roughnecks | NASL | 1981 | 28 | 13 | 6 | 9 | — | 50 | 38 | 1.32 | |
| Portland Timbers | NASL | 1981 | 31 | 13 | 4 | 14 | — | 47 | 47 | 1.00 | |
| Montreal Manic | NASL | 1981 | 30 | 13 | 6 | 11 | — | 60 | 50 | 1.20 | |
| Montreal Manic | NASL | 1981 | 31 | 13 | 6 | 12 | — | 61 | 52 | 1.17 | |
| Minnesota Kicks | NASL | 1981 | 27 | 13 | 4 | 10 | — | 51 | 45 | 1.13 | |
| Montreal Manic | NASL | 1981 | 28 | 13 | 5 | 10 | — | 55 | 44 | 1.25 | |
| Montreal Manic | NASL | 1981 | 27 | 13 | 5 | 9 | — | 54 | 42 | 1.29 | |
| Los Angeles Aztecs | NASL | 1981 | 25 | 13 | 1 | 11 | — | 36 | 46 | 0.78 | |
| Montreal Manic | NASL | 1981 | 32 | 13 | 7 | 12 | — | 61 | 52 | 1.17 | |
| Montreal Manic | NASL | 1981 | 29 | 13 | 6 | 10 | — | 57 | 46 | 1.24 | |
| Atlanta Chiefs | NASL | 1981 | 23 | 13 | 3 | 7 | — | 48 | 36 | 1.33 | |
| Atlanta Chiefs | NASL | 1981 | 22 | 12 | 3 | 7 | — | 44 | 35 | 1.26 | |
| New England Tea Men | NASL | 1981 | 30 | 12 | 8 | 10 | — | 40 | 41 | 0.98 | |
| New York Cosmos | NASL | 1981 | 16 | 12 | 1 | 3 | — | 41 | 19 | 2.16 | |
| Seattle Sounders | NASL | 1981 | 27 | 12 | 5 | 10 | — | 53 | 46 | 1.15 | |
| San Diego Sockers | NASL | 1981 | 25 | 12 | 5 | 8 | — | 44 | 36 | 1.22 | |
| San Diego Sockers | NASL | 1981 | 26 | 12 | 6 | 8 | — | 46 | 38 | 1.21 | |
| Edmonton Drillers | NASL | 1981 | 32 | 12 | 0 | 20 | — | 60 | 79 | 0.76 | |
| Edmonton Drillers | NASL | 1981 | 32 | 12 | — | 20 | 123 | 60 | 79 | 3.84 | 0.76 |
| Edmonton Drillers | NASL | 1981 | 31 | 12 | 0 | 19 | — | 60 | 74 | 0.81 | |
| Edmonton Drillers | NASL | 1981 | 30 | 12 | 0 | 18 | — | 56 | 69 | 0.81 | |
| Calgary Boomers | NASL | 1981 | 25 | 12 | 1 | 12 | — | 41 | 38 | 1.08 | |
| Chicago Sting | NASL | 1981 | 20 | 12 | 1 | 7 | — | 44 | 28 | 1.57 | |
| Fort Lauderdale Strikers | NASL | 1981 | 28 | 12 | 7 | 9 | — | 44 | 38 | 1.16 | |
| Los Angeles Aztecs | NASL | 1981 | 24 | 12 | 1 | 11 | — | 32 | 44 | 0.73 | |
| Montreal Manic | NASL | 1981 | 26 | 12 | 5 | 9 | — | 52 | 41 | 1.27 | |
| Minnesota Kicks | NASL | 1981 | 26 | 12 | 4 | 10 | — | 49 | 45 | 1.09 | |
| Washington Diplomats | NASL | 1981 | 31 | 12 | 6 | 13 | — | 56 | 54 | 1.04 | |
| Washington Diplomats | NASL | 1981 | 32 | 12 | 7 | 13 | — | 56 | 54 | 1.04 | |
| Vancouver Whitecaps | NASL | 1981 | 18 | 12 | 2 | 4 | — | 37 | 18 | 2.06 | |
| Tampa Bay Rowdies | NASL | 1981 | 31 | 12 | 2 | 17 | — | 58 | 62 | 0.94 | |
| Tulsa Roughnecks | NASL | 1981 | 26 | 12 | 6 | 8 | — | 47 | 35 | 1.34 | |
| Portland Timbers | NASL | 1981 | 30 | 12 | 4 | 14 | — | 45 | 46 | 0.98 | |
| Portland Timbers | NASL | 1981 | 29 | 11 | 4 | 14 | — | 40 | 44 | 0.91 | |
| California Surf | NASL | 1981 | 32 | 11 | — | 21 | 117 | 60 | 77 | 3.66 | 0.78 |
| Calgary Boomers | NASL | 1981 | 24 | 11 | 1 | 12 | — | 38 | 36 | 1.06 | |
| Calgary Boomers | NASL | 1981 | 23 | 11 | 1 | 11 | — | 37 | 34 | 1.09 | |
| California Surf | NASL | 1981 | 31 | 11 | 0 | 20 | — | 58 | 72 | 0.81 | |
| California Surf | NASL | 1981 | 27 | 11 | 0 | 16 | — | 51 | 58 | 0.88 | |
| Chicago Sting | NASL | 1981 | 17 | 11 | 0 | 6 | — | 36 | 22 | 1.64 | |
| Chicago Sting | NASL | 1981 | 18 | 11 | 0 | 7 | — | 36 | 23 | 1.57 | |
| Chicago Sting | NASL | 1981 | 19 | 11 | 1 | 7 | — | 41 | 28 | 1.46 | |
| California Surf | NASL | 1981 | 29 | 11 | 0 | 18 | — | 56 | 67 | 0.84 | |
| California Surf | NASL | 1981 | 28 | 11 | 0 | 17 | — | 53 | 63 | 0.84 | |
| California Surf | NASL | 1981 | 32 | 11 | 0 | 21 | — | 60 | 77 | 0.78 | |
| California Surf | NASL | 1981 | 30 | 11 | 0 | 19 | — | 57 | 69 | 0.83 | |
| New York Cosmos | NASL | 1981 | 15 | 11 | 1 | 3 | — | 39 | 18 | 2.17 | |
| New England Tea Men | NASL | 1981 | 29 | 11 | 8 | 10 | — | 38 | 40 | 0.95 | |
| New England Tea Men | NASL | 1981 | 28 | 11 | 7 | 10 | — | 36 | 38 | 0.95 | |
| New England Tea Men | NASL | 1981 | 27 | 11 | 7 | 9 | — | 36 | 37 | 0.97 | |
| Atlanta Chiefs | NASL | 1981 | 21 | 11 | 3 | 7 | — | 41 | 33 | 1.24 | |
| Edmonton Drillers | NASL | 1981 | 29 | 11 | 0 | 18 | — | 54 | 68 | 0.79 | |
| Seattle Sounders | NASL | 1981 | 26 | 11 | 5 | 10 | — | 52 | 46 | 1.13 | |
| Seattle Sounders | NASL | 1981 | 25 | 11 | 4 | 10 | — | 50 | 44 | 1.14 | |
| San Jose Earthquakes | NASL | 1981 | 32 | 11 | — | 21 | 108 | 44 | 78 | 3.38 | 0.56 |
| Seattle Sounders | NASL | 1981 | 24 | 11 | 4 | 9 | — | 49 | 41 | 1.20 | |
| Seattle Sounders | NASL | 1981 | 23 | 11 | 4 | 8 | — | 48 | 39 | 1.23 | |
| San Jose Earthquakes | NASL | 1981 | 32 | 11 | 1 | 20 | — | 44 | 77 | 0.57 | |
| San Jose Earthquakes | NASL | 1981 | 30 | 11 | 1 | 18 | — | 41 | 71 | 0.58 | |
| San Jose Earthquakes | NASL | 1981 | 31 | 11 | 1 | 19 | — | 43 | 74 | 0.58 | |
| San Diego Sockers | NASL | 1981 | 24 | 11 | 5 | 8 | — | 42 | 36 | 1.17 | |
| Vancouver Whitecaps | NASL | 1981 | 17 | 11 | 2 | 4 | — | 34 | 16 | 2.13 | |
| Washington Diplomats | NASL | 1981 | 29 | 11 | 6 | 12 | — | 49 | 49 | 1.00 | |
| Tampa Bay Rowdies | NASL | 1981 | 29 | 11 | 2 | 16 | — | 52 | 61 | 0.85 | |
| Washington Diplomats | NASL | 1981 | 30 | 11 | 6 | 13 | — | 51 | 53 | 0.96 | |
| Tulsa Roughnecks | NASL | 1981 | 25 | 11 | 6 | 8 | — | 44 | 34 | 1.29 | |
| Tampa Bay Rowdies | NASL | 1981 | 30 | 11 | 2 | 17 | — | 52 | 62 | 0.84 | |
| Fort Lauderdale Strikers | NASL | 1981 | 25 | 11 | 6 | 8 | — | 38 | 30 | 1.27 | |
| Fort Lauderdale Strikers | NASL | 1981 | 23 | 11 | 6 | 6 | — | 35 | 23 | 1.52 | |
| Fort Lauderdale Strikers | NASL | 1981 | 24 | 11 | 6 | 7 | — | 37 | 26 | 1.42 | |
| Fort Lauderdale Strikers | NASL | 1981 | 22 | 11 | 5 | 6 | — | 34 | 22 | 1.55 | |
| Fort Lauderdale Strikers | NASL | 1981 | 27 | 11 | 7 | 9 | — | 42 | 37 | 1.14 | |
| Fort Lauderdale Strikers | NASL | 1981 | 26 | 11 | 6 | 9 | — | 39 | 34 | 1.15 | |
| Montreal Manic | NASL | 1981 | 25 | 11 | 5 | 9 | — | 49 | 39 | 1.26 | |
| Los Angeles Aztecs | NASL | 1981 | 23 | 11 | 1 | 11 | — | 31 | 44 | 0.70 | |
| Minnesota Kicks | NASL | 1981 | 25 | 11 | 4 | 10 | — | 45 | 44 | 1.02 | |
| Montreal Manic | NASL | 1981 | 23 | 11 | 4 | 8 | — | 44 | 33 | 1.33 | |
| Montreal Manic | NASL | 1981 | 24 | 11 | 5 | 8 | — | 48 | 37 | 1.30 | |
| Los Angeles Aztecs | NASL | 1981 | 21 | 11 | 1 | 9 | — | 28 | 34 | 0.82 | |
| Los Angeles Aztecs | NASL | 1981 | 22 | 11 | 1 | 10 | — | 30 | 40 | 0.75 | |
| Minnesota Kicks | NASL | 1981 | 23 | 10 | 4 | 9 | — | 42 | 41 | 1.02 | |
| Minnesota Kicks | NASL | 1981 | 24 | 10 | 4 | 10 | — | 42 | 43 | 0.98 | |
| Montreal Manic | NASL | 1981 | 22 | 10 | 4 | 8 | — | 40 | 31 | 1.29 | |
| Los Angeles Aztecs | NASL | 1981 | 20 | 10 | 1 | 9 | — | 27 | 34 | 0.79 | |
| Edmonton Drillers | NASL | 1981 | 27 | 10 | 0 | 17 | — | 51 | 65 | 0.78 | |
| Edmonton Drillers | NASL | 1981 | 25 | 10 | 0 | 15 | — | 49 | 60 | 0.82 | |
| Edmonton Drillers | NASL | 1981 | 24 | 10 | 0 | 14 | — | 48 | 57 | 0.84 | |
| Edmonton Drillers | NASL | 1981 | 23 | 10 | 0 | 13 | — | 48 | 56 | 0.86 | |
| Edmonton Drillers | NASL | 1981 | 22 | 10 | 0 | 12 | — | 46 | 52 | 0.88 | |
| Edmonton Drillers | NASL | 1981 | 26 | 10 | 0 | 16 | — | 51 | 63 | 0.81 |
← previous page 689 of 809 · 80,894 standings next →