Salaries
14,113 salaries on record, 1975–2026, largest first. These are the figures published by the players' union; they are base salaries, not total compensation, and only the seasons above are covered.
← previous page 63 of 142 · 14,113 salaries next →
| player | season | salary |
|---|---|---|
| Gabriel Slonina | 2022 | $143,000 |
| Chris Albright | 2007 | $142,500 |
| Jacob Peterson | 2011 | $142,500 |
| Lawrence Olum | 2017 | $142,500 |
| Scott Caldwell | 2019 | $142,313 |
| Fabinho Fabinho | 2016 | $142,008 |
| Tyrone Marshall | 2007 | $142,000 |
| Frédéric Piquionne | 2013 | $142,000 |
| Alex | 2015 | $142,000 |
| Mason Stajduhar | 2024 | $142,000 |
| Wade Barrett | 2007 | $141,750 |
| Sam Cronin | 2018 | $141,660 |
| Brian Carroll | 2010 | $140,569 |
| Nate Jaqua | 2011 | $140,004 |
| Razvan Cocis | 2014 | $140,004 |
| Zac MacMath | 2016 | $140,004 |
| Kevin Ellis | 2017 | $140,004 |
| Leonardo Da Silva | 2017 | $140,004 |
| Doneil Henry | 2018 | $140,004 |
| Jimmy Medranda | 2018 | $140,004 |
| Marc Burch | 2018 | $140,004 |
| Jose Rafael Hernandez | 2019 | $140,004 |
| Anthony Jackson-Hamel | 2018 | $140,000 |
| Russell Teibert | 2018 | $140,000 |
| Júnior Moreno | 2019 | $140,000 |
| Micheal Azira | 2019 | $140,000 |
| Steve Clark | 2019 | $140,000 |
| Adin Brown | 2004 | $140,000 |
| Bobby Convey | 2004 | $140,000 |
| Kevin Hartman | 2004 | $140,000 |
| Dwayne De Rosario | 2006 | $140,000 |
| Kerry Zavagnin | 2006 | $140,000 |
| Andy Herrón | 2007 | $140,000 |
| Edson Buddle | 2007 | $140,000 |
| Iván Guerrero | 2008 | $140,000 |
| André Rocha | 2009 | $140,000 |
| Ante Razov | 2009 | $140,000 |
| Darío Sala | 2009 | $140,000 |
| Ugo Ihemelu | 2009 | $140,000 |
| Guillermo Barros Schelotto | 2010 | $140,000 |
| Nat Borchers | 2010 | $140,000 |
| Stéphane Auvray | 2010 | $140,000 |
| Jeffrey Cunningham | 2011 | $140,000 |
| Osvaldo Alonso | 2011 | $140,000 |
| Robbie Rogers | 2011 | $140,000 |
| Ryan Smith | 2011 | $140,000 |
| Lee Young-Pyo | 2012 | $140,000 |
| Todd Dunivant | 2012 | $140,000 |
| Dilaver Duka | 2013 | $140,000 |
| Edgar Mejía | 2013 | $140,000 |
| James Riley | 2013 | $140,000 |
| Michael Harrington | 2013 | $140,000 |
| Sanna Nyassi | 2013 | $140,000 |
| Andrew Wenger | 2014 | $140,000 |
| Darren Mattocks | 2014 | $140,000 |
| Joe Bendik | 2014 | $140,000 |
| Jordan Stewart | 2014 | $140,000 |
| Todd Dunivant | 2014 | $140,000 |
| Tommy Thompson | 2014 | $140,000 |
| Demar Phillips | 2015 | $140,000 |
| Eric Alexander | 2015 | $140,000 |
| Kelyn Rowe | 2015 | $140,000 |
| Kevin Alston | 2015 | $140,000 |
| Michel Pereira | 2015 | $140,000 |
| Seth Sinovic | 2015 | $140,000 |
| Tommy Thompson | 2015 | $140,000 |
| Will Bruin | 2015 | $140,000 |
| Damien Perrinelle | 2016 | $140,000 |
| Jack Jewsbury | 2016 | $140,000 |
| Joe Bendik | 2016 | $140,000 |
| Chris Tierney | 2017 | $140,000 |
| Marcel de Jong | 2017 | $140,000 |
| Jeremy Ebobisse | 2018 | $140,000 |
| Joshua Yaro | 2018 | $140,000 |
| Taylor Kemp | 2018 | $140,000 |
| Warren Creavalle | 2018 | $140,000 |
| Gilbert Fuentes | 2020 | $140,000 |
| Andrew Putna | 2021 | $140,000 |
| Brad Knighton | 2021 | $140,000 |
| Daniel Rios | 2021 | $140,000 |
| Kortne Ford | 2021 | $140,000 |
| Oniel Fisher | 2021 | $140,000 |
| André Shinyashiki | 2022 | $140,000 |
| Chris Odoi-Atsem | 2022 | $140,000 |
| Dante Sealy | 2022 | $140,000 |
| Handwalla Bwana | 2022 | $140,000 |
| Jesús Bueno | 2022 | $140,000 |
| Omir Fernández | 2022 | $140,000 |
| Robert Robinson | 2022 | $140,000 |
| Wyatt Omsberg | 2022 | $140,000 |
| Javain Brown | 2023 | $140,000 |
| Matt Real | 2023 | $140,000 |
| Luke Singh | 2024 | $140,000 |
| Axel Kei | 2025 | $140,000 |
| Ben Bender | 2025 | $140,000 |
| Cruz Medina | 2025 | $140,000 |
| Jeff Gal | 2025 | $140,000 |
| Jeremy Rafanello | 2025 | $140,000 |
| Jude Wellings | 2025 | $140,000 |
| Ronald Donkor | 2025 | $140,000 |
← previous page 63 of 142 · 14,113 salaries next →