Salaries
14,113 salaries on record, 1975–2026, largest first. These are the figures published by the players' union; they are base salaries, not total compensation, and only the seasons above are covered.
← previous page 114 of 142 · 14,113 salaries next →
| player | season | salary |
|---|---|---|
| Ben Polk | 2016 | $62,500 |
| Brandon Allen | 2016 | $62,500 |
| Cameron Porter | 2016 | $62,500 |
| Clement Diop | 2016 | $62,500 |
| Connor Lade | 2016 | $62,500 |
| Daniel Steres | 2016 | $62,500 |
| Danilo Acosta | 2016 | $62,500 |
| Darwin Jones | 2016 | $62,500 |
| Devron Garcia | 2016 | $62,500 |
| Deybi Flores | 2016 | $62,500 |
| Drew Conner | 2016 | $62,500 |
| Eirik Johansen | 2016 | $62,500 |
| Emery Welshman | 2016 | $62,500 |
| Eric Ayuk | 2016 | $62,500 |
| Ethan White | 2016 | $62,500 |
| Hadji Barry | 2016 | $62,500 |
| Jalil Anibaba | 2016 | $62,500 |
| Jordan McCrary | 2016 | $62,500 |
| Keegan Rosenberry | 2016 | $62,500 |
| Kofi Sarkodie | 2016 | $62,500 |
| Kyle Reynish | 2016 | $62,500 |
| Luke Mishu | 2016 | $62,500 |
| Marco Bustos | 2016 | $62,500 |
| Mauro Rosales | 2016 | $62,500 |
| Nick Besler | 2016 | $62,500 |
| Oniel Fisher | 2016 | $62,500 |
| Paolo Tornaghi | 2016 | $62,500 |
| Raul Mendiola | 2016 | $62,500 |
| Sebastian Saucedo | 2016 | $62,500 |
| Sebastien Ibeagha | 2016 | $62,500 |
| Steve Neumann | 2016 | $62,500 |
| Trey Mitchell | 2016 | $62,500 |
| Victor Mansaray | 2016 | $62,500 |
| Zachary Herivaux | 2016 | $62,500 |
| Zach Scott | 2016 | $62,500 |
| Alphonso Davies | 2016 | $62,500 |
| Brett Levis | 2016 | $62,500 |
| Chris Konopka | 2016 | $62,500 |
| Chris Schuler | 2016 | $62,500 |
| Jack McBean | 2016 | $62,500 |
| Marcel de Jong | 2016 | $62,500 |
| Pedro Baez Benitez | 2016 | $62,500 |
| Yair Arboleda | 2016 | $62,500 |
| Dan Kennedy | 2011 | $62,496 |
| Mikey Ambrose | 2016 | $62,496 |
| Tony Rocha | 2016 | $62,496 |
| Jacob Akanyirige | 2019 | $62,225 |
| Kurt Morsink | 2011 | $62,000 |
| Ben Speas | 2013 | $62,000 |
| Jordan Harvey | 2011 | $61,875 |
| Kyle Bekker | 2015 | $61,765 |
| Clément Bayiha | 2019 | $61,750 |
| Nana Attakora-Gyan | 2013 | $61,665 |
| Gonzalo Segares | 2009 | $61,520 |
| Hunter Freeman | 2008 | $61,160 |
| Scott Palguta | 2011 | $60,638 |
| Taylor Graham | 2011 | $60,638 |
| Bright Dike | 2015 | $60,638 |
| Connor Lade | 2015 | $60,638 |
| Mike Fucito | 2015 | $60,638 |
| Bright Dike | 2014 | $60,638 |
| Yura Movsisyan | 2009 | $60,583 |
| Ugo Ihemelu | 2008 | $60,500 |
| Darrius Barnes | 2011 | $60,500 |
| Tim Ward | 2011 | $60,500 |
| Andrew Wiedeman | 2014 | $60,500 |
| Anthony Wallace | 2011 | $60,375 |
| Jermaine Taylor | 2012 | $60,375 |
| A.J. Cochran | 2015 | $60,375 |
| Damion Lowe | 2015 | $60,375 |
| Eric Miller | 2015 | $60,375 |
| Robbie Findley | 2009 | $60,060 |
| Alecko Eskandarian | 2004 | $60,000 |
| Bobby Rhine | 2004 | $60,000 |
| Jimmy Conrad | 2004 | $60,000 |
| Richard Kotschau | 2004 | $60,000 |
| Ronnie O'Brien | 2004 | $60,000 |
| Armando Begines | 2005 | $60,000 |
| Cassio Oliveira | 2005 | $60,000 |
| Dante Washington | 2005 | $60,000 |
| Ezra Hendrickson | 2005 | $60,000 |
| John Thorrington mdifielder | 2005 | $60,000 |
| Kyle Beckerman | 2005 | $60,000 |
| Paulo Nagamura | 2005 | $60,000 |
| Peguero Jean Philippe | 2005 | $60,000 |
| Ramón Núñez | 2005 | $60,000 |
| Roberto Mina | 2005 | $60,000 |
| Bo Oshoniyi | 2006 | $60,000 |
| Mark Lisi | 2006 | $60,000 |
| Nikolas Besagno | 2006 | $60,000 |
| Quavas Kirk | 2006 | $60,000 |
| Ramón Ramírez | 2006 | $60,000 |
| Rusty Pierce | 2006 | $60,000 |
| Steve Jolley | 2006 | $60,000 |
| Thiago Martins | 2006 | $60,000 |
| Bobby Rhine | 2007 | $60,000 |
| Laurent Merlin | 2007 | $60,000 |
| Ricardo Virtuoso | 2007 | $60,000 |
| Tony Sanneh | 2007 | $60,000 |
| Chris Leitch | 2008 | $60,000 |
← previous page 114 of 142 · 14,113 salaries next →