Denver, CO, United States
Grounds in Denver
| name | opened | capacity | cost | games | attendance |
|---|---|---|---|---|---|
| Mile High Stadium | Aug. 14, 1948 | 76273 | 500000.00 | 124 | 1494041 |
| Mile High | Sept. 10, 2001 | 76125 | 400700000.00 | 93 | 1686226 |
| Mile High Greyhound Park | — | — | 0 |
Players born in Denver
8 born here. 4 of them have an appearance on record, 461 games and 21,029 minutes between them.
| # | name | born | gp | min | g |
|---|---|---|---|---|---|
| 1 | Collen Warner | 265 | 16446 | 7 | |
| 2 | Ricky Davis | 165 | 3194 | 23 | |
| 3 | Chad Ashton | 26 | 1062 | 2 | |
| 4 | David Bulow | 5 | 327 | 1 | |
| 5 | Bennie Guiterrez | — | — | — | |
| 6 | Don Burke | — | — | — | |
| 7 | Elimio Romero | — | — | — | |
| 8 | Péter Horváth | — | — | — |
gp games played · min minutes played · g goals. All three are career totals across every competition on record, not just the ones played near here.
Minutes were not recorded at all in the ASL, the original NASL or the indoor leagues, so a career spent there shows games and no minutes. Totals are summed from what the record holds — see the coverage note.
Teams from Denver
Games played in Denver
The 25 most recent, of 218 on record.