Denver, CO, United States
Grounds in Denver
| name | opened | capacity | cost | games | attendance |
|---|---|---|---|---|---|
| Mile High Stadium | Aug. 14, 1948 | 76273 | 500000.00 | 130 | 1570516 |
| Mile High | Sept. 10, 2001 | 76125 | 400700000.00 | 87 | 1290729 |
| Mile High Greyhound Park | — | — | 0 |
Players born in Denver
8 born here. 6 of them have an appearance on record, 1,221 games and 34,860 minutes between them.
| # | name | born | gp | min | g |
|---|---|---|---|---|---|
| 1 | Ricky Davis | 426 | 3194 | 154 | |
| 2 | Chad Ashton | 316 | 7911 | 150 | |
| 3 | Collen Warner | 280 | 17367 | 8 | |
| 4 | David Bulow | 134 | 6388 | 45 | |
| 5 | Don Burke | 49 | — | 11 | |
| 6 | Péter Horváth | 16 | — | 4 | |
| 7 | Bennie Guiterrez | — | — | — | |
| 8 | Elimio Romero | — | — | — |
gp games played · min minutes played · g goals. All three are career totals across every competition on record, not just the ones played near here.
Minutes were not recorded at all in the ASL, the original NASL or the indoor leagues, so a career spent there shows games and no minutes. Totals are summed from what the record holds — see the coverage note.
Teams from Denver
Games played in Denver
The 25 most recent, of 270 on record.