← U.S. Open Cup - 1934 →
| Brooklyn Hispano | min | Pawtucket Rangers |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — |
| Brooklyn Hispano | g | a | on | off | min | Pawtucket Rangers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McGrindle | 0 | — | 0 | 90 | 90 | O'Keefe | 0 | — | 0 | 90 | 0 |
| O'Neill | 0 | — | 0 | 90 | 90 | Harvie | 0 | — | 0 | 90 | 90 |
| Smith | 0 | — | 0 | 90 | 90 | Auld | 0 | — | 0 | 90 | 90 |
| McGilly | 0 | — | 0 | 90 | 90 | Parks | 0 | — | 0 | 90 | 90 |
| Burroughs | 0 | — | 0 | 90 | 90 | Martinelli | 0 | — | 0 | 90 | 90 |
| Maurino | 0 | — | 0 | 90 | 90 | Ferrie | 0 | — | 0 | 90 | 90 |
| Clark | 0 | — | 0 | 90 | 90 | Szerkeick | 0 | — | 0 | 90 | 90 |
| Kay | 0 | — | 0 | 90 | 90 | Conroy | 0 | — | 0 | 90 | 90 |
| Duncan Othen | 0 | — | 0 | 90 | 90 | Florie | 1 | — | 0 | 90 | 90 |
| Sacks | 1 | — | 0 | 90 | 90 | Dick | 1 | — | 0 | 90 | 90 |
| Roca | 1 | — | 0 | 90 | 90 | Macauley | 1 | — | 0 | 90 | 90 |
| McIntyre | 1 | — | 0 | 0 | 90 |
sources
series
| date | competition | season | round | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|---|
| March 25, 1934 | USOC | 1934 | sf | Brooklyn Hispano | 2 - 4 | Pawtucket Rangers | Starlight Park | 2 |
| March 24, 1934 | USOC | 1934 | sf | Brooklyn Hispano | 0 - 6 | Pawtucket Rangers | Pawtucket, RI | 2 |
scoreboard
| competition | season | round | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| USOC | 1934 | sf | Stix Baer & Fuller | 2 - 0 | Wieboldt Wonderbolts | St. Louis, MO | 2 |