| New York Giants (1923-1930) | min | New York Nationals |
|---|---|---|
| — | ||
| — | ||
| — |
| New York Giants (1923-1930) | g | a | on | off | min | New York Nationals | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moorhouse | 0 | — | 0 | 90 | 90 | Bart McGhee | 0 | — | 0 | 90 | 90 |
| O'Brien | 0 | — | 0 | 90 | 90 | Herbert Carlson | 0 | — | 0 | 90 | 90 |
| Davey Brown | 0 | — | 0 | 90 | 90 | Hugh Lafferty | 0 | — | 0 | 90 | 90 |
| Ballantyne | 0 | — | 0 | 90 | 90 | Keays | 0 | — | 0 | 90 | 90 |
| James Brown | 0 | — | 0 | 90 | 90 | James Martyn | 0 | — | 0 | 90 | 90 |
| Daly | 0 | — | 0 | 90 | 90 | Chatten | 0 | — | 0 | 90 | 90 |
| Forrester | 0 | — | 0 | 90 | 90 | Jim Gallagher | 0 | — | 0 | 90 | 90 |
| Slone | 0 | — | 0 | 90 | 90 | Alec Donald | 0 | — | 0 | 90 | 90 |
| Glover | 0 | — | 0 | 90 | 90 | Jimmy Douglas | 0 | — | 0 | 90 | 90 |
| John Brown | 0 | — | 0 | 90 | 90 | Jimmy Warden | 1 | — | 0 | 90 | 90 |
| Jock Brown | 0 | — | 0 | 90 | 90 | Johnny Nelson | 1 | — | 0 | 90 | 90 |
| Andy Stevens | 1 | — | — | — | — |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| March 15, 1930 | ASL1 | 1929-1930 | New York Giants (1923-1930) | 0 - 3 | New York Nationals | Polo Grounds | 2 |
| March 2, 1930 | ASL1 | 1929-1930 | New York Giants (1923-1930) | 6 - 1 | New York Nationals | Starlight Park | 2 |
| Jan. 5, 1930 | ASL1 | 1929-1930 | New York Giants (1923-1930) | 2 - 2 | New York Nationals | New York, NY | 1 |
| Nov. 28, 1929 | ASL1 | 1929-1930 | New York Giants (1923-1930) | 2 - 4 | New York Nationals | Starlight Park | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| ASL1 | 1929-1930 | Brooklyn Wanderers | 2 - 2 | Pawtucket Rangers | Pawtucket, RI | 2 |