| Bethlehem Steel | min | New York Field Club |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — |
| Bethlehem Steel | g | a | on | off | min | New York Field Club | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goldie | 0 | — | 0 | 90 | 90 | Bart McGhee | 0 | — | 0 | 90 | 90 |
| Robertson | 0 | — | 0 | 90 | 90 | Daniel McNiven | 0 | — | 0 | 90 | 90 |
| Carnihan | 0 | — | 0 | 90 | 90 | Archie Stark | 0 | — | 0 | 90 | 90 |
| D. Ferguson | 0 | — | 0 | 90 | 90 | Jack McGuire | 0 | — | 0 | 90 | 90 |
| Young | 0 | — | 0 | 90 | 90 | Tommy Duggan | 0 | — | 0 | 90 | 90 |
| Carson | 0 | — | 0 | 90 | 90 | James Lonie Terris | 0 | — | 0 | 90 | 90 |
| W. Jackson | 1 | — | 0 | 90 | 90 | Tommy Stark | 0 | — | 0 | 90 | 90 |
| McGregor | 2 | — | 0 | 90 | 90 | George Ferrier | 0 | — | 0 | 90 | 90 |
| Maxwell | 2 | — | 0 | 90 | 90 | Charlie Kelly | 0 | — | 0 | 90 | 90 |
| Turner | 1 | — | 0 | 90 | 90 | Bobby Geudert | 0 | — | 0 | 90 | 90 |
| A. Jackson | 2 | — | 0 | 90 | 90 | Willie Herd | 2 | — | 0 | 90 | 90 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| June 8, 1924 | ASL1 | 1923-1924 | Bethlehem Steel | 4 - 1 | New York Field Club | New York Oval | 3 |
| April 26, 1924 | ASL1 | 1923-1924 | Bethlehem Steel | 0 - 1 | New York Field Club | Bethlehem, PA | 2 |
| Oct. 14, 1923 | ASL1 | 1923-1924 | Bethlehem Steel | 2 - 4 | New York Field Club | New York Oval | 2 |
| Oct. 13, 1923 | ASL1 | 1923-1924 | Bethlehem Steel | 4 - 3 | New York Field Club | Steel Field | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| ASL1 | 1923-1924 | New York Giants (1923-1930) | 1 - 5 | J & P Coats | New York Oval | 2 |