| Harrison FC | min | Philadelphia Field Club |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — |
| Harrison FC | g | a | on | off | min | Philadelphia Field Club | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott | 1 | — | — | — | — | Ruiz | 1 | — | — | — | — |
| Jimmy Rhody | 1 | — | — | — | — | ||||||
| Bow Ford | 1 | — | — | — | — |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| March 31, 1923 | ASL1 | 1922-1923 | Harrison FC | 3 - 1 | Philadelphia Field Club | Philadelphia, PA | 1 |
| Oct. 15, 1922 | ASL1 | 1922-1923 | Harrison FC | 3 - 4 | Philadelphia Field Club | Philadelphia, PA | 3 |
| Oct. 14, 1922 | ASL1 | 1922-1923 | Harrison FC | 1 - 3 | Philadelphia Field Club | Harrison, NJ | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| ASL1 | 1922-1923 | Brooklyn Wanderers | 0 - 1 | J & P Coats | Pawtucket, RI | 1 |
| ASL1 | 1922-1923 | Bethlehem Steel | 6 - 1 | Fall River Marksmen | Steel Field | 3 |