| Houston Dynamo | g | a | on | off | min | Puntarenas FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wade Barrett | 0 | — | 0 | 90 | 90 | ||||||
| Craig Waibel | 0 | — | 0 | 90 | 90 | ||||||
| Alejandro Moreno | 0 | — | 0 | 90 | 90 | ||||||
| Dwayne De Rosario | 0 | — | 0 | 90 | 90 | ||||||
| Ricardo Clark | 0 | — | 0 | 90 | 90 | ||||||
| Brad Davis | 0 | — | 0 | 50 | 50 | ||||||
| Brian Mullan | 0 | — | 0 | 90 | 90 | ||||||
| Paul Dalglish | 0 | — | 0 | 67 | 67 | ||||||
| Ryan Cochrane | 0 | — | 0 | 90 | 90 | ||||||
| Eddie Robinson | 0 | — | 0 | 71 | 71 | ||||||
| Pat Onstad | 0 | — | 0 | 22 | 22 | ||||||
| Zachary Wells | 0 | — | 22 | 90 | 68 | ||||||
| Chris Wondolowski | 0 | — | 50 | 90 | 40 | ||||||
| Kelly Gray | 0 | — | 67 | 90 | 23 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| March 1, 2007 | CCC | 2007 | Houston Dynamo | 2 - 0 | Puntarenas FC | Robertson Stadium | 1 |
| Feb. 21, 2007 | CCC | 2007 | Houston Dynamo | 0 - 1 | Puntarenas FC | Estadio Lito Pérez | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| CCC | 2007 | CD Olimpia | 1 - 4 | D.C. United | Estadio Tiburcio Carías Andino | 1 |