| CD Olimpia | min | D.C. United |
|---|---|---|
| 29 | ||
| 44 | ||
| 59 | ||
| 74 |
| CD Olimpia | g | a | on | off | min | D.C. United | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaime Moreno | 0 | — | 0 | 85 | 85 | ||||||
| Bobby Boswell | 0 | — | 0 | 90 | 90 | ||||||
| Bryan Namoff | 0 | — | 0 | 90 | 90 | ||||||
| Clyde Simms | 0 | — | 0 | 90 | 90 | ||||||
| Joshua Gros | 0 | — | 0 | 90 | 90 | ||||||
| Brian Carroll | 0 | — | 0 | 90 | 90 | ||||||
| Ben Olsen | 0 | — | 0 | 45 | 45 | ||||||
| Troy Perkins | 0 | — | 0 | 90 | 90 | ||||||
| Facundo Erpen | 1 | — | 0 | 90 | 90 | ||||||
| Luciano Emílio | 1 | — | 0 | 90 | 90 | ||||||
| Christian Gómez | 2 | — | 0 | 45 | 45 | ||||||
| Justin Moose | 0 | — | 45 | 90 | 45 | ||||||
| Devon McTavish | 0 | — | 45 | 90 | 45 | ||||||
| Jamil Walker | 0 | — | 85 | 90 | 5 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| March 1, 2007 | CCC | 2007 | CD Olimpia | 2 - 3 | D.C. United | RFK Stadium | 1 |
| Feb. 21, 2007 | CCC | 2007 | CD Olimpia | 1 - 4 | D.C. United | Estadio Tiburcio Carías Andino | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| CCC | 2007 | Houston Dynamo | 0 - 1 | Puntarenas FC | Estadio Lito Pérez | 1 |