| Richmond Kickers | min | Vancouver Whitecaps |
|---|---|---|
| 64 | ||
| 67 |
| Richmond Kickers | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Pascale | 0 | — | 0 | 90 | 90 | Michael Franks | 0 | — | 0 | 90 | 90 |
| Matthew Delicâte | 0 | — | 0 | 90 | 90 | Jason Jordan | 0 | — | 0 | 90 | 90 |
| Chris Carrieri | 0 | — | 0 | 90 | 90 | Joey Gjertsen | 0 | — | 0 | 77 | 77 |
| Tony Williams | 0 | — | 0 | 90 | 90 | Mark Watson | 0 | — | 0 | 90 | 90 |
| Peter Luzak | 0 | — | 0 | 90 | 90 | Geordie Lyall | 0 | — | 0 | 90 | 90 |
| Kevin Knight | 0 | — | 0 | 90 | 90 | Steve Kindel | 0 | — | 0 | 90 | 90 |
| Matt Bobo | 0 | — | 0 | 90 | 90 | Kevin Harmse | 0 | — | 0 | 90 | 90 |
| Richie Williams | 0 | — | 0 | 73 | 73 | Martin Nash | 0 | — | 0 | 90 | 90 |
| Sascha Görres | 0 | — | 0 | 90 | 90 | Steve Klein | 0 | — | 0 | 90 | 90 |
| Mike Burke | 0 | — | 0 | 74 | 74 | David Morris | 0 | 1 | 0 | 77 | 77 |
| Tim Brown | 1 | — | 0 | 90 | 90 | Ian Fuller | 1 | — | 0 | 74 | 74 |
| McColm Cephas | 0 | — | 73 | 90 | 17 | Carlo Corazzin | 0 | — | 74 | 90 | 16 |
| Robert Ssejjemba | 0 | — | 74 | 88 | 14 | Alfredo Valente | 0 | — | 77 | 90 | 13 |
| Kevin Jeffrey | 0 | — | 88 | 90 | 2 | Chris Franks | 0 | — | 77 | 90 | 13 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Sept. 18, 2005 | USL1 | 2005 | Richmond Kickers | 0 - 0 | Vancouver Whitecaps | Vancouver, BC | 1 |
| Sept. 16, 2005 | USL1 | 2005 | Richmond Kickers | 0 - 0 | Vancouver Whitecaps | Richmond, VA | 1 |
| Aug. 14, 2005 | USL1 | 2005 | Richmond Kickers | 1 - 1 | Vancouver Whitecaps | Vancouver, BC | 1 |
| Aug. 7, 2005 | USL1 | 2005 | Richmond Kickers | 0 - 2 | Vancouver Whitecaps | Richmond, VA | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2005 | Columbus Crew | 1 - 2 | MetroStars | Giants Stadium | 2 |
| USL1 | 2005 | Rochester Rhinos | 1 - 0 | Toronto Lynx | Toronto, ON | 1 |
| USL1 | 2005 | Montreal Impact | 2 - 1 | Puerto Rico Islanders | Complexe Sportif Claude-Robil… | 1 |
| MLSr | 2005 | FC Dallas Reserves | 1 - 2 | New England Revolution Reserves | Pizza Hut Park Practice Field | 1 |