| Columbus Crew | min | Dallas Burn |
|---|---|---|
| 38 | ||
| 43 | ||
| 59 |
| Columbus Crew | g | a | on | off | min | Dallas Burn | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Martino | 0 | — | 0 | 90 | 90 | Edward Johnson | 0 | — | 0 | 90 | 90 |
| Manny Lagos | 0 | — | 0 | 62 | 62 | Simo Valakari | 0 | — | 0 | 90 | 90 |
| Ross Paule | 0 | — | 0 | 90 | 90 | Brad Davis | 0 | — | 0 | 64 | 64 |
| Duncan Oughton | 0 | — | 0 | 90 | 90 | Óscar Pareja | 0 | — | 0 | 90 | 90 |
| Simon Elliott | 0 | — | 0 | 90 | 90 | Ronnie O'Brien | 0 | — | 0 | 90 | 90 |
| Chris Wingert | 0 | — | 0 | 69 | 69 | Clarence Goodson | 0 | — | 0 | 90 | 90 |
| Chad Marshall | 0 | — | 0 | 90 | 90 | Chris Gbandi | 0 | — | 0 | 75 | 75 |
| Robin Fraser | 0 | — | 0 | 90 | 90 | Carey Talley | 0 | — | 0 | 85 | 85 |
| Frankie Hejduk | 0 | — | 0 | 90 | 90 | Cory Gibbs | 0 | — | 0 | 90 | 90 |
| Jon Busch | 0 | — | 0 | 90 | 90 | Jeff Cassar | 0 | — | 0 | 90 | 90 |
| Edson Buddle | 2 | — | 0 | 75 | 75 | Jason Kreis | 1 | — | 0 | 90 | 90 |
| Brian Maisonneuve | 0 | — | 62 | 90 | 28 | Eric Quill | 0 | — | 64 | 90 | 26 |
| Eric Denton | 0 | — | 69 | 90 | 21 | Ramón Núñez | 0 | — | 75 | 90 | 15 |
| Jeff Cunningham | 0 | — | 75 | 90 | 15 | Bobby Rhine | 0 | — | 85 | 90 | 5 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| July 28, 2004 | MLS | 2004 | Columbus Crew | 2 - 1 | Dallas Burn | Crew Stadium | 2 |
| July 10, 2004 | MLS | 2004 | Columbus Crew | 0 - 0 | Dallas Burn | Cotton Bowl | 2 |
| May 1, 2004 | MLS | 2004 | Columbus Crew | 0 - 0 | Dallas Burn | Crew Stadium | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2004 | Chicago Fire | 0 - 2 | Colorado Rapids | Mile High | 2 |
| MLS | 2004 | MetroStars | 2 - 1 | Kansas City Wizards | Arrowhead Stadium | 2 |
| USL1 | 2004 | Charleston Battery | 0 - 2 | Montreal Impact | Complexe Sportif Claude-Robil… | 1 |
| USL1 | 2004 | Calgary Mustangs | 0 - 1 | Portland Timbers | Calgary, AB | 1 |