| Cape Cod Crusaders | min | Rhode Island Stingrays |
|---|---|---|
| 2 | ||
| 10 | ||
| 39 | ||
| 65 | ||
| 76 | ||
| 85 | ||
| 86 | ||
| 88 |
| Cape Cod Crusaders | g | a | on | off | min | Rhode Island Stingrays | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Kuykendall | 0 | — | 0 | 90 | 90 | Jose Goncalves-Bravao | 0 | — | 0 | 40 | 40 |
| Dayton O'Brien | 0 | — | 0 | 90 | 90 | Simon Gatti | 0 | — | 0 | 62 | 62 |
| Kareem Smith | 0 | — | 0 | 90 | 90 | Derek Nobrega | 0 | — | 0 | 90 | 90 |
| Eric Masi | 0 | — | 0 | 90 | 90 | Marcos Romaneiro | 0 | — | 0 | 62 | 62 |
| Kurt Morsink | 0 | — | 0 | 90 | 90 | Chris Napolitano | 0 | — | 0 | 90 | 90 |
| Scott Palguta | 0 | — | 0 | 90 | 90 | Carlos Silva | 0 | — | 0 | 90 | 90 |
| Thucanil Ncube | 0 | — | 0 | 90 | 90 | Carlos Fernandes | 0 | — | 0 | 90 | 90 |
| David Mahoney | 0 | — | 0 | 90 | 90 | Anthony Ward-Smith | 0 | — | 0 | 90 | 90 |
| Keith Caldwell | 1 | — | 0 | 90 | 90 | Andrew Sierman | 0 | — | 0 | 90 | 90 |
| Neil Jones | 1 | — | 0 | 79 | 79 | Indalecio Antunes-Silva | 2 | — | 0 | 90 | 90 |
| David Bulow | 3 | — | 0 | 90 | 90 | Narcisco Fernandes | 1 | — | 0 | 90 | 90 |
| John Krause | 0 | — | 79 | 90 | 11 | Almir Barbosa | 0 | — | 40 | 90 | 50 |
| Walter Gay | 0 | 1 | — | — | — | Jeffrey Smith | 0 | — | 62 | 90 | 28 |
| Rashawn Lamar | 0 | 1 | — | — | — | Nicholas Varholak | 0 | — | 62 | 90 | 28 |
| Andrew Bell | 0 | 1 | — | — | — | ||||||
| Daniel Pulse | 0 | 1 | — | — | — | ||||||
| Kent Horkness | 0 | 1 | — | — | — |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| July 14, 2004 | PDL | 2004 | Cape Cod Crusaders | 5 - 3 | Rhode Island Stingrays | Buzzards Bay, MA | 1 |
| July 7, 2004 | PDL | 2004 | Cape Cod Crusaders | 2 - 4 | Rhode Island Stingrays | Buzzards Bay, MA | 1 |
| May 17, 2004 | PDL | 2004 | Cape Cod Crusaders | 3 - 1 | Rhode Island Stingrays | Providence, RI | 1 |