| Los Angeles Galaxy | min | Kansas City Wizards |
|---|---|---|
| 13 | ||
| 67 | ||
| 95 |
| Los Angeles Galaxy | g | a | on | off | min | Kansas City Wizards | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diego Serna | 0 | — | 0 | 63 | 63 | Wolde Harris | 0 | — | 0 | 63 | 63 |
| Paul Broome | 0 | — | 0 | 90 | 90 | Preki | 0 | — | 0 | 90 | 90 |
| Peter Vagenas | 0 | — | 0 | 90 | 90 | Chris Klein | 0 | — | 0 | 90 | 90 |
| Jesús Ochoa | 0 | — | 0 | 90 | 90 | Alex Zotinca | 0 | — | 0 | 77 | 77 |
| Guillermo Gonzalez | 0 | — | 0 | 75 | 75 | Eric Quill | 0 | — | 0 | 90 | 90 |
| Chris Albright | 0 | — | 0 | 90 | 90 | Francisco Gómez | 0 | — | 0 | 72 | 72 |
| Ricky Lewis | 0 | — | 0 | 90 | 90 | Nick Garcia | 0 | — | 0 | 90 | 90 |
| Alexi Lalas | 0 | — | 0 | 90 | 90 | Diego Gutiérrez | 0 | — | 0 | 90 | 90 |
| Dan Califf | 0 | — | 0 | 90 | 90 | Jimmy Conrad | 0 | — | 0 | 90 | 90 |
| Kevin Hartman | 0 | — | 0 | 90 | 90 | Tony Meola | 0 | — | 0 | 90 | 90 |
| Carlos Ruíz | 1 | — | 0 | 90 | 90 | Kerry Zavagnin | 1 | — | 0 | 90 | 90 |
| Alejandro Moreno | 0 | — | 63 | 90 | 27 | Davy Arnaud | 0 | — | 63 | 90 | 27 |
| Arturo Torres | 0 | — | 75 | 90 | 15 | Carey Talley | 0 | — | 72 | 90 | 18 |
| Herculez Gómez | 0 | — | 90 | 90 | 0 | Igor Simutenkov | 1 | — | 77 | 90 | 13 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Oct. 11, 2003 | MLS | 2003 | Los Angeles Galaxy | 1 - 2 | Kansas City Wizards | Arrowhead Stadium | 2 |
| Sept. 27, 2003 | MLS | 2003 | Los Angeles Galaxy | 1 - 2 | Kansas City Wizards | StubHub Center | 2 |
| June 14, 2003 | MLS | 2003 | Los Angeles Galaxy | 2 - 1 | Kansas City Wizards | StubHub Center | 2 |
| May 24, 2003 | MLS | 2003 | Los Angeles Galaxy | 1 - 2 | Kansas City Wizards | Arrowhead Stadium | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2003 | Dallas Burn | 0 - 0 | MetroStars | Giants Stadium | 2 |
| MLS | 2003 | D.C. United | 0 - 1 | New England Revolution | Gillette Stadium | 2 |