| Connecticut Wolves | min | Montreal Impact |
|---|---|---|
| 27 | ||
| 41 | ||
| 90 |
| Connecticut Wolves | g | a | on | off | min | Montreal Impact | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Beech | 0 | — | 0 | 27 | 27 | George Papandreou | 0 | — | 0 | 90 | 90 |
| Fabio Zúñiga | 0 | — | 0 | 90 | 90 | Lloyd Barker | 0 | — | 0 | 55 | 55 |
| Winston Griffiths | 0 | — | 0 | 90 | 90 | Giuliano Oliviero | 0 | — | 0 | 67 | 67 |
| Paul Oyuga | 0 | — | 0 | 90 | 90 | Nick De Santis | 0 | — | 0 | 90 | 90 |
| Tony Soto | 0 | — | 0 | 90 | 90 | Patrice Bernier | 0 | — | 0 | 80 | 80 |
| Adam Eyre | 0 | — | 0 | 90 | 90 | Nevio Pizzolitto | 0 | — | 0 | 90 | 90 |
| Mobi Oparaku | 0 | — | 0 | 90 | 90 | Milan Kojic | 0 | — | 0 | 90 | 90 |
| Dean Sewell | 0 | — | 0 | 90 | 90 | Carl Fletcher | 0 | — | 0 | 90 | 90 |
| Adam Throop | 0 | — | 0 | 90 | 90 | James Larkin | 0 | — | 0 | 90 | 90 |
| Temoc Suarez | 1 | 1 | 0 | 90 | 90 | Niall Thompson | 0 | 1 | 0 | 90 | 90 |
| Max Zieky | 1 | — | 0 | 90 | 90 | Mauro Biello | 1 | — | 0 | 90 | 90 |
| Sunny Nwachukwu | 0 | — | 55 | 90 | 35 | ||||||
| Martin Dugas | 0 | — | 67 | 90 | 23 | ||||||
| Rocco Placentino | 0 | — | 80 | 90 | 10 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| July 28, 2001 | USL1 | 2001 | Connecticut Wolves | 1 - 2 | Montreal Impact | New Britain, CT | 1 |
| July 4, 2001 | USL1 | 2001 | Connecticut Wolves | 1 - 2 | Montreal Impact | Complexe Sportif Claude-Robil… | 1 |
| June 10, 2001 | USL1 | 2001 | Connecticut Wolves | 2 - 1 | Montreal Impact | New Britain, CT | 1 |
| May 27, 2001 | USL1 | 2001 | Connecticut Wolves | 2 - 1 | Montreal Impact | Complexe Sportif Claude-Robil… | 1 |