| New England Revolution | min | Tampa Bay Mutiny |
|---|---|---|
| 77 | ||
| 81 | ||
| 88 |
| New England Revolution | g | a | on | off | min | Tampa Bay Mutiny | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Sunsing | 0 | — | 0 | 67 | 67 | Mamadou Diallo | 0 | — | 0 | 90 | 90 |
| Leonel Álvarez | 0 | — | 0 | 90 | 90 | Eric Quill | 0 | — | 0 | 78 | 78 |
| Joey Franchino | 0 | — | 0 | 90 | 90 | Josh Keller | 0 | — | 0 | 90 | 90 |
| John Harkes | 0 | — | 0 | 90 | 90 | Kevin Anderson | 0 | — | 0 | 67 | 67 |
| Ted Chronopoulos | 0 | — | 0 | 55 | 55 | Ritchie Kotschau | 0 | — | 0 | 90 | 90 |
| Adam Eyre | 0 | — | 0 | 90 | 90 | Chad McCarty | 0 | — | 0 | 90 | 90 |
| Mauricio Wright | 0 | — | 0 | 90 | 90 | Steve Trittschuh | 0 | — | 0 | 90 | 90 |
| Rusty Pierce | 0 | — | 0 | 90 | 90 | Joseph Addo | 0 | — | 0 | 90 | 90 |
| Juergen Sommer | 0 | — | 0 | 90 | 90 | Scott Garlick | 0 | — | 0 | 90 | 90 |
| Imad Baba | 1 | 1 | 0 | 90 | 90 | Carlos Valderrama | 0 | 1 | 0 | 90 | 90 |
| Wolde Harris | 1 | — | 0 | 90 | 90 | Steve Ralston | 1 | — | 0 | 90 | 90 |
| Jamar Beasley | 0 | — | 55 | 90 | 35 | Dominic Kinnear | 0 | — | 67 | 90 | 23 |
| Eric Wynalda | 0 | 1 | 67 | 91 | 24 | Manny Lagos | 0 | — | 78 | 90 | 12 |
| Carlos Parra | 0 | — | 91 | 90 | -1 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 19, 2000 | MLS | 2000 | New England Revolution | 2 - 1 | Tampa Bay Mutiny | Foxboro Stadium | 2 |
| March 25, 2000 | MLS | 2000 | New England Revolution | 0 - 1 | Tampa Bay Mutiny | Raymond James Stadium | 2 |