| Connecticut Wolves | min | Staten Island Vipers |
|---|---|---|
| 15 | ||
| 36 | ||
| 79 |
| Connecticut Wolves | g | a | on | off | min | Staten Island Vipers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Sogbie | 0 | — | 0 | 90 | 90 | Ernest Inneh | 0 | — | 0 | 86 | 86 |
| Mike Keevan | 0 | — | 0 | 90 | 90 | Sal Leanti | 0 | — | 0 | 82 | 82 |
| Emeka Ezeugo | 0 | — | 0 | 90 | 90 | Lee Tschantret | 0 | — | 0 | 56 | 56 |
| Brendan Reidy | 0 | — | 0 | 90 | 90 | Giuliano Oliviero | 0 | — | 0 | 90 | 90 |
| Adam Cornett | 0 | — | 0 | 90 | 90 | Martin Dugas | 0 | — | 0 | 90 | 90 |
| Blas Cardozo | 0 | — | 0 | 90 | 90 | Rick Titus | 0 | — | 0 | 90 | 90 |
| Derek Sullivan | 0 | — | 0 | 78 | 78 | John Diffley | 0 | — | 0 | 90 | 90 |
| Gary Collins | 0 | — | 0 | 90 | 90 | Dahir Mohammed | 0 | — | 0 | 90 | 90 |
| Guillermo Gatti | 0 | — | 0 | 90 | 90 | Peter Pappas | 0 | — | 0 | 90 | 90 |
| Hector Navarrete | 0 | 1 | 0 | 90 | 90 | Cristian da Silva | 1 | — | 0 | 90 | 90 |
| Erik Barbieri | 1 | — | 0 | 90 | 90 | Kevin Wilson | 1 | — | 0 | 90 | 90 |
| Bonyoko Bokole | 0 | — | 78 | 90 | 12 | Marvin Oliver | 0 | — | 56 | 90 | 34 |
| Steve Cadet | 0 | — | 82 | 90 | 8 | ||||||
| Vinny Marcotrigiano | 0 | — | 86 | 90 | 4 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 20, 1999 | USL1 | 1999 | Connecticut Wolves | 1 - 2 | Staten Island Vipers | New Britain, CT | 1 |
| July 30, 1999 | USL1 | 1999 | Connecticut Wolves | 2 - 1 | Staten Island Vipers | Staten Island, NY | 1 |
| May 23, 1999 | USL1 | 1999 | Connecticut Wolves | 0 - 3 | Staten Island Vipers | Staten Island, NY | 1 |
| May 8, 1999 | USL1 | 1999 | Connecticut Wolves | 0 - 3 | Staten Island Vipers | New Britain, CT | 1 |