USL First Division - 1999

Cincinnati Riverhawks min El Paso Patriots
3
4
12
25
44
88
Cincinnati Riverhawks g a on off min El Paso Patriots g a on off min
Mark Michalak 0 0 90 90 Jose Lomeli 0 0 90 90
Wes Schulte 0 0 90 90 Guillermo Galindo 0 0 90 90
Brett Strang 0 0 76 76 Justin Sells 0 0 90 90
Tom Keenan 0 0 90 90 Oscar Mercado 0 0 90 90
Matt Caution 0 0 41 41 Guillermo McFarlane 0 0 90 90
Craig Scheer 0 0 14 14 Claine Plummer 0 0 90 90
Andy Perzigian 0 0 16 16 Victor Castro 0 1 0 90 90
Chris Wannamaker 0 0 90 90 Luis Orozco 1 0 45 45
Robert DiGuardi 1 0 90 90 Frederico Juarez 0 1 0 90 90
Craig Yacks 0 1 0 90 90 Michael Griego 1 0 73 73
Emil Haitonic 1 0 90 90 Victor Omar Mora-Gomez 1 0 90 90
Shawn Rockey 0 1 14 90 76 Eric Wilson 1 45 90 45
Ryan Schaefer 0 16 90 74 Roberto Delgado 0 73 90 17
Maurice Schilten 0 41 90 49
JT Cerroni 0 76 90 14

sources

scoreboard

competition season team score team venue sources
USL1 1999 Orange County Zodiac 3 - 2 Vancouver 86ers Vancouver, BC 1
USL1 1999 Sacramento Geckos 0 - 6 Seattle Sounders Seattle, WA 1
USL1 1999 Atlanta Silverbacks 1 - 0 Raleigh Flyers Raleigh, NC 1
USL1 1999 Jacksonville Cyclones 1 - 0 New Orleans Riverboat Gamblers New Orleans, LA 1
USL1 1999 Charleston Battery 2 - 0 Virginia Beach Mariners Virginia Beach, VA 1
USL1 1999 Connecticut Wolves 1 - 2 Staten Island Vipers New Britain, CT 1
USL1 1999 Boston Bulldogs 6 - 0 Maryland Mania Framingham, MA 1