| Detroit Express | min | Philadelphia Fury |
|---|---|---|
| — | ||
| — | ||
| — |
| Detroit Express | g | a | on | off | min | Philadelphia Fury | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ted MacDougall | 0 | — | 0 | 0 | 90 | Alan Ball | 0 | — | 0 | 90 | 90 |
| Roger Osborne | 0 | — | 0 | 0 | 90 | Fran O'Brien | 0 | — | 0 | 90 | 90 |
| Jim Brown | 0 | — | 0 | 0 | 90 | Dusan Lukic | 0 | — | 0 | 90 | 90 |
| Brian Tinnion | 0 | — | 0 | 0 | 90 | Radi Martinovic | 0 | — | 0 | 90 | 90 |
| Keith Furphy | 0 | — | 0 | 0 | 90 | John Dempsey | 0 | — | 0 | 90 | 90 |
| David Bradford | 0 | — | 0 | 0 | 90 | Stojan Nikolic | 0 | — | 0 | 90 | 90 |
| Angus Moffat | 0 | — | 0 | 0 | 90 | Brooks Cryder | 0 | — | 0 | 90 | 90 |
| Steve Seargeant | 0 | — | 0 | 0 | 90 | Keith Van Eron | 0 | — | 0 | 90 | 90 |
| Graham Oates | 0 | — | 0 | 0 | 90 | Frank Worthington | 1 | — | 0 | 90 | 90 |
| Eddie Colquhoun | 0 | — | 0 | 0 | 90 | Davie Robb | 1 | — | 0 | 90 | 90 |
| Paul Hunter | 0 | — | 0 | 0 | 90 | Miro Djordjevic | 1 | — | 0 | 90 | 90 |
| Johann Scharmann | 0 | — | — | — | — |
sources
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| NASL | 1979 | Seattle Sounders | 0 - 3 | Tampa Bay Rowdies | Tampa Stadium | 1 |
| NASL | 1979 | Memphis Rogues | 1 - 2 | San Jose Earthquakes | Spartan Stadium | 1 |
| NASL | 1979 | Los Angeles Aztecs | 5 - 1 | Portland Timbers | Rose Bowl | 1 |
| NASL | 1979 | Houston Hurricane | 1 - 0 | Vancouver Whitecaps | Empire Stadium | 1 |