| Detroit Express | min | Fort Lauderdale Strikers |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — |
| Detroit Express | g | a | on | off | min | Fort Lauderdale Strikers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Colquhoun | 0 | — | 0 | 90 | 90 | Ian Turner | 0 | — | 0 | 0 | 90 |
| Keith Furphy | 0 | — | 0 | 90 | 90 | Ian Callaghan | 0 | — | 0 | 0 | 90 |
| Angus Moffat | 0 | — | 0 | 90 | 90 | Bill Ronson | 0 | — | 0 | 0 | 90 |
| Ian Davies | 0 | — | 0 | 90 | 90 | George Nanchoff | 0 | — | 0 | 0 | 90 |
| Steve Seargeant | 0 | — | 0 | 90 | 90 | Colin Fowles | 0 | — | 0 | 0 | 90 |
| Graham Oates | 0 | — | 0 | 90 | 90 | Norman Piper | 0 | — | 0 | 0 | 90 |
| Paul Hunter | 0 | — | 0 | 90 | 90 | Maurice Whittle | 0 | — | 0 | 0 | 90 |
| Steve Hardwick | 0 | — | 0 | 90 | 90 | Tony Whelan | 0 | — | 0 | 0 | 90 |
| Trevor Francis | 2 | — | 0 | 90 | 90 | Roberto Aguirre | 0 | — | 0 | 0 | 90 |
| Alan Brazil | 1 | — | 0 | 90 | 90 | George Best | 1 | — | 0 | 0 | 90 |
| David Bradford | 1 | — | 0 | 90 | 90 | David Irving | 1 | — | 0 | 0 | 90 |
| Gary Jones | 0 | — | — | — | — | ||||||
| Dennis Vaninger | 0 | — | — | — | — |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 16, 1978 | NASL | 1978 | Detroit Express | 1 - 0 | Fort Lauderdale Strikers | Silverdome | 1 |
| Aug. 13, 1978 | NASL | 1978 | Detroit Express | 3 - 3 (SO) | Fort Lauderdale Strikers | Lockhart Stadium | 1 |
| July 30, 1978 | NASL | 1978 | Detroit Express | 4 - 2 | Fort Lauderdale Strikers | Silverdome | 1 |
| April 9, 1978 | NASL | 1978 | Detroit Express | 2 - 1 | Fort Lauderdale Strikers | Lockhart Stadium | 1 |
scoreboard
| competition | season | round | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| NASL | 1978 | Oakland Stompers | 2 - 6 | Vancouver Whitecaps | Oakland Coliseum | 1 | |
| NASL | 1978 | Cosmos | 2 - 1 | Tampa Bay Rowdies | Giants Stadium | 1 | |
| NASL | 1978 | New England Tea Men | 2 - 1 | Tulsa Roughnecks | Foxboro Stadium | 1 | |
| NASL | 1978 | Colorado Caribous | 2 - 2 (SO) | San Diego Sockers | Mile High Stadium | 1 | |
| NASL | 1978 | California Surf | 5 - 0 | San Jose Earthquakes | Anaheim Stadium | 1 | |
| USOC | 1978 | f | Bridgeport Vasco da Gama | 0 - 2 | Maccabi Los Angeles | Giants Stadium | 1 |