| San Jose Earthquakes | min | Vancouver Whitecaps |
|---|---|---|
| — | ||
| — | ||
|
Own Goal
|
— | |
| — |
| San Jose Earthquakes | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Milan Čop | 0 | — | 0 | 0 | 90 | Gerry Heaney | 0 | — | 0 | 90 | 90 |
| Johnny Moore | 0 | — | 0 | 0 | 90 | Victor Kodelja | 0 | — | 0 | 90 | 90 |
| Mike Ivanow | 0 | — | 0 | 0 | 90 | Bruce Wilson | 0 | — | 0 | 90 | 90 |
| Dieter Zajdel | 0 | — | 0 | 0 | 90 | Charlie Palmer | 0 | — | 0 | 90 | 90 |
| Laurie Calloway | 0 | — | 0 | 0 | 90 | Brian Budd | 0 | — | 0 | 90 | 90 |
| Art Welch | 0 | — | 0 | 0 | 90 | Brian Gant | 0 | — | 0 | 90 | 90 |
| Mark Demling | 0 | — | 0 | 0 | 90 | Billy Stevenson | 0 | — | 0 | 90 | 90 |
| Momcilo Gavrić | 0 | — | 0 | 0 | 90 | Les Wilson | 0 | — | 0 | 90 | 90 |
| Buzz Demling | 0 | — | 0 | 0 | 90 | Neil Ellett | 0 | — | 0 | 90 | 90 |
| Paul Child | 1 | — | 0 | 0 | 90 | Sam Nusum | 0 | — | 0 | 90 | 90 |
| Archie Roboostoff | 1 | — | 0 | 0 | 90 | George McLean | 1 | — | 0 | 90 | 90 |
| Mani Hernández | 0 | — | — | — | — |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| July 26, 1974 | NASL | 1974 | San Jose Earthquakes | 3 - 1 | Vancouver Whitecaps | Spartan Stadium | 1 |
| May 5, 1974 | NASL | 1974 | San Jose Earthquakes | (SO) 1 - 1 | Vancouver Whitecaps | Empire Stadium | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| NASL | 1974 | Miami Toros | 2 - 1 | Philadelphia Atoms | Veterans Stadium | 1 |
| NASL | 1974 | Los Angeles Aztecs | 1 - 5 | Seattle Sounders | Memorial Stadium | 1 |
| NASL | 1974 | Boston Minutemen | 0 - 0 (SO) | Rochester Lancers | Holleder Memorial Stadium | 1 |