Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 18, 2024 | NWSL | 2024 | Houston Dash | 1 - 2 | Seattle Reign | Seattle, WA | — | 1 | ||
| Oct. 18, 2024 | GER1 | 2024-2025 | 7 | Borussia Dortmund | 2 - 1 | FC St. Pauli | Westfalenstadion | — | 1 | |
| Oct. 18, 2024 | ESP1 | 2024-2025 | 10 | Deportivo Alavés | 2 - 3 | Real Valladolid | Mendizorrotza Stadium | — | 1 | |
| Oct. 18, 2024 | FRA1 | 2024-2025 | 8 | Lille OSC | 0 - 0 | Monaco | Stade Louis II | — | 1 | |
| Oct. 18, 2024 | MEX1 | 2024-2025 Apertura | 12 | Club Tijuana | 2 - 1 | Necaxa | Estadio Victoria | — | 1 | |
| Oct. 18, 2024 | MEX1 | 2024-2025 Apertura | 12 | Cruz Azul | 2 - 1 | Puebla | Estadio Cuauhtémoc | — | 1 | |
| Oct. 18, 2024 | MEX1 | 2024-2025 Apertura | 12 | Querétaro FC | 0 - 1 | Toluca | Estadio Corregidora | — | 1 | |
| Oct. 18, 2024 | MEX1 | 2024-2025 Apertura | 12 | Atlas | 0 - 0 | Mazatlán FC | Estadio Jalisco | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Seattle Reign | NWSL | 2024 | 25 | 6 | 5 | 14 | 25 | 41 | 0.61 |
| Houston Dash | NWSL | 2024 | 25 | 5 | 5 | 15 | 18 | 39 | 0.46 |
| Cruz Azul | MEX1 | 2024-2025 Apertura | 12 | 10 | 1 | 1 | 28 | 9 | 3.11 |
| Club Tijuana | MEX1 | 2024-2025 Apertura | 12 | 7 | 2 | 3 | 19 | 18 | 1.06 |
| Toluca | MEX1 | 2024-2025 Apertura | 12 | 7 | 4 | 1 | 23 | 11 | 2.09 |
| Atlas | MEX1 | 2024-2025 Apertura | 12 | 5 | 3 | 4 | 15 | 17 | 0.88 |
| Necaxa | MEX1 | 2024-2025 Apertura | 12 | 3 | 4 | 5 | 14 | 13 | 1.08 |
| Puebla | MEX1 | 2024-2025 Apertura | 13 | 3 | 2 | 8 | 15 | 22 | 0.68 |
| Querétaro FC | MEX1 | 2024-2025 Apertura | 13 | 2 | 3 | 8 | 9 | 21 | 0.43 |
| Mazatlán FC | MEX1 | 2024-2025 Apertura | 12 | 1 | 6 | 5 | 8 | 13 | 0.62 |
Player statistics
| player | team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|---|
| Nagasato | Houston Dash | 1 | 1 | 77 | 0 | ||
| Patterson | Houston Dash | 1 | 1 | 90 | 0 | ||
| Gareis | Houston Dash | 1 | 1 | 66 | 0 | ||
| Schmidt | Houston Dash | 1 | 1 | 90 | 0 | ||
| Puntigam | Houston Dash | 1 | 1 | 85 | 0 | ||
| Nielsen | Houston Dash | 1 | 1 | 90 | 0 | ||
| Lima | Houston Dash | 1 | 1 | 90 | 0 | ||
| Harris | Houston Dash | 1 | 1 | 90 | 0 | ||
| Chapman | Houston Dash | 1 | 1 | 85 | 0 | ||
| Campbell | Houston Dash | 1 | 1 | 90 | 0 | ||
| Huitema | Seattle Reign | 1 | 1 | 90 | 0 | ||
| King | Seattle Reign | 1 | 1 | 80 | 0 | ||
| Adames | Seattle Reign | 1 | 1 | 73 | 0 | ||
| Latsko | Seattle Reign | 1 | 1 | 90 | 0 | ||
| Ji | Seattle Reign | 1 | 1 | 81 | 0 | ||
| Bugg | Seattle Reign | 1 | 1 | 90 | 0 | ||
| Barnes | Seattle Reign | 1 | 1 | 81 | 0 | ||
| Glas | Seattle Reign | 1 | 1 | 89 | 0 | ||
| Dickey | Seattle Reign | 1 | 1 | 90 | 0 | ||
| Olivieri | Houston Dash | 1 | 1 | 90 | 1 | ||
| Mondesir | Seattle Reign | 1 | 1 | 90 | 1 | ||
| Athens | Seattle Reign | 1 | 1 | 90 | 1 | ||
| Briede | Houston Dash | 1 | — | 24 | 0 | ||
| Crnogorcevic | Seattle Reign | 1 | — | 17 | 0 | ||
| West | Houston Dash | 1 | — | 13 | 0 | ||
| Mercado | Seattle Reign | 1 | — | 10 | 0 | ||
| Stanton | Seattle Reign | 1 | — | 9 | 0 | ||
| McClernon | Seattle Reign | 1 | — | 9 | 0 | ||
| Matthews | Houston Dash | 1 | — | 5 | 0 | ||
| Jacobs | Houston Dash | 1 | — | 5 | 0 | ||
| Holmes | Seattle Reign | 1 | — | 1 | 0 | ||
| Lester | Seattle Reign | 1 | — | 0 | 0 |
News
| time | headline | source |
|---|---|---|
| 01:30 PM | Match Preview 10/18-20 | NWSLsoccer.com |