Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 2, 2020 | MLS | 2020 | 6 | Minnesota United FC | np | Sporting Kansas City | Children's Mercy Park | — | 1 | |
| Nov. 2, 2020 | GER1 | 2020-2021 | 6 | 1899 Hoffenheim | 1 - 3 | Union Berlin | Rhein-Neckar Arena | — | 1 | |
| Nov. 2, 2020 | ESP1 | 2020-2021 | 8 | Real Valladolid | 0 - 2 | Villarreal | Estadio El Madrigal | — | 1 | |
| Nov. 2, 2020 | EPL | 2020-2021 | 7 | Leeds United | 1 - 4 | Leicester City | Elland Road | — | 1 | |
| Nov. 2, 2020 | EPL | 2020-2021 | 7 | Fulham FC | 2 - 0 | West Bromwich Albion | Craven Cottage | — | 1 | |
| Nov. 2, 2020 | ITA1 | 2020-2021 | 6 | Benevento | 1 - 3 | Hellas Verona | Stadio Marc'Antonio Bentegodi | — | 1 | |
| Nov. 2, 2020 | MEX1 | 2020-2021 Apertura | 16 | Club León | 2 - 1 | Santos Laguna | Estadio León | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | MLS | 2020 | 20 | 11 | 3 | 6 | 36 | 25 | 1.44 |
| Minnesota United FC | MLS | 2020 | 19 | 8 | 6 | 5 | 31 | 24 | 1.29 |
| Leicester City | EPL | 2020-2021 | 7 | 5 | 0 | 2 | 17 | 9 | 1.89 |
| Leeds United | EPL | 2020-2021 | 7 | 3 | 1 | 3 | 13 | 13 | 1.00 |
| Fulham FC | EPL | 2020-2021 | 7 | 1 | 1 | 5 | 7 | 14 | 0.50 |
| West Bromwich Albion | EPL | 2020-2021 | 7 | 0 | 3 | 4 | 6 | 16 | 0.38 |
| Club León | MEX1 | 2020-2021 Apertura | 16 | 12 | 3 | 1 | 25 | 12 | 2.08 |
| Santos Laguna | MEX1 | 2020-2021 Apertura | 16 | 6 | 4 | 6 | 20 | 20 | 1.00 |