Games
| date | competition | season | round | group | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| June 25, 2014 | WC | 2014 | E | Honduras | 0 - 3 | Switzerland | Arena Amazonia | Nestor Pitana | 40322 | 1 | |
| June 25, 2014 | WC | 2014 | E | Ecuador | 0 - 0 | France | Estádio do Maracanã | Noumandiez Doue | 73749 | 1 | |
| June 25, 2014 | WC | 2014 | F | Argentina | 3 - 2 | Nigeria | Estádio Beira-Rio | Nicola Rizzoli | 43285 | 1 | |
| June 25, 2014 | WC | 2014 | F | Bosnia and Herzegovina | 3 - 1 | Iran | Arena Fonte Nova | Carlos Velasco Carballo | 48011 | 1 | |
| June 25, 2014 | MLS | 2014 | Montreal Impact | 0 - 0 | Vancouver Whitecaps | BC Place | Drew Fischer | 21000 | 1 | ||
| June 25, 2014 | NWSL | 2014 | Portland Thorns | 1 - 2 | Sky Blue FC | Providence Park | Bernard Hosu | 10477 | 2 | ||
| June 25, 2014 | USOC | 2014 | 5 | New England Revolution | 2 - 1 | Rochester Rhinos | Stevenson Field | Younes Marrakchi | 1570 | 1 | |
| June 25, 2014 | USOC | 2014 | 5 | Chicago Fire | 4 - 2 | Columbus Crew | Toyota Park | Robert Sibiga | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Vancouver Whitecaps | MLS | 2014 | 14 | 5 | 7 | 2 | 25 | 20 | 1.25 |
| Montreal Impact | MLS | 2014 | 14 | 2 | 5 | 7 | 13 | 26 | 0.50 |
| Portland Thorns | NWSL | 2014 | 13 | 6 | 2 | 5 | 19 | 18 | 1.06 |
| Sky Blue FC | NWSL | 2014 | 15 | 3 | 6 | 6 | 16 | 25 | 0.64 |
| Rochester Rhinos | USOC | 2014 | 4 | 3 | 0 | 1 | 6 | 4 | 1.50 |
| Chicago Fire | USOC | 2014 | 2 | 2 | 0 | 0 | 6 | 3 | 2.00 |
| New England Revolution | USOC | 2014 | 2 | 2 | 0 | 0 | 5 | 3 | 1.67 |
| Columbus Crew | USOC | 2014 | 2 | 1 | 0 | 1 | 4 | 5 | 0.80 |